Sussex Police Open Dinghy Regatta

Wednesday, 11th August, 2010

Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 10
Rank Class Sail No Force Helm Crew PY Race 1   Race 2   Race 3   Nett
1st BLAZE 678 Hampshire Rob Jones   1046 1.0 1.0 (10.0 OCS) 2.0
2nd LASER 152663 Metro Nick Mason   1080 (3.0) 2.0 1.0 3.0
3rd ALBACORE 6813 Sussex Peter Goodman Bee Frost 1065 (10.0 DNF) 3.0 2.0 5.0
4th PHANTOM 1350 Metro Ken Daniels   1035 2.0 5.0 (10.0 OCS) 7.0
5th LASER 5 Northants Richard Sivers   1080 3.0 6.0 (10.0 DNS) 9.0
6th LASER 114000 Sussex Bob Trevis   1080 5.0 4.0 (10.0 DNS) 9.0
7th LASER 112424 Sussex Phil Mears   1080 (8.0) 8.0 3.0 11.0
8th RS 400 1253 Sussex Dusty Miller Bob Palmer 950 6.0 7.0 (10.0 DNF) 13.0
9th CONTENDER 2447 Sussex Mike Scrivener   993 7.0 (10.0 DNF) 10.0 DNS 17.0
10th LASER 2000 2129 Sussex Steve Rigby Freya Carter 1090 (10.0 DNF) 10.0 DNF 10.0 DNS 20.0

Race 1

 
Rank Class Sail No Force Helm Crew PY Elapsed Corrected Points
1 BLAZE 678 Hampshire Rob Jones   1046 59.19 0.56.42 1.0
2 PHANTOM 1350 Metro Ken Daniels   1035 1.03.59 1.01.49 2.0
3 LASER 152663 Metro Nick Mason   1080 1.08.20 1.03.16 3.0
3 LASER 5 Northants Richard Sivers   1080 1.08.20 1.03.16 3.0
5 LASER 114000 Sussex Bob Trevis   1080 1.08.57 1.03.51 5.0
6 RS 400 1253 Sussex Dusty Miller Bob Palmer 950 1.01.27 1.04.41 6.0
7 CONTENDER 2447 Sussex Mike Scrivener   993 1.04.17 1.04.44 7.0
8 LASER 112424 Sussex Phil Mears   1080 1.14.42 1.09.10 8.0
9 ALBACORE 6813 Sussex Peter Goodman Bee Frost 1065 DNF   10.0
9 LASER 2000 2129 Sussex Steve Rigby Freya Carter 1090 DNF   10.0

Race 2

Rank Class Sail No Force Helm Crew PY Elapsed Corrected Points
1 BLAZE 678 Hampshire Rob Jones   1046 39.01 0.37.18 1.0
2 LASER 152663 Metro Nick Mason   1080 43.23 0.40.10 2.0
3 ALBACORE 6813 Sussex Peter Goodman Bee Frost 1065 44.23 0.41.40 3.0
4 LASER 114000 Sussex Bob Trevis   1080 46.05 0.42.40 4.0
5 PHANTOM 1350 Metro Ken Daniels   1035 45.55 0.44.22 5.0
6 LASER 5 Northants Richard Sivers   1080 48.31 0.44.55 6.0
7 RS 400 1253 Sussex Dusty Miller Bob Palmer 950 43.01 0.45.17 7.0
8 LASER 112424 Sussex Phil Mears   1080 50.46 0.47.00 8.0
9 CONTENDER 2447 Sussex Mike Scrivener   993 DNF   11.0
9 LASER 2000 2129 Sussex Steve Rigby Freya Carter 1090 DNF   11.0

Race 3

Rank Class Sail No Force Helm Crew PY Elapsed Corrected Points
1 LASER 152663 Metro Nick Mason   1080 1.00.43 0.56.13 1.0
2 ALBACORE 6813 Sussex Peter Goodman Bee Frost 1065 1.00.49 0.57.06 2.0
3 LASER 112424 Sussex Phil Mears   1080 1.11.15 1.05.58 3.0
4 BLAZE 678 Hampshire Rob Jones   1046 OCS   10.0
4 PHANTOM 1350 Metro Ken Daniels   1035 OCS   10.0
4 LASER 5 Northants Richard Sivers   1080 DNS   10.0
4 LASER 114000 Sussex Bob Trevis   1080 DNS   10.0
4 RS 400 1253 Sussex Dusty Miller Bob Palmer 950 DNF   10.0
4 CONTENDER 2447 Sussex Mike Scrivener   993 DNS   10.0
4 LASER 2000 2129 Sussex Steve Rigby Freya Carter 1090 DNS   10.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com