PSUK National Dinghy Championships 2023

Shustoke SC

14-15th June, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class Sail No. Force Helm Crew PY R1 R2 R3 R4 R5 Total Nett
1st PHANTOM 1473 Avon & Somerset Simon Hawkes   1002 2.0 2.0 1.0 (3.0) 2.0 10.0 7.0
2nd SOLO 5858 West Midlands Ian Ingram   1142 (25.0 DNC) 3.0 3.0 1.0 1.0 33.0 8.0
3rd SOLO 5497 Northants Olly Saunders   1142 (5.0) 5.0 4.0 2.0 3.5 19.5 14.5
4th PHANTOM 1386 Metropolitan Nick Mason   1002 4.0 4.0 5.0 (7.0) 3.5 23.5 16.5
5th PHANTOM 1351 Metropolitan John Oldham   1002 3.0 6.0 2.0 6.0 (7.0) 24.0 17.0
6th RS VAREO 190 Metropolitan Nigel Tinkler   1093 1.0 1.0 7.5 (10.0) 8.0 27.5 17.5
7th ILCA 7 / Laser 174919 Metropolitan Andy Taverner   1101 (14.0) 7.0 6.0 8.0 6.0 41.0 27.0
8th ILCA 7 / Laser 159343 Metropolitan Peter Walker   1101 6.0 9.0 7.5 (11.5) 5.0 39.0 27.5
9th ILCA 7 / Laser 152673 West Midlands Harvey Rose   1101 8.0 10.0 10.0 4.0 (12.0) 44.0 32.0
10th ILCA 7 / Laser 209454 West Midlands Mat Minton   1101 7.0 8.0 12.0 5.0 (13.0) 45.0 32.0
11th ILCA 7 / Laser 1789331 Cheshire Beth Colbourne   1101 (11.0) 11.0 9.0 9.0 10.0 50.0 39.0
12th COMET 697 Cheshire Janet Gaukroger   1210 10.0 (14.0) 14.0 14.0 9.0 61.0 47.0
13th COMET 634 West Midlands Victoria Rose   1210 9.0 13.0 15.0 (16.0) 11.0 64.0 48.0
14th SUPERNOVA 1241 Cheshire Frank Lafferty   1077 13.0 12.0 11.0 13.0 (14.0) 63.0 49.0
15th RS VAREO 283 Sussex Robert Trevis   1093 12.0 (20.0) 13.0 19.0 16.0 80.0 60.0
16th COMET 830 Avon & Somerset Mick Parnell   1210 15.0 16.0 16.0 (18.0) 15.0 80.0 62.0
17th RS 400 1063 Leicestershire Antony Onions Lee Hill 940 17.0 15.0 20.0 17.0 (21.0) 90.0 69.0
18th COMET 690 Cheshire Carl Ellis   1210 18.0 (19.0) 18.0 15.0 19.0 89.0 70.0
19th COMET 833 Sussex Katie Trevis   1210 16.0 17.0 17.0 (21.0) 20.0 91.0 70.0
20th Laser Bahia 880 Avon & Somerset Kim Huxtable Malcolm Dykes 1106 (25.0 RET) 18.0 19.0 20.0 17.0 99.0 74.0
21st COMET TRIO (MK I) 4 Avon & Somerset Peter Knight Jim Shaw 1096 19.0 21.0 21.0 (22.0) 18.0 101.0 79.0
22nd COMET TRIO (MK I) 474 Avon & Somerset Mike Buck Jeff Stratford 1096 20.0 22.0 22.0 (23.0) 22.0 109.0 86.0
23rd FINN 26 Metropolitan Ken Daniels   1049 (25.0 RET) 25.0 RET 25.0 DNC 11.5 25.0 DNC 111.5 86.5
24th 2000 2796 Avon & Somerset Helen Goodland Maria Hendricks 1114 21.0 23.0 23.0 (24.0) 23.0 114.0 90.0

R1

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Laps Corrected Points
1 RS VAREO 190 Metropolitan Nigel Tinkler   1093 56.39 3 0.51.50 1.0
2 PHANTOM 1473 Avon & Somerset Simon Hawkes   1002 53.50 3 0.53.44 2.0
3 PHANTOM 1351 Metropolitan John Oldham   1002 54.28 3 0.54.21 3.0
4 PHANTOM 1386 Metropolitan Nick Mason   1002 54.47 3 0.54.40 4.0
5 SOLO 5497 Northants Olly Saunders   1142 42.03 2 0.55.14 5.0
6 ILCA 7 / Laser 159343 Metropolitan Peter Walker   1101 42.33 2 0.57.58 6.0
7 ILCA 7 / Laser 209454 West Midlands Mat Minton   1101 43.20 2 0.59.02 7.0
8 ILCA 7 / Laser 152673 West Midlands Harvey Rose   1101 43.28 2 0.59.13 8.0
9 COMET 634 West Midlands Victoria Rose   1210 47.56 2 0.59.25 9.0
10 COMET 697 Cheshire Janet Gaukroger   1210 48.48 2 1.00.30 10.0
11 ILCA 7 / Laser 1789331 Cheshire Beth Colbourne   1101 44.48 2 1.01.02 11.0
12 RS VAREO 283 Sussex Robert Trevis   1093 46.30 2 1.03.49 12.0
13 SUPERNOVA 1241 Cheshire Frank Lafferty   1077 46.03 2 1.04.08 13.0
14 ILCA 7 / Laser 174919 Metropolitan Andy Taverner   1101 47.21 2 1.04.31 14.0
15 COMET 830 Avon & Somerset Mick Parnell   1210 54.06 2 1.07.04 15.0
16 COMET 833 Sussex Katie Trevis   1210 55.30 2 1.08.48 16.0
17 RS 400 1063 Leicestershire Antony Onions Lee Hill 940 43.10 2 1.08.53 17.0
18 COMET 690 Cheshire Carl Ellis   1210 57.01 2 1.10.41 18.0
19 COMET TRIO (MK I) 4 Avon & Somerset Peter Knight Jim Shaw 1096 51.72 2 1.11.26 19.0
20 COMET TRIO (MK I) 474 Avon & Somerset Mike Buck Jeff Stratford 1096 52.43 2 1.12.09 20.0
21 2000 2796 Avon & Somerset Helen Goodland Maria Hendricks 1114 62.46 2 1.24.31 21.0
22 Laser Bahia 880 Avon & Somerset Kim Huxtable Malcolm Dykes 1106 RET     25.0
22 FINN 26 Metropolitan Ken Daniels   1049 RET     25.0

R2

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Laps Corrected Points
1 RS VAREO 190 Metropolitan Nigel Tinkler   1093 48.28 4 0.44.21 1.0
2 PHANTOM 1473 Avon & Somerset Simon Hawkes   1002 45.53 4 0.45.48 2.0
3 SOLO 5858 West Midlands Ian Ingram   1142 53.22 4 0.46.44 3.0
4 PHANTOM 1386 Metropolitan Nick Mason   1002 47.15 4 0.47.09 4.0
5 SOLO 5497 Northants Olly Saunders   1142 54.29 4 0.47.43 5.0
6 PHANTOM 1351 Metropolitan John Oldham   1002 48.03 4 0.47.57 6.0
7 ILCA 7 / Laser 174919 Metropolitan Andy Taverner   1101 52.56 4 0.48.05 7.0
8 ILCA 7 / Laser 209454 West Midlands Mat Minton   1101 54.22 4 0.49.23 8.0
9 ILCA 7 / Laser 159343 Metropolitan Peter Walker   1101 55.17 4 0.50.13 9.0
10 ILCA 7 / Laser 152673 West Midlands Harvey Rose   1101 55.30 4 0.50.25 10.0
11 ILCA 7 / Laser 1789331 Cheshire Beth Colbourne   1101 55.48 4 0.50.41 11.0
12 SUPERNOVA 1241 Cheshire Frank Lafferty   1077 55.46 4 0.51.47 12.0
13 COMET 634 West Midlands Victoria Rose   1210 47.03 3 0.51.51 13.0
14 COMET 697 Cheshire Janet Gaukroger   1210 47.21 3 0.52.11 14.0
15 RS 400 1063 Leicestershire Antony Onions Lee Hill 940 49.19 4 0.52.28 15.0
16 COMET 830 Avon & Somerset Mick Parnell   1210 47.55 3 0.52.48 16.0
17 COMET 833 Sussex Katie Trevis   1210 49.10 3 0.54.11 17.0
18 Laser Bahia 880 Avon & Somerset Kim Huxtable Malcolm Dykes 1106 45.07 3 0.54.23 18.0
19 COMET 690 Cheshire Carl Ellis   1210 51.53 3 0.57.10 19.0
20 RS VAREO 283 Sussex Robert Trevis   1093 46.55 3 0.57.14 20.0
21 COMET TRIO (MK I) 4 Avon & Somerset Peter Knight Jim Shaw 1096 48.42 3 0.59.15 21.0
22 COMET TRIO (MK I) 474 Avon & Somerset Mike Buck Jeff Stratford 1096 48.48 3 0.59.22 22.0
23 2000 2796 Avon & Somerset Helen Goodland Maria Hendricks 1114 60.53 3 1.12.52 23.0
24 FINN 26 Metropolitan Ken Daniels   1049 RET     25.0

R3

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Laps Corrected Points
1 PHANTOM 1473 Avon & Somerset Simon Hawkes   1002 43.07 3 0.43.02 1.0
2 PHANTOM 1351 Metropolitan John Oldham   1002 44.02 3 0.43.57 2.0
3 SOLO 5858 West Midlands Ian Ingram   1142 52.05 3 0.45.36 3.0
4 SOLO 5497 Northants Olly Saunders   1142 53.19 3 0.46.41 4.0
5 PHANTOM 1386 Metropolitan Nick Mason   1002 47.30 3 0.47.24 5.0
6 ILCA 7 / Laser 174919 Metropolitan Andy Taverner   1101 53.07 3 0.48.15 6.0
7 RS VAREO 190 Metropolitan Nigel Tinkler   1093 52.56 3 0.48.26 7.5
7 ILCA 7 / Laser 159343 Metropolitan Peter Walker   1101 53.20 3 0.48.26 7.5
9 ILCA 7 / Laser 1789331 Cheshire Beth Colbourne   1101 53.48 3 0.48.52 9.0
10 ILCA 7 / Laser 152673 West Midlands Harvey Rose   1101 54.31 3 0.49.31 10.0
11 SUPERNOVA 1241 Cheshire Frank Lafferty   1077 53.29 3 0.49.40 11.0
12 ILCA 7 / Laser 209454 West Midlands Mat Minton   1101 54.46 3 0.49.45 12.0
13 RS VAREO 283 Sussex Robert Trevis   1093 56.24 3 0.51.36 13.0
14 COMET 697 Cheshire Janet Gaukroger   1210 42.56 2 0.53.13 14.0
15 COMET 634 West Midlands Victoria Rose   1210 43.03 2 0.53.22 15.0
16 COMET 830 Avon & Somerset Mick Parnell   1210 43.19 2 0.53.42 16.0
17 COMET 833 Sussex Katie Trevis   1210 43.39 2 0.54.07 17.0
18 COMET 690 Cheshire Carl Ellis   1210 44.53 2 0.55.38 18.0
19 Laser Bahia 880 Avon & Somerset Kim Huxtable Malcolm Dykes 1106 42.39 2 0.57.51 19.0
20 RS 400 1063 Leicestershire Antony Onions Lee Hill 940 54.51 3 0.58.21 20.0
21 COMET TRIO (MK I) 4 Avon & Somerset Peter Knight Jim Shaw 1096 44.02 2 1.00.16 21.0
22 COMET TRIO (MK I) 474 Avon & Somerset Mike Buck Jeff Stratford 1096 45.06 2 1.01.43 22.0
23 2000 2796 Avon & Somerset Helen Goodland Maria Hendricks 1114 46.41 2 1.02.52 23.0

R4

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Laps Corrected Points
1 SOLO 5858 West Midlands Ian Ingram   1142 46.37 3 0.40.49 1.0
2 SOLO 5497 Northants Olly Saunders   1142 47.31 3 0.41.36 2.0
3 PHANTOM 1473 Avon & Somerset Simon Hawkes   1002 42.50 3 0.42.45 3.0
4 ILCA 7 / Laser 152673 West Midlands Harvey Rose   1101 47.53 3 0.43.29 4.0
5 ILCA 7 / Laser 209454 West Midlands Mat Minton   1101 48.44 3 0.44.16 5.0
6 PHANTOM 1351 Metropolitan John Oldham   1002 45.20 3 0.45.15 6.0
7 PHANTOM 1386 Metropolitan Nick Mason   1002 45.37 3 0.45.32 7.0
8 ILCA 7 / Laser 174919 Metropolitan Andy Taverner   1101 50.35 3 0.45.57 8.0
9 ILCA 7 / Laser 1789331 Cheshire Beth Colbourne   1101 51.21 3 0.46.38 9.0
10 RS VAREO 190 Metropolitan Nigel Tinkler   1093 51.27 3 0.47.04 10.0
11 ILCA 7 / Laser 159343 Metropolitan Peter Walker   1101 52.27 3 0.47.38 11.5
11 FINN 26 Metropolitan Ken Daniels   1049 49.58 3 0.47.38 11.5
13 SUPERNOVA 1241 Cheshire Frank Lafferty   1077 51.44 3 0.48.02 13.0
14 COMET 697 Cheshire Janet Gaukroger   1210 39.12 2 0.48.36 14.0
15 COMET 690 Cheshire Carl Ellis   1210 41.41 2 0.51.40 15.0
16 COMET 634 West Midlands Victoria Rose   1210 41.51 2 0.51.53 16.0
17 RS 400 1063 Leicestershire Antony Onions Lee Hill 940 48.49 3 0.51.56 17.0
18 COMET 830 Avon & Somerset Mick Parnell   1210 43.20 2 0.53.43 18.0
19 RS VAREO 283 Sussex Robert Trevis   1093 39.35 2 0.54.19 19.0
20 Laser Bahia 880 Avon & Somerset Kim Huxtable Malcolm Dykes 1106 45.53 2 1.02.14 20.0
21 COMET 833 Sussex Katie Trevis   1210 52.49 2 1.05.29 21.0
22 COMET TRIO (MK I) 4 Avon & Somerset Peter Knight Jim Shaw 1096 49.18 2 1.07.28 22.0
23 COMET TRIO (MK I) 474 Avon & Somerset Mike Buck Jeff Stratford 1096 50.46 2 1.09.29 23.0
24 2000 2796 Avon & Somerset Helen Goodland Maria Hendricks 1114 53.44 2 1.12.21 24.0

R5

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Laps Corrected Points
1 SOLO 5858 West Midlands Ian Ingram   1142 38.31 4 0.33.44 1.0
2 PHANTOM 1473 Avon & Somerset Simon Hawkes   1002 34.26 4 0.34.22 2.0
3 SOLO 5497 Northants Olly Saunders   1142 41.35 4 0.36.25 3.5
3 PHANTOM 1386 Metropolitan Nick Mason   1002 36.29 4 0.36.25 3.5
5 ILCA 7 / Laser 159343 Metropolitan Peter Walker   1101 40.12 4 0.36.31 5.0
6 ILCA 7 / Laser 174919 Metropolitan Andy Taverner   1101 40.32 4 0.36.49 6.0
7 PHANTOM 1351 Metropolitan John Oldham   1002 38.25 4 0.38.20 7.0
8 RS VAREO 190 Metropolitan Nigel Tinkler   1093 42.05 4 0.38.30 8.0
9 COMET 697 Cheshire Janet Gaukroger   1210 35.04 3 0.38.38 9.0
10 ILCA 7 / Laser 1789331 Cheshire Beth Colbourne   1101 43.30 4 0.39.31 10.0
11 COMET 634 West Midlands Victoria Rose   1210 36.14 3 0.39.56 11.0
12 ILCA 7 / Laser 152673 West Midlands Harvey Rose   1101 44.02 4 0.40.00 12.0
13 ILCA 7 / Laser 209454 West Midlands Mat Minton   1101 44.04 4 0.40.01 13.0
14 SUPERNOVA 1241 Cheshire Frank Lafferty   1077 43.40 4 0.40.33 14.0
15 COMET 830 Avon & Somerset Mick Parnell   1210 37.26 3 0.41.15 15.0
16 RS VAREO 283 Sussex Robert Trevis   1093 45.32 4 0.41.40 16.0
17 Laser Bahia 880 Avon & Somerset Kim Huxtable Malcolm Dykes 1106 36.19 3 0.43.47 17.0
18 COMET TRIO (MK I) 4 Avon & Somerset Peter Knight Jim Shaw 1096 36.17 3 0.44.08 18.0
19 COMET 690 Cheshire Carl Ellis   1210 40.31 3 0.44.39 19.0
20 COMET 833 Sussex Katie Trevis   1210 45.13 3 0.49.50 20.0
21 RS 400 1063 Leicestershire Antony Onions Lee Hill 940 35.46 3 0.50.44 21.0
22 COMET TRIO (MK I) 474 Avon & Somerset Mike Buck Jeff Stratford 1096 42.01 3 0.51.07 22.0
23 2000 2796 Avon & Somerset Helen Goodland Maria Hendricks 1114 45.11 3 0.54.05 23.0



Sailwave Scoring Software 2.29.0
www.sailwave.com