PSUK Dinghy Sailing Championships 2019

Wednesday-Thursday, 12th-13th June, 2019.
at Chew Valley Lake S.C.


 

Results are final as of 17:18 on June 13, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club Helm Crew PY R1 R2 R3 R4 R5 Total Nett
1st K1 53 Avon and Somerset Simon Hawkes   1072 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd DEVOTI D-ONE 11 Hampshire Rob Jones   950 3.0 3.0 2.0 (7.0) 2.0 17.0 10.0
3rd PHANTOM 1386 Met Nick Mason   1002 (7.0) 4.0 5.0 2.0 3.0 21.0 14.0
4th SOLO 5778 Hampshire Shaun Welsh   1152 4.0 6.0 3.0 4.0 (8.0) 25.0 17.0
5th PHANTOM 1350 Met Christian Hill   1002 2.0 2.0 7.0 (10.0) 10.0 31.0 21.0
6th LASER 136075 Met Andy Taverner   1105 9.0 (12.0) 4.0 8.0 4.0 37.0 25.0
7th ENTERPRISE 23218 Met David Thompson Philip Chambers 1134 6.0 5.0 10.0 5.0 (11.0) 37.0 26.0
8th LASER 174696 Met John Oldham   1105 5.0 (11.0) 8.0 9.0 5.0 38.0 27.0
9th LASER 159343 Met Pete Walker   1105 10.0 9.0 (12.0) 3.0 6.0 40.0 28.0
10th RS AERO 9 1176 Hampshire Andrew Williams   1014 8.0 7.0 6.0 (11.0) 7.0 39.0 28.0
11th SOLO 5793 Avon and Somerset Hannah Hood   1152 (12.0) 10.0 9.0 6.0 9.0 46.0 34.0
12th FINN 726 Met Ken Daniels   1051 11.0 8.0 11.0 (12.0) 12.0 54.0 42.0
13th WAYFARER 5425 Avon and Somerset James Shaw Andy Harris 1096 14.0 13.0 13.0 14.0 (16.0) 70.0 54.0
14th FLYING FIFTEEN 3429 Avon and Somerset Sarah Benfield Mike Buck 1004 (16.0) 15.0 14.0 13.0 13.0 71.0 55.0
15th COMET TRIO 379 Avon and Somerset Jeff Hines Claire Connor 1087 13.0 16.0 16.0 (18.0) 15.0 78.0 60.0
16th RS VISION 0 Avon and Somerset Adam Bunting Alan Holbrook 1132 (24.0) 17.0 21.0 15.0 14.0 91.0 67.0
17th RS VISION 255 Avon and Somerset Jeff Stratford Bob Lawrie 1132 (22.0) 19.0 15.0 17.0 22.0 95.0 73.0
18th LASER STRATOS 3 Avon and Somerset Ian Medland Alan Higgs 1100 20.0 14.0 (24.0) 20.0 20.0 98.0 74.0
19th LASER RADIAL 139724 Avon and Somerset Peter Highway   1145 17.0 21.0 (22.0) 19.0 17.0 96.0 74.0
20th LASER BAHIA 880 Avon and Somerset Darren Crew Kevin Jackson 1095 15.0 (23.0) 18.0 23.0 19.0 98.0 75.0
21st PICO YELLOW Avon and Somerset Ian Poots   1300 21.0 (24.0) 19.0 16.0 21.0 101.0 77.0
22nd TOPPER 45774 Avon and Somerset Kim Huxtable   1368 (23.0) 18.0 20.0 22.0 23.0 106.0 83.0
23rd PICO GREY Avon and Somerset Marc Milliner   1300 (25.0) 25.0 17.0 25.0 18.0 110.0 85.0
24th LASER 2000 21564 Avon and Somerset Andy G Angie M 1110 18.0 22.0 (25.0) 21.0 24.0 110.0 85.0
25th COMET TRIO 378 Avon and Somerset Peter Knight John Fairman 1087 19.0 20.0 23.0 24.0 (25.0) 111.0 86.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club Helm Crew PY Elapsed Laps Corrected Points
1 K1 53 Avon and Somerset Simon Hawkes   1072 41.22 3 0.38.35 1.0
2 PHANTOM 1350 Met Christian Hill   1002 40.53 3 0.40.48 2.0
3 DEVOTI D-ONE 11 Hampshire Rob Jones   950 38.47 3 0.40.49 3.0
4 SOLO 5778 Hampshire Shaun Welsh   1152 47.22 3 0.41.07 4.0
5 LASER 174696 Met John Oldham   1105 45.46 3 0.41.25 5.0
6 ENTERPRISE 23218 Met David Thompson Philip Chambers 1134 47.20 3 0.41.44 6.0
7 PHANTOM 1386 Met Nick Mason   1002 42.04 3 0.41.59 7.0
8 RS AERO 9 1176 Hampshire Andrew Williams   1014 42.39 3 0.42.04 8.0
9 LASER 136075 Met Andy Taverner   1105 47.39 3 0.43.07 9.0
10 LASER 159343 Met Pete Walker   1105 47.41 3 0.43.09 10.0
11 FINN 726 Met Ken Daniels   1051 45.27 3 0.43.15 11.0
12 SOLO 5793 Avon and Somerset Hannah Hood   1152 49.55 3 0.43.20 12.0
13 COMET TRIO 379 Avon and Somerset Jeff Hines Claire Connor 1087 50.31 3 0.46.28 13.0
14 WAYFARER 5425 Avon and Somerset James Shaw Andy Harris 1096 53.16 3 0.48.36 14.0
15 LASER BAHIA 880 Avon and Somerset Darren Crew Kevin Jackson 1095 54.27 3 0.49.44 15.0
16 FLYING FIFTEEN 3429 Avon and Somerset Sarah Benfield Mike Buck 1004 49.57 3 0.49.45 16.0
17 LASER RADIAL 139724 Avon and Somerset Peter Highway   1145 58.00 3 0.50.39 17.0
18 LASER 2000 21564 Avon and Somerset Andy G Angie M 1110 56.22 3 0.50.47 18.0
19 COMET TRIO 378 Avon and Somerset Peter Knight John Fairman 1087 56.00 3 0.51.31 19.0
20 LASER STRATOS 3 Avon and Somerset Ian Medland Alan Higgs 1100 58.53 3 0.53.32 20.0
21 PICO YELLOW Avon and Somerset Ian Poots   1300 47.54 2 0.55.16 21.0
22 RS VISION 255 Avon and Somerset Jeff Stratford Bob Lawrie 1132 41.53 2 0.55.30 22.0
23 TOPPER 45774 Avon and Somerset Kim Huxtable   1368 51.31 2 0.56.29 23.0
24 RS VISION 0 Avon and Somerset Adam Bunting Alan Holbrook 1132 43.54 2 0.58.10 24.0
25 PICO GREY Avon and Somerset Marc Milliner   1300 51.01 2 0.58.52 25.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club Helm Crew PY Elapsed Laps Corrected Points
1 K1 53 Avon and Somerset Simon Hawkes   1072 53.06 4 0.49.32 1.0
2 PHANTOM 1350 Met Christian Hill   1002 54.31 4 0.54.24 2.0
3 DEVOTI D-ONE 11 Hampshire Rob Jones   950 51.47 4 0.54.31 3.0
4 PHANTOM 1386 Met Nick Mason   1002 55.55 4 0.55.48 4.0
5 ENTERPRISE 23218 Met David Thompson Philip Chambers 1134 63.28 4 0.55.58 5.0
6 SOLO 5778 Hampshire Shaun Welsh   1152 64.31 4 0.56.00 6.0
7 RS AERO 9 1176 Hampshire Andrew Williams   1014 57.00 4 0.56.13 7.0
8 FINN 726 Met Ken Daniels   1051 59.31 4 0.56.38 8.0
9 LASER 159343 Met Pete Walker   1105 64.15 4 0.58.09 9.0
10 SOLO 5793 Avon and Somerset Hannah Hood   1152 68.20 4 0.59.19 10.0
11 LASER 174696 Met John Oldham   1105 65.45 4 0.59.30 11.0
12 LASER 136075 Met Andy Taverner   1105 67.36 4 1.01.11 12.0
13 WAYFARER 5425 Avon and Somerset James Shaw Andy Harris 1096 52.27 3 1.03.48 13.0
14 LASER STRATOS 3 Avon and Somerset Ian Medland Alan Higgs 1100 53.47 3 1.05.12 14.0
15 FLYING FIFTEEN 3429 Avon and Somerset Sarah Benfield Mike Buck 1004 49.36 3 1.05.52 15.0
16 COMET TRIO 379 Avon and Somerset Jeff Hines Claire Connor 1087 54.00 3 1.06.14 16.0
17 RS VISION 0 Avon and Somerset Adam Bunting Alan Holbrook 1132 59.48 3 1.10.26 17.0
18 TOPPER 45774 Avon and Somerset Kim Huxtable   1368 49.48 2 1.12.48 18.0
19 RS VISION 255 Avon and Somerset Jeff Stratford Bob Lawrie 1132 67.35 3 1.19.36 19.0
20 COMET TRIO 378 Avon and Somerset Peter Knight John Fairman 1087 67.52 3 1.23.15 20.0
21 LASER RADIAL 139724 Avon and Somerset Peter Highway   1145 72.17 3 1.24.10 21.0
22 LASER 2000 21564 Avon and Somerset Andy G Angie M 1110 76.47 3 1.32.14 22.0
23 LASER BAHIA 880 Avon and Somerset Darren Crew Kevin Jackson 1095 76.40 3 1.33.21 23.0
24 PICO YELLOW Avon and Somerset Ian Poots   1300 61.09 2 1.34.05 24.0
25 PICO GREY Avon and Somerset Marc Milliner   1300 40.58 1 2.06.03 25.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club Helm Crew PY Elapsed Laps Corrected Points
1 K1 53 Avon and Somerset Simon Hawkes   1072 31.09 3 0.29.03 1.0
2 DEVOTI D-ONE 11 Hampshire Rob Jones   950 27.39 3 0.29.06 2.0
3 SOLO 5778 Hampshire Shaun Welsh   1152 34.58 3 0.30.21 3.0
4 LASER 136075 Met Andy Taverner   1105 33.33 3 0.30.22 4.0
5 PHANTOM 1386 Met Nick Mason   1002 30.40 3 0.30.36 5.0
6 RS AERO 9 1176 Hampshire Andrew Williams   1014 31.09 3 0.30.43 6.0
7 PHANTOM 1350 Met Christian Hill   1002 31.10 3 0.31.06 7.0
8 LASER 174696 Met John Oldham   1105 34.23 3 0.31.07 8.0
9 SOLO 5793 Avon and Somerset Hannah Hood   1152 36.07 3 0.31.21 9.0
10 ENTERPRISE 23218 Met David Thompson Philip Chambers 1134 36.34 3 0.32.15 10.0
11 FINN 726 Met Ken Daniels   1051 34.07 3 0.32.28 11.0
12 LASER 159343 Met Pete Walker   1105 36.09 3 0.32.43 12.0
13 WAYFARER 5425 Avon and Somerset James Shaw Andy Harris 1096 38.45 3 0.35.21 13.0
14 FLYING FIFTEEN 3429 Avon and Somerset Sarah Benfield Mike Buck 1004 36.54 3 0.36.45 14.0
15 RS VISION 255 Avon and Somerset Jeff Stratford Bob Lawrie 1132 28.28 2 0.37.43 15.0
16 COMET TRIO 379 Avon and Somerset Jeff Hines Claire Connor 1087 27.29 2 0.37.56 16.0
17 PICO GREY Avon and Somerset Marc Milliner   1300 33.37 2 0.38.47 17.0
18 LASER BAHIA 880 Avon and Somerset Darren Crew Kevin Jackson 1095 29.11 2 0.39.59 18.0
19 PICO YELLOW Avon and Somerset Ian Poots   1300 35.19 2 0.40.45 19.0
20 TOPPER 45774 Avon and Somerset Kim Huxtable   1368 37.15 2 0.40.51 20.0
21 RS VISION 0 Avon and Somerset Adam Bunting Alan Holbrook 1132 30.55 2 0.40.58 21.0
22 LASER RADIAL 139724 Avon and Somerset Peter Highway   1145 32.43 2 0.42.52 22.0
23 COMET TRIO 378 Avon and Somerset Peter Knight John Fairman 1087 32.08 2 0.44.21 23.0
24 LASER STRATOS 3 Avon and Somerset Ian Medland Alan Higgs 1100 33.00 2 0.45.00 24.0
25 LASER 2000 21564 Avon and Somerset Andy G Angie M 1110 33.30 2 0.45.16 25.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club Helm Crew PY Elapsed Laps Corrected Points
1 K1 53 Avon and Somerset Simon Hawkes   1072 38.57 4 0.36.20 1.0
2 PHANTOM 1386 Met Nick Mason   1002 38.09 4 0.38.04 2.0
3 LASER 159343 Met Pete Walker   1105 42.45 4 0.38.41 3.0
4 SOLO 5778 Hampshire Shaun Welsh   1152 44.47 4 0.38.52 4.0
5 ENTERPRISE 23218 Met David Thompson Philip Chambers 1134 44.17 4 0.39.03 5.0
6 SOLO 5793 Avon and Somerset Hannah Hood   1152 45.06 4 0.39.09 6.0
7 DEVOTI D-ONE 11 Hampshire Rob Jones   950 37.22 4 0.39.20 7.0
8 LASER 136075 Met Andy Taverner   1105 43.34 4 0.39.26 8.0
9 LASER 174696 Met John Oldham   1105 43.53 4 0.39.43 9.0
10 PHANTOM 1350 Met Christian Hill   1002 40.28 4 0.40.23 10.0
11 RS AERO 9 1176 Hampshire Andrew Williams   1014 41.02 4 0.40.28 11.0
12 FINN 726 Met Ken Daniels   1051 43.39 4 0.41.32 12.0
13 FLYING FIFTEEN 3429 Avon and Somerset Sarah Benfield Mike Buck 1004 44.42 4 0.44.31 13.0
14 WAYFARER 5425 Avon and Somerset James Shaw Andy Harris 1096 38.00 3 0.46.14 14.0
15 RS VISION 0 Avon and Somerset Adam Bunting Alan Holbrook 1132 40.35 3 0.47.48 15.0
16 PICO YELLOW Avon and Somerset Ian Poots   1300 47.56 3 0.49.10 16.0
17 RS VISION 255 Avon and Somerset Jeff Stratford Bob Lawrie 1132 42.09 3 0.49.39 17.0
18 COMET TRIO 379 Avon and Somerset Jeff Hines Claire Connor 1087 40.42 3 0.49.55 18.0
19 LASER RADIAL 139724 Avon and Somerset Peter Highway   1145 42.59 3 0.50.03 19.0
20 LASER STRATOS 3 Avon and Somerset Ian Medland Alan Higgs 1100 41.27 3 0.50.15 20.0
21 LASER 2000 21564 Avon and Somerset Andy G Angie M 1110 43.21 3 0.52.04 21.0
22 TOPPER 45774 Avon and Somerset Kim Huxtable   1368 36.24 2 0.53.13 22.0
23 LASER BAHIA 880 Avon and Somerset Darren Crew Kevin Jackson 1095 43.46 3 0.53.18 23.0
24 COMET TRIO 378 Avon and Somerset Peter Knight John Fairman 1087 46.26 3 0.56.57 24.0
25 PICO GREY Avon and Somerset Marc Milliner   1300 37.04 2 0.57.02 25.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club Helm Crew PY Elapsed Laps Corrected Points
1 K1 53 Avon and Somerset Simon Hawkes   1072 46.07 4 0.43.01 1.0
2 DEVOTI D-ONE 11 Hampshire Rob Jones   950 42.01 4 0.44.14 2.0
3 PHANTOM 1386 Met Nick Mason   1002 44.32 4 0.44.27 3.0
4 LASER 136075 Met Andy Taverner   1105 49.14 4 0.44.33 4.0
5 LASER 174696 Met John Oldham   1105 50.08 4 0.45.22 5.0
6 LASER 159343 Met Pete Walker   1105 50.24 4 0.45.37 6.0
7 RS AERO 9 1176 Hampshire Andrew Williams   1014 46.26 4 0.45.48 7.0
8 SOLO 5778 Hampshire Shaun Welsh   1152 52.53 4 0.45.54 8.0
9 SOLO 5793 Avon and Somerset Hannah Hood   1152 53.55 4 0.46.48 9.0
10 PHANTOM 1350 Met Christian Hill   1002 47.10 4 0.47.04 10.0
11 ENTERPRISE 23218 Met David Thompson Philip Chambers 1134 54.28 4 0.48.02 11.0
12 FINN 726 Met Ken Daniels   1051 51.34 4 0.49.04 12.0
13 FLYING FIFTEEN 3429 Avon and Somerset Sarah Benfield Mike Buck 1004 53.26 4 0.53.13 13.0
14 RS VISION 0 Avon and Somerset Adam Bunting Alan Holbrook 1132 47.01 3 0.55.23 14.0
15 COMET TRIO 379 Avon and Somerset Jeff Hines Claire Connor 1087 45.17 3 0.55.33 15.0
16 WAYFARER 5425 Avon and Somerset James Shaw Andy Harris 1096 46.15 3 0.56.16 16.0
17 LASER RADIAL 139724 Avon and Somerset Peter Highway   1145 48.20 3 0.56.17 17.0
18 PICO GREY Avon and Somerset Marc Milliner   1300 55.09 3 0.56.34 18.0
19 LASER BAHIA 880 Avon and Somerset Darren Crew Kevin Jackson 1095 47.14 3 0.57.31 19.0
20 LASER STRATOS 3 Avon and Somerset Ian Medland Alan Higgs 1100 47.36 3 0.57.42 20.0
21 PICO YELLOW Avon and Somerset Ian Poots   1300 57.37 3 0.59.06 21.0
22 RS VISION 255 Avon and Somerset Jeff Stratford Bob Lawrie 1132 52.17 3 1.01.35 22.0
23 TOPPER 45774 Avon and Somerset Kim Huxtable   1368 42.30 2 1.02.08 23.0
24 LASER 2000 21564 Avon and Somerset Andy G Angie M 1110 52.11 3 1.02.41 24.0
25 COMET TRIO 378 Avon and Somerset Peter Knight John Fairman 1087 60.38 3 1.14.22 25.0



Sailwave Scoring Software 2.25.11
www.sailwave.com