Police Nationals 2014 - Dinghy Championships

Chew Valley Lake Sailing Club

Results are final as of 20:04 on September 11, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank PY Class SailNo Helm Crew Force R1 R2 R3 R4 R5 Total Nett
1st 959 D-One 131 Rob Jones   Hampshire 1.0 (5.0) 1.0 1.0 1.0 9.0 4.0
2nd 990 Merlin Rocket 3676 Fran Gifford Pete Walker Metropolitan 2.0 2.0 2.0 (8.0) 2.0 16.0 8.0
3rd 959 D-One 140 Simon Hawkes   Avon&Somerset 3.0 1.0 4.0 (6.0) 3.0 17.0 11.0
4th 1117 Laser 201362 Tony Hyland   Metropolitan 4.0 3.0 (5.0) 3.0 4.0 19.0 14.0
5th 1141 Enterprise 23218 David Thompson Philip Chambers Metropolitan 5.0 4.0 (7.0) 2.0 5.0 23.0 16.0
6th 1015 Phantom 1386 Nick Mason   Metropolitan 7.0 7.0 3.0 4.0 (8.0) 29.0 21.0
7th 1117 Laser 5 Richard Sivers   Northamptonshire 6.0 6.0 6.0 5.0 (7.0) 30.0 23.0
8th 1064 Finn 26 Ken Daniels   Metropolitan 8.0 (9.0) 8.0 7.0 6.0 38.0 29.0
9th 1126 Laser 2000 2129 Robert Trevis Richard Bates Sussex (11.0) 8.0 9.0 10.0 11.0 49.0 38.0
10th 1111 Comet Trio 379 Jeff Hines Barbara Bradley Avon&Somerset (12.0) 10.0 11.0 9.0 9.0 51.0 39.0
11th 1117 Laser 139724 Mark Rolfe   Avon&Somerset 10.0 12.0 10.0 (15.0) 10.0 57.0 42.0
12th 969 Fireball 14659 Pete Muggleton Jerry Summers Leicestershire 9.0 13.0 (15.0) 14.0 14.0 65.0 50.0
13th 953 RS400 1063 Tony Onions Derek Renton Leicestershire 13.0 14.0 13.0 13.0 (15.0) 68.0 53.0
14th 1111 Comet Trio 378 Jim Shaw Shirley Eden Avon&Somerset (20.0 DNF) 11.0 14.0 17.0 13.0 75.0 55.0
15th 1111 Bahia 880 Malcolm Dykes Angi Mastropietro Avon&Somerset 14.0 15.0 12.0 (16.0) 16.0 73.0 57.0
16th 991 Contender 2405 Geoff Norman   Nottinghamshire (20.0 DNS) 20.0 DNS 20.0 DNS 12.0 12.0 84.0 64.0
17th 1318 Laser Pico blue Gary Dark   Avon&Somerset 15.0 17.0 17.0 (18.0) 17.0 84.0 66.0
18th 1142 RS Vision 255 Jeff Stratford Alan Holbrook Avon&Somerset 16.0 16.0 16.0 (20.0 DNS) 20.0 DNS 88.0 68.0
19th 1171 Solo 4069 Stuart Jenkins   Metropolitan (20.0 DNS) 20.0 DNS 20.0 DNS 11.0 20.0 DNS 91.0 71.0

R1

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo Helm Crew Force Elapsed Laps Corrected Points
1 959 D-One 131 Rob Jones   Hampshire 55.53 2 0.58.16 1.0
2 990 Merlin Rocket 3676 Fran Gifford Pete Walker Metropolitan 58.06 2 0.58.41 2.0
3 959 D-One 140 Simon Hawkes   Avon&Somerset 57.40 2 1.00.08 3.0
4 1117 Laser 201362 Tony Hyland   Metropolitan 71.33 2 1.04.03 4.0
5 1141 Enterprise 23218 David Thompson Philip Chambers Metropolitan 73.20 2 1.04.16 5.0
6 1117 Laser 5 Richard Sivers   Northamptonshire 72.46 2 1.05.09 6.0
7 1015 Phantom 1386 Nick Mason   Metropolitan 66.44 2 1.05.45 7.0
8 1064 Finn 26 Ken Daniels   Metropolitan 70.58 2 1.06.42 8.0
9 969 Fireball 14659 Pete Muggleton Jerry Summers Leicestershire 67.07 2 1.09.16 9.0
10 1117 Laser 139724 Mark Rolfe   Avon&Somerset 78.11 2 1.10.00 10.0
11 1126 Laser 2000 2129 Robert Trevis Richard Bates Sussex 79.30 2 1.10.36 11.0
12 1111 Comet Trio 379 Jeff Hines Barbara Bradley Avon&Somerset 79.03 2 1.11.09 12.0
13 953 RS400 1063 Tony Onions Derek Renton Leicestershire 68.06 2 1.11.28 13.0
14 1111 Bahia 880 Malcolm Dykes Angi Mastropietro Avon&Somerset 41.59 1 1.15.35 14.0
15 1318 Laser Pico blue Gary Dark   Avon&Somerset 59.05 1 1.29.39 15.0
16 1142 RS Vision 255 Jeff Stratford Alan Holbrook Avon&Somerset 54.32 1 1.35.30 16.0
17 1111 Comet Trio 378 Jim Shaw Shirley Eden Avon&Somerset DNF     20.0
17 991 Contender 2405 Geoff Norman   Nottinghamshire DNS     20.0
17 1171 Solo 4069 Stuart Jenkins   Metropolitan DNS     20.0

R2

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo Helm Crew Force Elapsed Laps Corrected Points
1 959 D-One 140 Simon Hawkes   Avon&Somerset 45.04 3 0.47.00 1.0
2 990 Merlin Rocket 3676 Fran Gifford Pete Walker Metropolitan 46.47 3 0.47.15 2.0
3 1117 Laser 201362 Tony Hyland   Metropolitan 54.26 3 0.48.44 3.0
4 1141 Enterprise 23218 David Thompson Philip Chambers Metropolitan 57.01 3 0.49.58 4.0
5 959 D-One 131 Rob Jones   Hampshire 48.47 3 0.50.52 5.0
6 1117 Laser 5 Richard Sivers   Northamptonshire 57.10 3 0.51.11 6.0
7 1015 Phantom 1386 Nick Mason   Metropolitan 52.35 3 0.51.48 7.0
8 1126 Laser 2000 2129 Robert Trevis Richard Bates Sussex 59.06 3 0.52.29 8.0
9 1064 Finn 26 Ken Daniels   Metropolitan 56.43 3 0.53.18 9.0
10 1111 Comet Trio 379 Jeff Hines Barbara Bradley Avon&Somerset 39.44 2 0.53.39 10.0
11 1111 Comet Trio 378 Jim Shaw Shirley Eden Avon&Somerset 40.50 2 0.55.08 11.0
12 1117 Laser 139724 Mark Rolfe   Avon&Somerset 41.27 2 0.55.40 12.0
13 969 Fireball 14659 Pete Muggleton Jerry Summers Leicestershire 55.22 3 0.57.08 13.0
14 953 RS400 1063 Tony Onions Derek Renton Leicestershire 55.06 3 0.57.49 14.0
15 1111 Bahia 880 Malcolm Dykes Angi Mastropietro Avon&Somerset 43.28 2 0.58.41 15.0
16 1142 RS Vision 255 Jeff Stratford Alan Holbrook Avon&Somerset 54.41 2 1.11.50 16.0
17 1318 Laser Pico blue Gary Dark   Avon&Somerset 33.06 1 1.15.20 17.0
18 991 Contender 2405 Geoff Norman   Nottinghamshire DNS     20.0
18 1171 Solo 4069 Stuart Jenkins   Metropolitan DNS     20.0

R3

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo Helm Crew Force Elapsed Laps Corrected Points
1 959 D-One 131 Rob Jones   Hampshire 34.04 3 0.35.31 1.0
2 990 Merlin Rocket 3676 Fran Gifford Pete Walker Metropolitan 35.15 3 0.35.36 2.0
3 1015 Phantom 1386 Nick Mason   Metropolitan 37.00 3 0.36.27 3.0
4 959 D-One 140 Simon Hawkes   Avon&Somerset 35.51 3 0.37.23 4.0
5 1117 Laser 201362 Tony Hyland   Metropolitan 43.00 3 0.38.30 5.0
6 1117 Laser 5 Richard Sivers   Northamptonshire 43.26 3 0.38.53 6.0
7 1141 Enterprise 23218 David Thompson Philip Chambers Metropolitan 44.39 3 0.39.08 7.0
8 1064 Finn 26 Ken Daniels   Metropolitan 42.55 3 0.40.20 8.0
9 1126 Laser 2000 2129 Robert Trevis Richard Bates Sussex 46.27 3 0.41.15 9.0
10 1117 Laser 139724 Mark Rolfe   Avon&Somerset 46.29 3 0.41.37 10.0
11 1111 Comet Trio 379 Jeff Hines Barbara Bradley Avon&Somerset 46.18 3 0.41.40 11.0
12 1111 Bahia 880 Malcolm Dykes Angi Mastropietro Avon&Somerset 46.20 3 0.41.42 12.0
13 953 RS400 1063 Tony Onions Derek Renton Leicestershire 40.00 3 0.41.58 13.0
14 1111 Comet Trio 378 Jim Shaw Shirley Eden Avon&Somerset 46.47 3 0.42.07 14.0
15 969 Fireball 14659 Pete Muggleton Jerry Summers Leicestershire 41.25 3 0.42.44 15.0
16 1142 RS Vision 255 Jeff Stratford Alan Holbrook Avon&Somerset 37.03 2 0.48.40 16.0
17 1318 Laser Pico blue Gary Dark   Avon&Somerset 45.59 2 0.52.20 17.0
18 991 Contender 2405 Geoff Norman   Nottinghamshire DNS     20.0
18 1171 Solo 4069 Stuart Jenkins   Metropolitan DNS     20.0

R4

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo Helm Crew Force Elapsed Laps Corrected Points
1 959 D-One 131 Rob Jones   Hampshire 41.23 3 0.43.09 1.0
2 1141 Enterprise 23218 David Thompson Philip Chambers Metropolitan 49.39 3 0.43.31 2.0
3 1117 Laser 201362 Tony Hyland   Metropolitan 48.52 3 0.43.45 3.0
4 1015 Phantom 1386 Nick Mason   Metropolitan 45.10 3 0.44.30 4.0
5 1117 Laser 5 Richard Sivers   Northamptonshire 49.54 3 0.44.40 5.0
6 959 D-One 140 Simon Hawkes   Avon&Somerset 42.51 3 0.44.41 6.0
7 1064 Finn 26 Ken Daniels   Metropolitan 47.59 3 0.45.06 7.0
8 990 Merlin Rocket 3676 Fran Gifford Pete Walker Metropolitan 44.44 3 0.45.11 8.0
9 1111 Comet Trio 379 Jeff Hines Barbara Bradley Avon&Somerset 50.44 3 0.45.40 9.0
10 1126 Laser 2000 2129 Robert Trevis Richard Bates Sussex 51.36 3 0.45.50 10.0
11 1171 Solo 4069 Stuart Jenkins   Metropolitan 53.57 3 0.46.04 11.0
12 991 Contender 2405 Geoff Norman   Nottinghamshire 45.44 3 0.46.09 12.0
13 953 RS400 1063 Tony Onions Derek Renton Leicestershire 45.59 3 0.48.15 13.0
14 969 Fireball 14659 Pete Muggleton Jerry Summers Leicestershire 47.38 3 0.49.09 14.0
15 1117 Laser 139724 Mark Rolfe   Avon&Somerset 56.11 3 0.50.18 15.0
16 1111 Bahia 880 Malcolm Dykes Angi Mastropietro Avon&Somerset 58.23 3 0.52.33 16.0
17 1111 Comet Trio 378 Jim Shaw Shirley Eden Avon&Somerset 58.32 3 0.52.41 17.0
18 1318 Laser Pico blue Gary Dark   Avon&Somerset 52.47 2 1.00.04 18.0
19 1142 RS Vision 255 Jeff Stratford Alan Holbrook Avon&Somerset DNS     20.0

R5

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo Helm Crew Force Elapsed Laps Corrected Points
1 959 D-One 131 Rob Jones   Hampshire 56.10 4 0.58.34 1.0
2 990 Merlin Rocket 3676 Fran Gifford Pete Walker Metropolitan 59.21 4 0.59.57 2.0
3 959 D-One 140 Simon Hawkes   Avon&Somerset 58.42 4 1.01.13 3.0
4 1117 Laser 201362 Tony Hyland   Metropolitan 69.42 4 1.02.24 4.0
5 1141 Enterprise 23218 David Thompson Philip Chambers Metropolitan 71.29 4 1.02.39 5.0
6 1064 Finn 26 Ken Daniels   Metropolitan 68.25 4 1.04.18 6.0
7 1117 Laser 5 Richard Sivers   Northamptonshire 72.11 4 1.04.37 7.0
8 1015 Phantom 1386 Nick Mason   Metropolitan 65.38 4 1.04.40 8.0
9 1111 Comet Trio 379 Jeff Hines Barbara Bradley Avon&Somerset 72.01 4 1.04.49 9.0
10 1117 Laser 139724 Mark Rolfe   Avon&Somerset 73.21 4 1.05.40 10.0
11 1126 Laser 2000 2129 Robert Trevis Richard Bates Sussex 55.56 3 1.06.14 11.0
12 991 Contender 2405 Geoff Norman   Nottinghamshire 66.50 4 1.07.26 12.0
13 1111 Comet Trio 378 Jim Shaw Shirley Eden Avon&Somerset 56.42 3 1.08.03 13.0
14 969 Fireball 14659 Pete Muggleton Jerry Summers Leicestershire 66.26 4 1.08.34 14.0
15 953 RS400 1063 Tony Onions Derek Renton Leicestershire 65.33 4 1.08.47 15.0
16 1111 Bahia 880 Malcolm Dykes Angi Mastropietro Avon&Somerset 59.18 3 1.11.10 16.0
17 1318 Laser Pico blue Gary Dark   Avon&Somerset 55.56 2 1.24.53 17.0
18 1142 RS Vision 255 Jeff Stratford Alan Holbrook Avon&Somerset DNS     20.0
18 1171 Solo 4069 Stuart Jenkins   Metropolitan DNS     20.0



Sailwave Scoring Software 2.16.7
www.sailwave.com