PSUK National Dinghy Championships

Blithfield Sailing Club
17th/18th September, 2013

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Force Class Sail No. Helm Crew PY R1 R2 R3 R4 R5 Nett
1st Avon & Som. PHANTOM 1423 Simon Hawkes   1012 (2.0) 1.0 1.0 1.0 1.0 4.0
2nd Met MERLIN-ROCKET 3676 Frances Gifford Pete Walker 994 1.0 2.0 3.0 2.0 (4.0) 8.0
3rd Met PHANTOM 1386 Nick Mason   1012 3.0 (4.0) 2.0 3.0 2.5 10.5
4th Lancs LASER 188273 Ash Johnston   1087 (5.0) 3.0 5.0 5.0 2.5 15.5
5th Met PHANTOM 1351 John Oldham   1012 4.0 5.0 6.0 (9.0) 6.0 21.0
6th Met LASER 136075 Andy Taverner   1087 7.0 8.0 9.0 7.0 (30.0 DNF) 31.0
7th West Mids ENTERPRISE 22907 Ian Ingram Marie Bond 1117 (12.0) 7.0 4.0 12.0 9.0 32.0
8th Met LASER 201362 Tony Hyland   1087 8.0 10.0 13.0 4.0 (30.0 DNC) 35.0
9th Met LASER 202294 Roger Glass   1087 10.0 11.0 (15.0) 6.0 8.0 35.0
10th Hampshire BLAZE 691 Andy Williams   1032 11.0 9.0 (30.0 DNF) 11.0 5.0 36.0
11th Notts CONTENDER 2405 Geoff Norman   982 6.0 13.0 8.0 (15.0) 10.0 37.0
12th Leics LASER NN Sean Moore   1087 9.0 (17.0) 11.0 8.0 11.0 39.0
13th Met PHANTOM 1350 Ken Daniels   1012 19.0 6.0 7.0 17.0 (30.0 DNF) 49.0
14th Northants LASER 4.7 55 Richard Sivers   1180 15.0 (20.0) 19.0 10.0 7.0 51.0
15th Leicestershire RS 400 1063 Tony Onions Geoff Ford 947 16.0 12.0 10.0 (23.0) 15.0 53.0
16th Leicestershire FIREBALL 14659 Pete Muggleton Jerry Summers 975 (20.0) 16.0 12.0 18.0 14.0 60.0
17th Staffs LASER RADIAL 163350 Keith Walker   1117 14.0 (21.0) 20.0 13.0 13.0 60.0
18th Derbyshire LASER 2000 2252 John Bointon John Banner 1090 13.0 22.0 (26.0) 14.0 16.0 65.0
19th Lancs LASER 192799 Andy Cuddon   1087 (21.0) 18.0 16.0 16.0 18.0 68.0
20th West Mids FLYING FIFTEEN 3424 Steve Tatton Martin Cole 1020 17.0 24.0 (30.0 DNC) 20.0 12.0 73.0
21st BTP PHANTOM 1106 Martin Smith   1012 23.0 15.0 18.0 21.0 (30.0 DNF) 77.0
22nd West Mids RS 400 1112 Andy Carter Dan Wooley 947 (29.0) 14.0 14.0 29.0 21.0 78.0
23rd West Mids RS VAREO 138 Chris Vyse   1052 18.0 19.0 21.0 22.0 (30.0 DNF) 80.0
24th Avon & Som. COMET TRIO 379 Jeff Hines Barbara Bradley 1085 24.0 (25.0) 17.0 25.0 17.0 83.0
25th Cheshire SOLUTION 434 Paul Welsh   1077 (25.0) 23.0 22.0 19.0 20.0 84.0
26th Avon & Som. RS VISION 255 Jeff Stratford Bob Lowrie 1096 27.0 (29.0) 27.0 24.0 19.0 97.0
27th West Midlands LASER RADIAL 160561 Vicky Rose   1117 22.0 26.0 24.0 26.0 (30.0 DNF) 98.0
28th Notts RS 500 686 Paul Matthews Michael Dean 975 26.0 28.0 23.0 27.0 (30.0 DNF) 104.0
29th Avon & Som. RS 400 666 Mark Fordham Mark Rolfe 947 28.0 27.0 25.0 28.0 (30.0 DNF) 108.0

R1

Start: Start 1, Finishes: Place
Rank Force Class Sail No. Helm Crew PY Finish Elapsed Laps Corrected Points
1 Met MERLIN-ROCKET 3676 Frances Gifford Pete Walker 994   48.23 2 0.48.41 1.0
2 Avon & Som. PHANTOM 1423 Simon Hawkes   1012   49.47 2 0.49.12 2.0
3 Met PHANTOM 1386 Nick Mason   1012   53.15 2 0.52.37 3.0
4 Met PHANTOM 1351 John Oldham   1012   53.40 2 0.53.02 4.0
5 Lancs LASER 188273 Ash Johnston   1087   58.19 2 0.53.39 5.0
6 Notts CONTENDER 2405 Geoff Norman   982   53.27 2 0.54.26 6.0
7 Met LASER 136075 Andy Taverner   1087   59.28 2 0.54.42 7.0
8 Met LASER 201362 Tony Hyland   1087   59.30 2 0.54.44 8.0
9 Leics LASER NN Sean Moore   1087   59.40 2 0.54.53 9.0
10 Met LASER 202294 Roger Glass   1087   60.17 2 0.55.28 10.0
11 Hampshire BLAZE 691 Andy Williams   1032   57.24 2 0.55.37 11.0
12 West Mids ENTERPRISE 22907 Ian Ingram Marie Bond 1117   62.24 2 0.55.52 12.0
13 Derbyshire LASER 2000 2252 John Bointon John Banner 1090   61.12 2 0.56.09 13.0
14 Staffs LASER RADIAL 163350 Keith Walker   1117   63.08 2 0.56.31 14.0
15 Northants LASER 4.7 55 Richard Sivers   1180   66.53 2 0.56.41 15.0
16 Leicestershire RS 400 1063 Tony Onions Geoff Ford 947   55.24 2 0.58.30 16.0
17 West Mids FLYING FIFTEEN 3424 Steve Tatton Martin Cole 1020   60.11 2 0.59.00 17.0
18 West Mids RS VAREO 138 Chris Vyse   1052   62.27 2 0.59.22 18.0
19 Met PHANTOM 1350 Ken Daniels   1012   61.47 2 1.01.03 19.0
20 Leicestershire FIREBALL 14659 Pete Muggleton Jerry Summers 975   59.55 2 1.01.27 20.0
21 Lancs LASER 192799 Andy Cuddon   1087   67.17 2 1.01.54 21.0
22 West Midlands LASER RADIAL 160561 Vicky Rose   1117   69.39 2 1.02.21 22.0
23 BTP PHANTOM 1106 Martin Smith   1012   63.24 2 1.02.39 23.0
24 Avon & Som. COMET TRIO 379 Jeff Hines Barbara Bradley 1085   68.02 2 1.02.42 24.0
25 Cheshire SOLUTION 434 Paul Welsh   1077   70.22 2 1.05.20 25.0
26 Notts RS 500 686 Paul Matthews Michael Dean 975   66.05 2 1.07.47 26.0
27 Avon & Som. RS VISION 255 Jeff Stratford Bob Lowrie 1096   74.59 2 1.08.25 27.0
28 Avon & Som. RS 400 666 Mark Fordham Mark Rolfe 947   64.51 2 1.08.29 28.0
29 West Mids RS 400 1112 Andy Carter Dan Wooley 947   58.24 1 2.03.20 29.0

R2

Start: Start 1, Finishes: Place
Rank Force Class Sail No. Helm Crew PY Finish Elapsed Laps Corrected Points
1 Avon & Som. PHANTOM 1423 Simon Hawkes   1012   45.55 2 0.45.22 1.0
2 Met MERLIN-ROCKET 3676 Frances Gifford Pete Walker 994   47.29 2 0.47.46 2.0
3 Lancs LASER 188273 Ash Johnston   1087   52.06 2 0.47.56 3.0
4 Met PHANTOM 1386 Nick Mason   1012   48.33 2 0.47.58 4.0
5 Met PHANTOM 1351 John Oldham   1012   49.01 2 0.48.26 5.0
6 Met PHANTOM 1350 Ken Daniels   1012   49.27 2 0.48.52 6.0
7 West Mids ENTERPRISE 22907 Ian Ingram Marie Bond 1117   56.02 2 0.50.10 7.0
8 Met LASER 136075 Andy Taverner   1087   55.56 2 0.51.27 8.0
9 Hampshire BLAZE 691 Andy Williams   1032   54.43 2 0.53.01 9.0
10 Met LASER 201362 Tony Hyland   1087   58.21 2 0.53.41 10.0
11 Met LASER 202294 Roger Glass   1087   60.12 2 0.55.23 11.0
12 Leicestershire RS 400 1063 Tony Onions Geoff Ford 947   53.18 2 0.56.17 12.0
13 Notts CONTENDER 2405 Geoff Norman   982   56.15 2 0.57.17 13.0
14 West Mids RS 400 1112 Andy Carter Dan Wooley 947   54.21 2 0.57.24 14.0
15 BTP PHANTOM 1106 Martin Smith   1012   58.15 2 0.57.34 15.0
16 Leicestershire FIREBALL 14659 Pete Muggleton Jerry Summers 975   58.25 2 0.59.55 16.0
17 Leics LASER NN Sean Moore   1087   66.14 2 1.00.56 17.0
18 Lancs LASER 192799 Andy Cuddon   1087   66.40 2 1.01.20 18.0
19 West Mids RS VAREO 138 Chris Vyse   1052   65.18 2 1.02.04 19.0
20 Northants LASER 4.7 55 Richard Sivers   1180   73.35 2 1.02.22 20.0
21 Staffs LASER RADIAL 163350 Keith Walker   1117   71. 2 1.03.34 21.0
22 Derbyshire LASER 2000 2252 John Bointon John Banner 1090   69.44 2 1.03.59 22.0
23 Cheshire SOLUTION 434 Paul Welsh   1077   69.25 2 1.04.27 23.0
24 West Mids FLYING FIFTEEN 3424 Steve Tatton Martin Cole 1020   66.33 2 1.05.15 24.0
25 Avon & Som. COMET TRIO 379 Jeff Hines Barbara Bradley 1085   70.52 2 1.05.19 25.0
26 West Midlands LASER RADIAL 160561 Vicky Rose   1117   73.43 2 1.06.00 26.0
27 Avon & Som. RS 400 666 Mark Fordham Mark Rolfe 947   66.25 2 1.10.08 27.0
28 Notts RS 500 686 Paul Matthews Michael Dean 975   68.59 2 1.10.45 28.0
29 Avon & Som. RS VISION 255 Jeff Stratford Bob Lowrie 1096   78.0 2 1.11.10 29.0

R3

Start: Start 1, Finishes: Place
Rank Force Class Sail No. Helm Crew PY Finish Elapsed Laps Corrected Points
1 Avon & Som. PHANTOM 1423 Simon Hawkes   1012   31.52 2 0.31.29 1.0
2 Met PHANTOM 1386 Nick Mason   1012   33.37 2 0.33.13 2.0
3 Met MERLIN-ROCKET 3676 Frances Gifford Pete Walker 994   33.17 2 0.33.29 3.0
4 West Mids ENTERPRISE 22907 Ian Ingram Marie Bond 1117   38.11 2 0.34.11 4.0
5 Lancs LASER 188273 Ash Johnston   1087   38.10 2 0.35.07 5.0
6 Met PHANTOM 1351 John Oldham   1012   35.43 2 0.35.18 6.0
7 Met PHANTOM 1350 Ken Daniels   1012   36.36 2 0.36.10 7.0
8 Notts CONTENDER 2405 Geoff Norman   982   36.15 2 0.36.55 8.0
9 Met LASER 136075 Andy Taverner   1087   40.49 2 0.37.33 9.0
10 Leicestershire RS 400 1063 Tony Onions Geoff Ford 947   36.05 2 0.38.06 10.0
11 Leics LASER NN Sean Moore   1087   42.05 2 0.38.43 11.0
12 Leicestershire FIREBALL 14659 Pete Muggleton Jerry Summers 975   37.56 2 0.38.54 12.0
13 Met LASER 201362 Tony Hyland   1087   42.20 2 0.38.57 13.0
14 West Mids RS 400 1112 Andy Carter Dan Wooley 947   37.20 2 0.39.25 14.0
15 Met LASER 202294 Roger Glass   1087   43.18 2 0.39.50 15.0
16 Lancs LASER 192799 Andy Cuddon   1087   44.01 2 0.40.30 16.0
17 Avon & Som. COMET TRIO 379 Jeff Hines Barbara Bradley 1085   46.16 2 0.42.39 17.0
18 BTP PHANTOM 1106 Martin Smith   1012   43.51 2 0.43.20 18.0
19 Northants LASER 4.7 55 Richard Sivers   1180   51.12 2 0.43.23 19.0
20 Staffs LASER RADIAL 163350 Keith Walker   1117   49.01 2 0.43.53 20.0
21 West Mids RS VAREO 138 Chris Vyse   1052   46.25 2 0.44.07 21.0
22 Cheshire SOLUTION 434 Paul Welsh   1077   47.35 2 0.44.11 22.0
23 Notts RS 500 686 Paul Matthews Michael Dean 975   44.20 2 0.45.28 23.0
24 West Midlands LASER RADIAL 160561 Vicky Rose   1117   51.16 2 0.45.54 24.0
25 Avon & Som. RS 400 666 Mark Fordham Mark Rolfe 947   44.09 2 0.46.37 25.0
26 Derbyshire LASER 2000 2252 John Bointon John Banner 1090   52.56 2 0.48.34 26.0
27 Avon & Som. RS VISION 255 Jeff Stratford Bob Lowrie 1096   59.10 2 0.53.59 27.0
28 Hampshire BLAZE 691 Andy Williams   1032   DNF     30.0
28 West Mids FLYING FIFTEEN 3424 Steve Tatton Martin Cole 1020   DNC     30.0

R4

Start: Start 1, Finishes: Place
Rank Force Class Sail No. Helm Crew PY Finish Elapsed Laps Corrected Points
1 Avon & Som. PHANTOM 1423 Simon Hawkes   1012   41.11 3 0.40.42 1.0
2 Met MERLIN-ROCKET 3676 Frances Gifford Pete Walker 994   41.37 3 0.41.52 2.0
3 Met PHANTOM 1386 Nick Mason   1012   43.14 3 0.42.43 3.0
4 Met LASER 201362 Tony Hyland   1087   46.33 3 0.42.49 4.0
5 Lancs LASER 188273 Ash Johnston   1087   46.42 3 0.42.58 5.0
6 Met LASER 202294 Roger Glass   1087   47.11 3 0.43.24 6.0
7 Met LASER 136075 Andy Taverner   1087   47.16 3 0.43.29 7.0
8 Leics LASER NN Sean Moore   1087   48.22 3 0.44.30 8.0
9 Met PHANTOM 1351 John Oldham   1012   45.08 3 0.44.36 9.0
10 Northants LASER 4.7 55 Richard Sivers   1180   52.50 3 0.44.46 10.0
11 Hampshire BLAZE 691 Andy Williams   1032   46.17 3 0.44.51 11.0
12 West Mids ENTERPRISE 22907 Ian Ingram Marie Bond 1117   50.29 3 0.45.12 12.0
13 Staffs LASER RADIAL 163350 Keith Walker   1117   51.28 3 0.46.05 13.0
14 Derbyshire LASER 2000 2252 John Bointon John Banner 1090   50.21 3 0.46.12 14.0
15 Notts CONTENDER 2405 Geoff Norman   982   45.58 3 0.46.49 15.0
16 Lancs LASER 192799 Andy Cuddon   1087   51.18 3 0.47.12 16.0
17 Met PHANTOM 1350 Ken Daniels   1012   47.54 3 0.47.20 17.0
18 Leicestershire FIREBALL 14659 Pete Muggleton Jerry Summers 975   46.18 3 0.47.29 18.0
19 Cheshire SOLUTION 434 Paul Welsh   1077   52.19 3 0.48.35 19.0
20 West Mids FLYING FIFTEEN 3424 Steve Tatton Martin Cole 1020   49.58 3 0.48.59 20.0
21 BTP PHANTOM 1106 Martin Smith   1012   49.40 3 0.49.05 21.0
22 West Mids RS VAREO 138 Chris Vyse   1052   51.42 3 0.49.09 22.0
23 Leicestershire RS 400 1063 Tony Onions Geoff Ford 947   46.56 3 0.49.34 23.0
24 Avon & Som. RS VISION 255 Jeff Stratford Bob Lowrie 1096   58.27 3 0.53.20 24.0
25 Avon & Som. COMET TRIO 379 Jeff Hines Barbara Bradley 1085   58.07 3 0.53.34 25.0
26 West Midlands LASER RADIAL 160561 Vicky Rose   1117   41.33 2 0.55.48 26.0
27 Notts RS 500 686 Paul Matthews Michael Dean 975   56.22 3 0.57.49 27.0
28 Avon & Som. RS 400 666 Mark Fordham Mark Rolfe 947   55.57 3 0.59.05 28.0
29 West Mids RS 400 1112 Andy Carter Dan Wooley 947   56.21 3 0.59.30 29.0

R5

Start: Start 1, Finishes: Place
Rank Force Class Sail No. Helm Crew PY Finish Elapsed Laps Corrected Points
1 Avon & Som. PHANTOM 1423 Simon Hawkes   1012   32.56 3 0.32.33 1.0
2 Met PHANTOM 1386 Nick Mason   1012   34.24 3 0.34.00 2.5
2 Lancs LASER 188273 Ash Johnston   1087   36.58 3 0.34.00 2.5
4 Met MERLIN-ROCKET 3676 Frances Gifford Pete Walker 994   33.55 3 0.34.07 4.0
5 Hampshire BLAZE 691 Andy Williams   1032   35.54 3 0.34.47 5.0
6 Met PHANTOM 1351 John Oldham   1012   35.35 3 0.35.10 6.0
7 Northants LASER 4.7 55 Richard Sivers   1180   41.51 3 0.35.28 7.0
8 Met LASER 202294 Roger Glass   1087   39.06 3 0.35.58 8.0
9 West Mids ENTERPRISE 22907 Ian Ingram Marie Bond 1117   41.00 3 0.36.42 9.0
10 Notts CONTENDER 2405 Geoff Norman   982   36.56 3 0.37.37 10.0
11 Leics LASER NN Sean Moore   1087   41.11 3 0.37.53 11.0
12 West Mids FLYING FIFTEEN 3424 Steve Tatton Martin Cole 1020   39.37 3 0.38.50 12.0
13 Staffs LASER RADIAL 163350 Keith Walker   1117   44.25 3 0.39.46 13.0
14 Leicestershire FIREBALL 14659 Pete Muggleton Jerry Summers 975   39.35 3 0.40.36 14.0
15 Leicestershire RS 400 1063 Tony Onions Geoff Ford 947   42.56 3 0.45.20 15.0
16 Derbyshire LASER 2000 2252 John Bointon John Banner 1090   33.11 2 0.45.40 16.0
17 Avon & Som. COMET TRIO 379 Jeff Hines Barbara Bradley 1085   34.28 2 0.47.39 17.0
18 Lancs LASER 192799 Andy Cuddon   1087   34.56 2 0.48.12 18.0
19 Avon & Som. RS VISION 255 Jeff Stratford Bob Lowrie 1096   36.04 2 0.49.22 19.0
20 Cheshire SOLUTION 434 Paul Welsh   1077   36.15 2 0.50.29 20.0
21 West Mids RS 400 1112 Andy Carter Dan Wooley 947   34.02 2 0.53.54 21.0
22 Met LASER 136075 Andy Taverner   1087   DNF     30.0
22 Met LASER 201362 Tony Hyland   1087   DNC     30.0
22 Met PHANTOM 1350 Ken Daniels   1012   DNF     30.0
22 BTP PHANTOM 1106 Martin Smith   1012   DNF     30.0
22 West Mids RS VAREO 138 Chris Vyse   1052   DNF     30.0
22 West Midlands LASER RADIAL 160561 Vicky Rose   1117   DNF     30.0
22 Notts RS 500 686 Paul Matthews Michael Dean 975   DNF     30.0
22 Avon & Som. RS 400 666 Mark Fordham Mark Rolfe 947   DNF     30.0



Sailwave Scoring Software 2.9.7
www.sailwave.com