Metropolitan Police Dinghy Regatta
Wednesday, 18th June, 2014

Island Barn Reservoir SC

Results are final as of 10:00 on June 23, 2014

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Helm Crew Club Class Sail No. PY R1 R2 R3 R4 Total Nett
1st Graham Cooke   Met Laser 31564 1088 2.0 2.0 1.0 (3.0) 8.0 5.0
2nd Frances Gifford Pete Walker Met Merlin Rocket 3676 990 1.0 1.0 (4.0) 4.0 10.0 6.0
3rd Tony Hyland   Met Laser 201362 1088 3.0 (4.0) 3.0 2.0 12.0 8.0
4th David Thompson   Met Laser 174696 1088 (7.0) 3.0 2.0 5.0 17.0 10.0
5th Andy Moore Kate Moore Met RS Vision 1639 1116 9.0 (10.0) 6.0 1.0 26.0 16.0
6th John Oldham   Met Phantom 1351 1002 5.0 6.0 (8.0) 7.0 26.0 18.0
7th Richard Sivers   Northants Laser 5 1088 (10.0) 5.0 9.0 6.0 30.0 20.0
8th Stuart Jenkins Nicola Scaddan Met Merlin Rocket 3600 990 6.0 (9.0) 7.0 8.0 30.0 21.0
9th Steve Tatton *   West Mids Phantom 940 1043 (11.0) 8.0 5.0 9.0 33.0 22.0
10th Phil Chambers Tim Parker Met Enterprise 23218 1115 8.0 7.0 (10.0) 10.0 35.0 25.0
11th Paul Miller Andy Bullen Sussex RS400 1253 946 4.0 (11.0) 11.0 11.0 37.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Helm Crew Club Class Sail No. PY Elapsed Corrected Points
1 Frances Gifford Pete Walker Met Merlin Rocket 3676 990 37:49 0:38:12 1.0
2 Graham Cooke   Met Laser 31564 1088 43:14 0:39:44 2.0
3 Tony Hyland   Met Laser 201362 1088 43:24 0:39:53 3.0
4 Paul Miller Andy Bullen Sussex RS400 1253 946 38:08 0:40:19 4.0
5 John Oldham   Met Phantom 1351 1002 40:49 0:40:44 5.0
6 Stuart Jenkins Nicola Scaddan Met Merlin Rocket 3600 990 42:02 0:42:27 6.0
7 David Thompson   Met Laser 174696 1088 46:15 0:42:31 7.0
8 Phil Chambers Tim Parker Met Enterprise 23218 1115 47:36 0:42:41 8.0
9 Andy Moore Kate Moore Met RS Vision 1639 1116 47:43 0:42:45 9.0
10 Richard Sivers   Northants Laser 5 1088 46:53 0:43:05 10.0
11 Steve Tatton *   West Mids Phantom 940 1043 47:12 0:45:15 11.0

R2

Start: Start 1, Finishes: Place
Rank Helm Crew Club Class Sail No. PY Elapsed Corrected Points
1 Frances Gifford Pete Walker Met Merlin Rocket 3676 990 39:15 0:39:39 1.0
2 Graham Cooke   Met Laser 31564 1088 43:47 0:40:15 2.0
3 David Thompson   Met Laser 174696 1088 44:19 0:40:44 3.0
4 Tony Hyland   Met Laser 201362 1088 44:28 0:40:52 4.0
5 Richard Sivers   Northants Laser 5 1088 44:52 0:41:14 5.0
6 John Oldham   Met Phantom 1351 1002 42:43 0:42:38 6.0
7 Phil Chambers Tim Parker Met Enterprise 23218 1115 49:01 0:43:58 7.0
8 Steve Tatton *   West Mids Phantom 940 1043 45:55 0:44:01 8.0
9 Stuart Jenkins Nicola Scaddan Met Merlin Rocket 3600 990 44:01 0:44:28 9.0
10 Andy Moore Kate Moore Met RS Vision 1639 1116 50:34 0:45:19 10.0
11 Paul Miller Andy Bullen Sussex RS400 1253 946 44:18 0:46:50 11.0

R3

Start: Start 1, Finishes: Place
Rank Helm Crew Club Class Sail No. PY Elapsed Corrected Points
1 Graham Cooke   Met Laser 31564 1088 32:57 0:30:17 1.0
2 David Thompson   Met Laser 174696 1088 33:56 0:31:11 2.0
3 Tony Hyland   Met Laser 201362 1088 34:05 0:31:20 3.0
4 Frances Gifford Pete Walker Met Merlin Rocket 3676 990 31:29 0:31:48 4.0
5 Steve Tatton *   West Mids Phantom 940 1043 33:22 0:31:59 5.0
6 Andy Moore Kate Moore Met RS Vision 1639 1116 35:45 0:32:02 6.0
7 Stuart Jenkins Nicola Scaddan Met Merlin Rocket 3600 990 32:15 0:32:35 7.0
8 John Oldham   Met Phantom 1351 1002 32:45 0:32:41 8.0
9 Richard Sivers   Northants Laser 5 1088 36:25 0:33:28 9.0
10 Phil Chambers Tim Parker Met Enterprise 23218 1115 39:04 0:35:02 10.0
11 Paul Miller Andy Bullen Sussex RS400 1253 946 34:59 0:36:59 11.0

R4

Start: Start 1, Finishes: Place
Rank Helm Crew Club Class Sail No. PY Elapsed Corrected Points
1 Andy Moore Kate Moore Met RS Vision 1639 1116 20:41 0:18:32 1.0
2 Tony Hyland   Met Laser 201362 1088 20:13 0:18:35 2.0
3 Graham Cooke   Met Laser 31564 1088 20:21 0:18:42 3.0
4 Frances Gifford Pete Walker Met Merlin Rocket 3676 990 18:41 0:18:52 4.0
5 David Thompson   Met Laser 174696 1088 20:43 0:19:02 5.0
6 Richard Sivers   Northants Laser 5 1088 21:06 0:19:24 6.0
7 John Oldham   Met Phantom 1351 1002 19:28 0:19:26 7.0
8 Stuart Jenkins Nicola Scaddan Met Merlin Rocket 3600 990 19:17 0:19:29 8.0
9 Steve Tatton *   West Mids Phantom 940 1043 21:00 0:20:08 9.0
10 Phil Chambers Tim Parker Met Enterprise 23218 1115 23:40 0:21:14 10.0
11 Paul Miller Andy Bullen Sussex RS400 1253 946 20:14 0:21:23 11.0



 * = Phantom 940 given rating consideration in line with the Phantom class advice for 'pre 999' boats.

Sailwave Scoring Software 2.16.7
www.sailwave.com