Dorset Police Open Dinghy Regatta 2014

Poole Yacht Club

Results are final as of 16:00 on 2nd July

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Helm Crew Class Sail No. PY Club R1 R2 R3 Total Nett
1st Simon Hawkes   Devoti D-One GBR140 959 Avon & Somerset (1.0) 1.0 1.0 3.0 2.0
2nd Tony Hyland   Laser 201362 1088 MET 2.0 2.0 (3.0) 7.0 4.0
3rd Paul Miller Andy Bullen RS400 1253 946 Sussex (7.0) 4.0 2.0 13.0 6.0
4th Bryan Tucker Stewart Regler YW Dayboat 649 1200 Dorset (5.0) 3.0 4.0 12.0 7.0
5th Ken Daniels   Finn 26 1050 MET 3.0 6.0 (15.0 DNF) 24.0 9.0
6th David Thomson   Laser 174696 1088 MET 4.0 (5.0) 5.0 14.0 9.0
7th Rob Gillespie   Laser 201706 1088 Dorset (12.0) 7.0 6.0 25.0 13.0
8th Richard Sivers   Laser 5 1088 Northants 6.0 9.0 (15.0 DNC) 30.0 15.0
9th Pete Muggleton Jerry Summers Fireball 14659 975 Leics (8.0) 8.0 7.0 23.0 15.0
10th Tony Onions Derek Renton RS400 1063 946 Leics/MET 9.0 (10.0) 9.0 28.0 18.0
11th Mike Scrivener   Contender 2447 996 Sussex (14.0) 13.0 8.0 35.0 21.0
12th Jeff Hines Barbara Bradley Comet Trio 379 1085 Avon & Somerset (11.0) 11.0 10.0 32.0 21.0
13th Bob Trevis   Phantom 880 1002 Sussex 10.0 (12.0) 11.0 33.0 21.0
14th Paul Smith Pat Waller Xenon 6865 1079 Dorset 13.0 (14.0) 12.0 39.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail No. PY Club Elapsed Corrected Points
1 Simon Hawkes   Devoti D-One GBR140 959 Avon & Somerset 0:38:34 0:40:13 1.0
2 Tony Hyland   Laser 201362 1088 MET 0:44:52 0:41:14 2.0
3 Ken Daniels   Finn 26 1050 MET 0:43:20 0:41:16 3.0
4 David Thomson   Laser 174696 1088 MET 0:45:22 0:41:42 4.0
5 Bryan Tucker Stewart Regler YW Dayboat 649 1200 Dorset 0:50:07 0:41:46 5.0
6 Richard Sivers   Laser 5 1088 Northants 0:46:52 0:43:05 6.0
7 Paul Miller Andy Bullen RS400 1253 946 Sussex 0:40:54 0:43:14 7.0
8 Pete Muggleton Jerry Summers Fireball 14659 975 Leics 0:42:45 0:43:51 8.0
9 Tony Onions Derek Renton RS400 1063 946 Leics/MET 0:41:45 0:44:08 9.0
10 Bob Trevis   Phantom 880 1002 Sussex 0:44:41 0:44:36 10.0
11 Jeff Hines Barbara Bradley Comet Trio 379 1085 Avon & Somerset 0:48:26 0:44:38 11.0
12 Rob Gillespie   Laser 201706 1088 Dorset 0:49:00 0:45:02 12.0
13 Paul Smith Pat Waller Xenon 6865 1079 Dorset 0:51:14 0:47:29 13.0
14 Mike Scrivener   Contender 2447 996 Sussex 0:47:22 0:47:33 14.0

R2

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail No. PY Club Elapsed Corrected Points
1 Simon Hawkes   Devoti D-One GBR140 959 Avon & Somerset 0:39:41 0:41:23 1.0
2 Tony Hyland   Laser 201362 1088 MET 0:45:40 0:41:58 2.0
3 Bryan Tucker Stewart Regler YW Dayboat 649 1200 Dorset 0:51:03 0:42:33 3.0
4 Paul Miller Andy Bullen RS400 1253 946 Sussex 0:40:27 0:42:46 4.0
5 David Thomson   Laser 174696 1088 MET 0:46:33 0:42:47 5.0
6 Ken Daniels   Finn 26 1050 MET 0:45:34 0:43:24 6.0
7 Rob Gillespie   Laser 201706 1088 Dorset 0:48:26 0:44:31 7.0
8 Pete Muggleton Jerry Summers Fireball 14659 975 Leics 0:43:37 0:44:44 8.0
9 Richard Sivers   Laser 5 1088 Northants 0:48:47 0:44:50 9.0
10 Tony Onions Derek Renton RS400 1063 946 Leics/MET 0:42:46 0:45:12 10.0
11 Jeff Hines Barbara Bradley Comet Trio 379 1085 Avon & Somerset 0:49:55 0:46:00 11.0
12 Bob Trevis   Phantom 880 1002 Sussex 0:46:50 0:46:44 12.0
13 Mike Scrivener   Contender 2447 996 Sussex 0:48:43 0:48:55 13.0
14 Paul Smith Pat Waller Xenon 6865 1079 Dorset 0:55:30 0:51:26 14.0

R3

Start: Start 1, Finishes: Place
Rank Helm Crew Class Sail No. PY Club Elapsed Corrected Points
1 Simon Hawkes   Devoti D-One GBR140 959 Avon & Somerset 0:37:59 0:39:36 1.0
2 Paul Miller Andy Bullen RS400 1253 946 Sussex 0:39:45 0:42:01 2.0
3 Tony Hyland   Laser 201362 1088 MET 0:45:56 0:42:13 3.0
4 Bryan Tucker Stewart Regler YW Dayboat 649 1200 Dorset 0:50:50 0:42:22 4.0
5 David Thomson   Laser 174696 1088 MET 0:46:25 0:42:40 5.0
6 Rob Gillespie   Laser 201706 1088 Dorset 0:47:21 0:43:31 6.0
7 Pete Muggleton Jerry Summers Fireball 14659 975 Leics 0:42:30 0:43:35 7.0
8 Mike Scrivener   Contender 2447 996 Sussex 0:45:55 0:46:06 8.0
9 Tony Onions Derek Renton RS400 1063 946 Leics/MET 0:43:58 0:46:29 9.0
10 Jeff Hines Barbara Bradley Comet Trio 379 1085 Avon & Somerset 0:51:10 0:47:09 10.0
11 Bob Trevis   Phantom 880 1002 Sussex 0:47:41 0:47:35 11.0
12 Paul Smith Pat Waller Xenon 6865 1079 Dorset 0:52:04 0:48:15 12.0
13 Ken Daniels   Finn 26 1050 MET DNF   15.0
13 Richard Sivers   Laser 5 1088 Northants DNC   15.0



Sailwave Scoring Software 2.16.7
www.sailwave.com