Dorset Police Open Dinghy Regatta
Wednesday, 29th June, 2011
at Poole Yacht Club

Results

Rank Class Sail No. Force Helm Crew PY R1 R2 R3 Total Nett
1st K1 36 Avon and Somerset Simon Hawkes   1060 1.0 (2.0) 2.0 5.0 3.0
2nd Merlin 3643 Met Alistair Glen Moira Glen 1006 2.0 1.0 (3.0) 6.0 3.0
3rd Phantom 1386 Met Nick Mason   1030 (3.0) 3.0 1.0 7.0 4.0
4th Blaze 691 Hampshire Andy Williams   1046 (9.0) 4.5 4.0 17.5 8.5
5th RS 400 1112 West Mids Ian Ingram Marie Bond 949 (8.0) 4.5 5.0 17.5 9.5
6th Laser 174696 Met David Thomson   1082 4.0 6.0 (8.0) 18.0 10.0
7th Osprey 1271 Dorset Rob Gillespie Ed Gillespie 940 5.0 7.0 (10.0) 22.0 12.0
8th Phantom 1350 Met Ken Daniels   1030 6.0 8.0 (9.0) 23.0 14.0
9th Laser 114000 Sussex Bob Trevis   1082 (11.0) 10.0 6.0 27.0 16.0
10th Laser 5 Northants Richard Sivers   1082 (10.0) 9.0 7.0 26.0 16.0
11th Topaz 1446 Sussex Jon Lelliott Amy Lelliott 1240 7.0 11.0 (15.0) 33.0 18.0
12th Comet Trio 379 Avon and Somerset Jeff Hines Andrew Greenway 1085 (12.0) 12.0 12.0 36.0 24.0
13th Fireball 14659 Leicester Pete Muggleton Jerry Summers 980 (14.0) 14.0 11.0 39.0 25.0
14th Xenon 6865 Dorset Chris Bundy Paul Smith 1070 (13.0) 13.0 13.0 39.0 26.0
15th RS Feva XL 1391 Met Alan Parker   1200 (15.0) 15.0 14.0 44.0 29.0

R1

Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 K1 36 Avon and Somerset Simon Hawkes   1060 0:42:18 0:39:54 1.0
2 Merlin 3643 Met Alistair Glen Moira Glen 1006 0:40:12 0:39:58 2.0
3 Phantom 1386 Met Nick Mason   1030 0:41:48 0:40:35 3.0
4 Laser 174696 Met David Thomson   1082 0:44:47 0:41:23 4.0
5 Osprey 1271 Dorset Rob Gillespie Ed Gillespie 940 0:39:35 0:42:07 5.0
6 Phantom 1350 Met Ken Daniels   1030 0:43:31 0:42:15 6.0
7 Topaz 1446 Sussex Jon Lelliott Amy Lelliott 1240 0:53:08 0:42:51 7.0
8 RS 400 1112 West Mids Ian Ingram Marie Bond 949 0:40:46 0:42:57 8.0
9 Blaze 691 Hampshire Andy Williams   1046 0:45:04 0:43:05 9.0
10 Laser 5 Northants Richard Sivers   1082 0:47:15 0:43:40 10.0
11 Laser 114000 Sussex Bob Trevis   1082 0:47:49 0:44:12 11.0
12 Comet Trio 379 Avon and Somerset Jeff Hines Andrew Greenway 1085 0:49:11 0:45:20 12.0
13 Xenon 6865 Dorset Chris Bundy Paul Smith 1070 0:50:05 0:46:48 13.0
14 Fireball 14659 Leicester Pete Muggleton Jerry Summers 980 0:46:17 0:47:14 14.0
15 RS Feva XL 1391 Met Alan Parker   1200 0:56:43 0:47:16 15.0

R2

Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Merlin 3643 Met Alistair Glen Moira Glen 1006 0:36:15 0:36:02 1.0
2 K1 36 Avon and Somerset Simon Hawkes   1060 0:39:58 0:37:42 2.0
3 Phantom 1386 Met Nick Mason   1030 0:39:08 0:38:00 3.0
4 Blaze 691 Hampshire Andy Williams   1046 0:41:00 0:39:12 4.5
4 RS 400 1112 West Mids Ian Ingram Marie Bond 949 0:37:12 0:39:12 4.5
6 Laser 174696 Met David Thomson   1082 0:42:28 0:39:15 6.0
7 Osprey 1271 Dorset Rob Gillespie Ed Gillespie 940 0:37:01 0:39:23 7.0
8 Phantom 1350 Met Ken Daniels   1030 0:41:09 0:39:57 8.0
9 Laser 5 Northants Richard Sivers   1082 0:43:15 0:39:58 9.0
10 Laser 114000 Sussex Bob Trevis   1082 0:43:54 0:40:34 10.0
11 Topaz 1446 Sussex Jon Lelliott Amy Lelliott 1240 0:53:56 0:43:30 11.0
12 Comet Trio 379 Avon and Somerset Jeff Hines Andrew Greenway 1085 0:48:36 0:44:48 12.0
13 Xenon 6865 Dorset Chris Bundy Paul Smith 1070 0:48:11 0:45:02 13.0
14 Fireball 14659 Leicester Pete Muggleton Jerry Summers 980 0:44:51 0:45:46 14.0
15 RS Feva XL 1391 Met Alan Parker   1200 0:58:07 0:48:26 15.0

R3

Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Phantom 1386 Met Nick Mason   1030 0:43:40 0:42:24 1.0
2 K1 36 Avon and Somerset Simon Hawkes   1060 0:45:25 0:42:51 2.0
3 Merlin 3643 Met Alistair Glen Moira Glen 1006 0:43:15 0:43:00 3.0
4 Blaze 691 Hampshire Andy Williams   1046 0:46:25 0:44:23 4.0
5 RS 400 1112 West Mids Ian Ingram Marie Bond 949 0:42:29 0:44:46 5.0
6 Laser 114000 Sussex Bob Trevis   1082 0:48:39 0:44:58 6.0
7 Laser 5 Northants Richard Sivers   1082 0:49:00 0:45:17 7.0
8 Laser 174696 Met David Thomson   1082 0:49:36 0:45:50 8.0
9 Phantom 1350 Met Ken Daniels   1030 0:47:31 0:46:08 9.0
10 Osprey 1271 Dorset Rob Gillespie Ed Gillespie 940 0:44:13 0:47:02 10.0
11 Fireball 14659 Leicester Pete Muggleton Jerry Summers 980 0:47:12 0:48:10 11.0
12 Comet Trio 379 Avon and Somerset Jeff Hines Andrew Greenway 1085 0:55:38 0:51:16 12.0
13 Xenon 6865 Dorset Chris Bundy Paul Smith 1070 0:55:20 0:51:43 13.0
14 RS Feva XL 1391 Met Alan Parker   1200 1:11:08 0:59:17 14.0
15 Topaz 1446 Sussex Jon Lelliott Amy Lelliott 1240 1:13:56 0:59:37 15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com