Dorset Police Open Dinghy Regatta 2008
Wednesday, 2nd July, 2008

Poole Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings:PY, Entries:13,

Rank Class Sail No. Helm Crew Force PY R1 R2 R3 Total Nett
1st Laser 183204 David King   Hampshire 1078 (2.0) 1.0 2.0 5.0 3.0
2nd Phantom 1115 Ken Daniels   Metro. 1043 1.0 2.0 (4.0) 7.0 3.0
3rd RS700 769 Rob Jones   Hampshire 854 (4.0) 3.0 1.0 8.0 4.0
4th Osprey 1271 Andy Welch Rob Gillespie Dorset 940 3.0 4.0 (5.0) 12.0 7.0
5th Laser 174961 Andrew Williams   Hampshire 1078 (5.0) 5.0 3.0 13.0 8.0
6th Laser Radial 5 Richard Sivers   Northants 1101 6.0 6.0 (14.0 DNS) 26.0 12.0
7th RS400 854 Bob Trevis Ian Sykes Sussex 952 (8.0) 8.0 6.0 22.0 14.0
8th Laser 139430 Mike Scrivener   Sussex 1078 (7.0) 7.0 7.0 21.0 14.0
9th GP14 13800 Tim Whittle   Dorset 1127 (9.0) 9.0 8.0 26.0 17.0
10th RS Vision 255 Mark Fordham Jeff Stratford Avon and Somerset 1079 11.0 (12.0) 9.0 32.0 20.0
11th Comet Trio 1086 Rose Broad Dave Garlick Avon and Somerset 1086 13.0 10.0 (14.0 DNS) 37.0 23.0
12th Lark 2444 Paul Smith Kim Blackmore Dorset 1073 10.0 13.0 (14.0 DNF) 37.0 23.0
13th Comet Trio 379 Mike Beresford Dave Grimshaw Avon and Somerset 1086 12.0 11.0 (14.0 DNF) 37.0 23.0

Race 1

Start Time:10.50.00

Rank Class Sail No. Helm Crew Force PY Elapsed Corrected Nett
1 Phantom 1115 Ken Daniels   Metro. 1043 0.30.55 0.29.39 1.0
2 Laser 183204 David King   Hampshire 1078 0.32.10 0.29.50 2.0
3 Osprey 1271 Andy Welch Rob Gillespie Dorset 940 0.28.14 0.30.02 3.0
4 RS700 769 Rob Jones   Hampshire 854 0.26.44 0.31.18 4.0
5 Laser 174961 Andrew Williams   Hampshire 1078 0.34.36 0.32.06 5.0
6 Laser Radial 5 Richard Sivers   Northants 1101 0.35.28 0.32.13 6.0
7 Laser 139430 Mike Scrivener   Sussex 1078 0.35.25 0.32.51 7.0
8 RS400 854 Bob Trevis Ian Sykes Sussex 952 0.31.35 0.33.11 8.0
9 GP14 13800 Tim Whittle Adrian Wills Dorset 1127 0.41.02 0.36.25 9.0
10 Lark 2444 Paul Smith Kim Blackmore Dorset 1073 0.40.05 0.37.21 10.0
11 RS Vision 255 Mark Fordham Jeff Stratford Avon and Somerset 1079 0.41.26 0.38.24 11.0
12 Comet Trio 379 Mike Beresford Dave Grimshaw Avon and Somerset 1086 0.43.16 0.39.50 12.0
13 Comet Trio 1086 Rose Broad Dave Garlick Avon and Somerset 1086 0.43.30 0.40.03 13.0

Race 2

Start Time:12.00.00

Rank Class Sail No. Helm Crew Force PY Elapsed Corrected Nett
1 Laser 183204 David King   Hampshire 1078 1.01.38 0.57.10 1.0
2 Phantom 1115 Ken Daniels   Metro. 1043 0.59.47 0.57.19 2.0
3 RS700 769 Rob Jones   Hampshire 854 0.49.15 0.57.40 3.0
4 Osprey 1271 Andy Welch Rob Gillespie Dorset 940 0.54.46 0.58.16 4.0
5 Laser 174961 Andrew Williams   Hampshire 1078 1.03.00 0.58.26 5.0
6 Laser Radial 5 Richard Sivers   Northants 1101 1.04.52 0.58.55 6.0
7 Laser 139430 Mike Scrivener   Sussex 1078 1.05.00 1.00.18 7.0
8 RS400 854 Bob Trevis Ian Sykes Sussex 952 0.57.57 1.00.52 8.0
9 GP14 13800 Tim Whittle Adrian Wills Dorset 1127 1.11.29 1.03.26 9.0
10 Comet Trio 1086 Rose Broad Dave Garlick Avon and Somerset 1086 1.09.23 1.03.53 10.0
11 Comet Trio 379 Mike Beresford Dave Grimshaw Avon and Somerset 1086 1.11.48 1.06.07 11.0
12 RS Vision 255 Mark Fordham Jeff Stratford Avon and Somerset 1079 1.15.53 1.10.20 12.0
13 Lark 2444 Paul Smith Kim Blackmore Dorset 1073 1.15.42 1.10.33 13.0

Race 3

Start Time:15.05.00

Rank Class Sail No. Helm Crew Force PY Elapsed Corrected Nett
1 RS700 769 Rob Jones   Hampshire 854 0.41.12 0.48.15 1.0
2 Laser 183204 David King   Hampshire 1078 0.52.55 0.49.05 2.0
3 Laser 174961 Andrew Williams   Hampshire 1078 0.53.18 0.49.27 3.0
4 Phantom 1115 Ken Daniels   Metro. 1043 0.53.00 0.50.49 4.0
5 Osprey 1271 Andy Welch Rob Gillespie Dorset 940 0.51.18 0.54.34 5.0
6 RS400 854 Bob Trevis Ian Sykes Sussex 952 0.52.20 0.54.58 6.0
7 Laser 139430 Mike Scrivener   Sussex 1078 1.00.21 0.55.59 7.0
8 GP14 13800 Tim Whittle Adrian Wills Dorset 1127 1.03.16 0.56.08 8.0
9 RS Vision 255 Mark Fordham Jeff Stratford Avon and Somerset 1079 1.15.45 1.10.12 9.0
10 Laser Radial 5 Richard Sivers   Northants 1101 DNS   14.0
10 Comet Trio 1086 Rose Broad Dave Garlick Avon and Somerset 1086 DNS   14.0
10 Lark 2444 Paul Smith Kim Blackmore Dorset 1073 DNF   14.0
10 Comet Trio 379 Mike Beresford Dave Grimshaw Avon and Somerset 1086 DNF   14.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish14
DNSCame to the start area but did not start14



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com