Cheshire Police Open Regatta

Winsford Flash SC

Results are final as of 10:55 on June 5, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Pos. Class Sail No. Club Helm Crew PY R1
 
R2
 
R3
 
Total Nett
1st Laser 201362 Met Tony Hyland   1088 1.0 (2.0) 1.0 4.0 2.0
2nd GP 14 13911 Cheshire Dave Burrows Paul Welsh 1130 (2.0) 1.0 2.0 5.0 3.0
3rd Laser 5 Northants Richard Sivers   1088 3.0 (4.0) 3.0 10.0 6.0
4th Merlin Rocket 358 BTP Martin Smith Karen Beston 990 (6.0) 3.0 6.0 15.0 9.0
5th Laser 192799 Lancs Andy Cuddon   1088 5.0 (6.0) 4.0 15.0 9.0
6th Phantom 1350 Met Ken Daniels   1002 4.0 (5.0) 5.0 14.0 9.0
7th Comet Trio 379 Avon & Somerset Jeff Hines Barbara Bradley 1085 (7.0) 7.0 7.0 21.0 14.0
8th Comet 697 Cheshire Janet Gaukroger   1196 (11.0 DNC) 8.0 9.0 28.0 17.0
9th Comet Trio 378 Avon & Somerset Jeff Stratford Andy Butler 1085 8.0 9.0 (10.0) 27.0 17.0
10th Laser 144379 Cheshire Frank Lafferty   1088 (11.0 DNC) 10.0 8.0 29.0 18.0

R1

Start: Start 1, Finishes: Place
Pos. Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 Laser 201362 Met Tony Hyland   1088 40.64   0.37.45 1.0
2 GP 14 13911 Cheshire Dave Burrows Paul Welsh 1130 43.17   0.38.18 2.0
3 Laser 5 Northants Richard Sivers   1088 43.16   0.39.46 3.0
4 Phantom 1350 Met Ken Daniels   1002 39.53   0.39.48 4.0
5 Laser 192799 Lancs Andy Cuddon   1088 44.14   0.40.39 5.0
6 Merlin Rocket 358 BTP Martin Smith Karen Beston 990 40.36   0.41.01 6.0
7 Comet Trio 379 Avon & Somerset Jeff Hines Barbara Bradley 1085 47.04   0.43.23 7.0
8 Comet Trio 378 Avon & Somerset Jeff Stratford Andy Butler 1085 57.44   0.53.13 8.0
9 Comet 697 Cheshire Janet Gaukroger   1196 DNC     11.0
9 Laser 144379 Cheshire Frank Lafferty   1088 DNC     11.0

R2

Start: Start 1, Finishes: Place
Pos. Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 GP 14 13911 Cheshire Dave Burrows Paul Welsh 1130 48.41 4 0.43.05 1.0
2 Laser 201362 Met Tony Hyland   1088 47.36 4 0.43.45 2.0
3 Merlin Rocket 358 BTP Martin Smith Karen Beston 990 43.26 4 0.43.52 3.0
4 Laser 5 Northants Richard Sivers   1088 47.54 4 0.44.02 4.0
5 Phantom 1350 Met Ken Daniels   1002 44.38 4 0.44.33 5.0
6 Laser 192799 Lancs Andy Cuddon   1088 49.5 4 0.45.07 6.0
7 Comet Trio 379 Avon & Somerset Jeff Hines Barbara Bradley 1085 52.31 4 0.48.24 7.0
8 Comet 697 Cheshire Janet Gaukroger   1196 45.56 3 0.51.12 8.0
9 Comet Trio 378 Avon & Somerset Jeff Stratford Andy Butler 1085 56.10 4 0.51.46 9.0
10 Laser 144379 Cheshire Frank Lafferty   1088 58.0 4 0.53.19 10.0

R3

Start: Start 1, Finishes: Place
Pos. Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 Laser 201362 Met Tony Hyland   1088 41.58   0.38.34 1.0
2 GP 14 13911 Cheshire Dave Burrows Paul Welsh 1130 44.2   0.38.58 2.0
3 Laser 5 Northants Richard Sivers   1088 43.14   0.39.44 3.0
4 Laser 192799 Lancs Andy Cuddon   1088 43.38   0.40.06 4.0
5 Phantom 1350 Met Ken Daniels   1002 41.21   0.41.16 5.0
6 Merlin Rocket 358 BTP Martin Smith Karen Beston 990 41.21   0.41.46 6.0
7 Comet Trio 379 Avon & Somerset Jeff Hines Barbara Bradley 1085 47.17   0.43.35 7.0
8 Laser 144379 Cheshire Frank Lafferty   1088 48.49   0.44.52 8.0
9 Comet 697 Cheshire Janet Gaukroger   1196 58.52   0.49.13 9.0
10 Comet Trio 378 Avon & Somerset Jeff Stratford Andy Butler 1085 59.02   0.54.25 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com