NORTH BRITISH AND STRATHCLYDE POLICE
SAILING CHAMPIONSHIP 2011
5th-10th June, 2011
FINAL RESULTS
FAST FLEET
FORCE | YACHT NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | PLACE | |||
STRATHCLYDE | LEOMARIS | 3 | 0.75 | 2 | 0.75 | 6.5 | 1 | |||
STRATHCLYDE | CONTESSA ROYAL | 2 | 9 | 9 | 9 | 29 | 7 | |||
PSNI | CHARLIE DON'T SURF | 4 | 2 | 0.75 | 2 | 8.75 | 2 | |||
PSNI | VALENOR | 0.75 | 4 | 4 | 3 | 11.75 | 3 | |||
PSNI | BUTTERFLY | 9 | 3 | 9 | 9 | 30 | 8 | |||
LOTH & BORDERS | AVOCET | 7 | 6 | 6 | 5 | 24 | 5 | |||
WEST YORKS | RAZORBILL | 6 | 8 | 5 | 6 | 25 | 6 | |||
NORTH YORKS | DIPPER | 5 | 5 | 3 | 4 | 17 | 4 | |||
SLOW FLEET | ||||||||||
FORCE | YACHT NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | PLACE | |||
STRATHCLYDE | SOMERLED | 0.75 | 0.75 | 4 | 0.75 | 6.5 | 1 | |||
STRATHCLYDE | SALAMANDER | 15 | 4 | 0.75 | 3 | 22 | 4 | |||
STRATHCLYDE | SAMBUCA | 15 | 15 | 15 | 15 | 60 | 11 | |||
LOTH & BORDERS | STARKLE | 5 | 5 | 2 | 4 | 16 | 3 | |||
STRATHCLYDE | MONKEY BUSINESS | 15 | 15 | 15 | 15 | 60 | 11 | |||
LANCASTER CONST | TE LUATH | 15 | 6 | 8 | 7 | 36 | 10 | |||
PSNI | QUAY WEST | 15 | 15 | 15 | 15 | 60 | 11 | |||
PSNI | MEERCAT | 2 | 2 | 15 | 15 | 32 | 7 | |||
PSNI | RAINBOW | 8 | 7 | 5 | 6 | 26 | 6 | |||
PSNI | TRIFFIC 2 | 4 | 8 | 6 | 5 | 23 | 5 | |||
PSNI | SWASHBUCKLER | 3 | 3 | 3 | 2 | 11 | 2 | |||
STRATHCLYDE | POPAMATIC | 7 | 10 | 7 | 8 | 32 | 7 | |||
STRATHCLYDE | DIONYSUS | 15 | 15 | 15 | 15 | 60 | 11 | |||
PSNI | INSPIRIT | 6 | 9 | 9 | 9 | 33 | 9 | |||
FAST FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF | TIME ELAPSED | CORRECTED | PLACE | ||||||
STRATHCLYDE | LEOMARIS | 13.5 | 0.775 | 5.01.29 | 14018 | 3 | ||||||
STRATHCLYDE | CONTESSA ROYAL | 14.25 | 0.763 | 5.05.44 | 13996 | 2 | ||||||
PSNI | CHARLIE DON'T SURF | 13 | 0.783 | 4.59.08 | 14053 | 4 | ||||||
PSNI | VALENOR | 15.5 | 0.742 | 5.08.15 | 13723 | 1 | ||||||
PSNI | BUTTERFLY | 10.5 | 0.825 | RTD | RTD | 9 | ||||||
LOTH & BORDERS | AVOCET | 13.75 | 0.771 | 5.35.24 | 16602 | 7 | ||||||
WEST YORKS | RAZORBILL | 13.75 | 0.771 | 5.43.50 | 15905 | 6 | ||||||
NORTH YORKS | DIPPER | 13.5 | 0.775 | 5.06.12 | 14238 | 5 | ||||||
SLOW FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF |
TIME ELAPSED |
CORRECTED |
PLACE |
||||||
STRATHCLYDE | SOMERLED | 18.75 | 0.688 | 5.17.43 | 13115.3 | 1 | ||||||
STRATHCLYDE | SALAMANDER | 19 | 0.683 | DNS | DNS | 15 | ||||||
STRATHCLYDE | SAMBUCA | 19 | 0.683 | DNS | DNS | 15 | ||||||
LOTH & BORDERS | STARKLE | 17.25 | 0.713 | 5.33.12 | 14254 | 5 | ||||||
STRATHCLYDE | MONKEY BUSINESS | 13.75 | 0.771 | DNS | DNS | 15 | ||||||
LANCASHIRE CONST | TE LUATH | 14.5 | 0.758 | DNF | DNF | 15 | ||||||
PSNI | QUAY WEST | 13.75 | 0.771 | RTD | RTD | 15 | ||||||
PSNI | MEERCAT | 17 | 0.717 | 5.11.23 | 1339.5 | 2 | ||||||
PSNI | RAINBOW | 17 | 0.717 | 5.45.12 | 14850 | 8 | ||||||
PSNI | TRIFFIC 2 | 17.75 | 0.704 | 5.35.24 | 14167 | 4 | ||||||
PSNI | SWASHBUCKLER | 19 | 0.683 | 5.28.39 | 13468 | 3 | ||||||
STRATHCLYDE | POPAMATIC | 17.5 | 0.708 | 5.42.30 | 14549 | 7 | ||||||
STRATHCLYDE | DIONYSUS | 17.25 | 0.713 | DNF | DNF | 15 | ||||||
PSNI | INSPIRIT | 17.75 | 0.704 | 5.40.59 | 14403 | 6 |
FAST FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF | TIME ELAPSED | CORRECTED | PLACE | ||||||
STRATHCLYDE | LEOMARIS | 13.5 | 0.775 | 3.40.18 | 10243 | 1 | ||||||
STRATHCLYDE | CONTESSA ROYAL | 14.25 | 0.763 | RTD | RTD | 9 | ||||||
PSNI | CHARLIE DON'T SURF | 13 | 0.783 | 3.41.28 | 10404 | 2 | ||||||
PSNI | VALENOR | 15.5 | 0.742 | 4.14.04 | 11311 | 4 | ||||||
PSNI | BUTTERFLY | 10.5 | 0.825 | 3.39.46 | 10878 | 3 | ||||||
LOTH & BORDERS | AVOCET | 13.75 | 0.771 | 4.55.59 | 13692 | 6 | ||||||
WEST YORKS | RAZORBILL | 13.75 | 0.771 | RTD | RTD | 9 | ||||||
NORTH YORKS | DIPPER | 13.5 | 0.775 | 4.25.02 | 12324 | 5 | ||||||
SLOW FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF | TIME ELAPSED |
CORRECTED |
PLACE |
||||||
STRATHCLYDE | SOMERLED | 18.75 | 0.688 | 3.26.10 | 8510 | 1 | ||||||
STRATHCLYDE | SALAMANDER | 19 | 0.683 | 3.41.41 | 9084 | 4 | ||||||
STRATHCLYDE | SAMBUCA | 19 | 0.683 | DNS | DNS | 15 | ||||||
LOTH & BORDERS | STARKLE | 17.25 | 0.713 | 3.38.05 | 9329 | 5 | ||||||
STRATHCLYDE | MONKEY BUSINESS | 13.75 | 0.771 | DNS | DNS | 15 | ||||||
LANCASHIRE CONST | TE LUATH | 14.5 | 0.758 | 3.26.22 | 9385 | 6 | ||||||
PSNI | QUAY WEST | 13.75 | 0.771 | DNF | DNF | 15 | ||||||
PSNI | MEERCAT | 17 | 0.717 | 3.19.21 | 8576 | 2 | ||||||
PSNI | RAINBOW | 17 | 0.717 | 3.38.15 | 9389 | 7 | ||||||
PSNI | TRIFFIC 2 | 17.75 | 0.704 | 3.54.25 | 9901 | 8 | ||||||
PSNI | SWASHBUCKLER | 19 | 0.683 | 3.31.55 | 8930 | 3 | ||||||
STRATHCLYDE | POPAMATIC | 17.5 | 0.708 | 4.12.42 | 10734 | 10 | ||||||
STRATHCLYDE | DIONYSUS | 17.25 | 0.713 | RTD | RTD | 15 | ||||||
PSNI | INSPIRIT | 17.75 | 0.704 | 3.58.37 | 10079 | 9 |
FAST FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF |
TIME ELAPSED |
CORRECTED | PLACE | ||||||
STRATHCLYDE | LEOMARIS | 13.5 | 0.775 | 3.15.41 | 9099 | 2 | ||||||
STRATHCLYDE | CONTESSA ROYAL | 14.25 | 0.763 | DNS | DNS | 9 | ||||||
PSNI | CHARLIE DON'T SURF | 13 | 0.783 | 3.12.27 | 9041 | 1 | ||||||
PSNI | VALENOR | 15.5 | 0.742 | 3.28.25 | 9278 | 4 | ||||||
PSNI | BUTTERFLY | 10.5 | 0.825 | RTD | RTD | 9 | ||||||
LOTH & BORDERS | AVOCET | 13.75 | 0.771 | 4.00.53 | 11143 | 6 | ||||||
WEST YORKS | RAZORBILL | 13.75 | 0.771 | 3.55.41 | 10902 | 5 | ||||||
NORTH YORKS | DIPPER | 13.5 | 0.775 | 3.17.30 | 9183 | 3 | ||||||
SLOW FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF |
TIME ELAPSED |
CORRECTED |
PLACE |
||||||
STRATHCLYDE | SOMERLED | 18.75 | 0.688 | 3.49.22 | 9468 | 4 | ||||||
STRATHCLYDE | SALAMANDER | 19 | 0.683 | 3.42.57 | 9136 | 1 | ||||||
STRATHCLYDE | SAMBUCA | 19 | 0.683 | DNS | DNS | 15 | ||||||
LOTH & BORDERS | STARKLE | 17.25 | 0.713 | 3.40.40 | 9414 | 2 | ||||||
STRATHCLYDE | MONKEY BUSINESS | 13.75 | 0.771 | RTD | RTD | 15 | ||||||
LANCASHIRE CONST | TE LUATH | 14.5 | 0.758 | 3.36.43 | 9856 | 8 | ||||||
PSNI | QUAY WEST | 13.75 | 0.771 | DNS | DNS | 15 | ||||||
PSNI | MEERCAT | 17 | 0.717 | DNS | DNS | 15 | ||||||
PSNI | RAINBOW | 17 | 0.717 | 3.41.27 | 9526 | 5 | ||||||
PSNI | TRIFFIC 2 | 17.75 | 0.704 | 3.46.06 | 9550 | 6 | ||||||
PSNI | SWASHBUCKLER | 19 | 0.683 | 3.50.00 | 9425 | 3 | ||||||
STRATHCLYDE | POPAMATIC | 17.5 | 0.708 | 3.50.47 | 9803 | 7 | ||||||
STRATHCLYDE | DIONYSUS | 17.25 | 0.713 | DNS | DNS | 15 | ||||||
PSNI | INSPIRIT | 17.75 | 0.704 | 3.58.49 | 10087 | 9 |
FAST FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF | TIME ELAPSED |
CORRECTED |
PLACE | ||||||
STRATHCLYDE | LEOMARIS | 13.5 | 0.775 | 3.48.22 | 10619 | 1 | ||||||
STRATHCLYDE | CONTESSA ROYAL | 14.25 | 0.763 | DNS | DNS | 9 | ||||||
PSNI | CHARLIE DON'T SURF | 13 | 0.783 | 3.49.18 | 10772 | 2 | ||||||
PSNI | VALENOR | 15.5 | 0.742 | 4.12.53 | 11258 | 3 | ||||||
PSNI | BUTTERFLY | 10.5 | 0.825 | DNS | DNS | 9 | ||||||
LOTH & BORDERS | AVOCET | 13.75 | 0.771 | 4.20.30 | 12050 | 5 | ||||||
WEST YORKS | RAZORBILL | 13.75 | 0.771 | 4.22.10 | 12127 | 6 | ||||||
NORTH YORKS | DIPPER | 13.5 | 0.775 | 4.03.04 | 11302 | 4 | ||||||
SLOW FLEET | ||||||||||||
FORCE | YACHT NAME | H/C | TCF | TIME ELAPSED |
CORRECTED |
PLACE |
||||||
STRATHCLYDE | SOMERLED | 18.75 | 0.688 | 4.00.26 | 9925 | 1 | ||||||
STRATHCLYDE | SALAMANDER | 19 | 0.683 | 4.14.59 | 10479 | 3 | ||||||
STRATHCLYDE | SAMBUCA | 19 | 0.683 | DNS | DNS | 15 | ||||||
LOTH & BORDERS | STARKLE | 17.25 | 0.713 | 4.08.03 | 10611 | 4 | ||||||
STRATHCLYDE | MONKEY BUSINESS | 13.75 | 0.771 | DNF | DNF | 15 | ||||||
LANCASHIRE CONST | TE LUATH | 14.5 | 0.758 | 4.11.33 | 11440 | 7 | ||||||
PSNI | QUAY WEST | 13.75 | 0.771 | DNS | DNS | 15 | ||||||
PSNI | MEERCAT | 17 | 0.717 | DNS | DNS | 15 | ||||||
PSNI | RAINBOW | 17 | 0.717 | 4.16.54 | 11051 | 6 | ||||||
PSNI | TRIFFIC 2 | 17.75 | 0.704 | 4.15.19 | 10784 | 5 | ||||||
PSNI | SWASHBUCKLER | 19 | 0.683 | 4.08.05 | 10166 | 2 | ||||||
STRATHCLYDE | POPAMATIC | 17.5 | 0.708 | 4.50.00 | 12319 | 8 | ||||||
STRATHCLYDE | DIONYSUS | 17.25 | 0.713 | DNF | DNF | 15 | ||||||
PSNI | INSPIRIT | 17.75 | 0.704 | 5.12.23 | 13195 | 9 |