POLICE SPORT UK at Skandia Cowes Week, 2005 The winner of the Police Sport UK National Offshore Sailing Championships, 2004 was selected to represent the British Police at Cowes Week the following year. |
|
Nottinghamshire Police representing the British Police at Skandia Cowes Week 2005.
Team:
Pete Walters (Skipper) HQ DM SCR
John Neaverson (Navigator) Retired Supt.
Rick Priestley (Winches) OS Roads Policing
Simon Judge (Winches) OS Force Support
Mark Bush (Mainsheet Trimmer) OS Force Support
Helen Neaverson (Mast/Bow) FDC OP Ogham
Paul Pilsworth (Mast/Bow) Ranskill Beat Manager.
Over 1000 yachts took part with approx 8,000 sailors. Several starts were
arranged for different classes of yachts.
A team of 7 officers took part in the above event which ran from the Saturday
30th July until Friday 5th August,
'05.
We were in the largest class of One Design yachts for the event, Sunfast 37 chartered to us by Sunsail. A minimum of 54 boats on the start line for each race. We were scheduled to race 7 days with 1 race per day. Each race being between 11 and 20 miles in length taking between 3 and 4 hours to complete dependant on wind strength.
The boat was collected on Friday the 29th from Sunsail at Port
Solent but was not quite what one was expecting, after numerous phone calls and
negotiation we took the boat offered across the Solent towards Cowes, half way
over the engine developed a fault and we just managed to limp into Cowes Yacht
Haven.
Sunsail engineers worked on the boat for most of the night.
Saturday.
We continued to have discussions with Sunsail re the boat supplied, at 11.40 am
we were suddenly offered another boat that was at the yacht Haven with another
team onboard, as we were due to start the 1st race within 40 minutes the change
over must have been the quickest of all time.
Race 1:
We managed to get to the start line and competed in the race finishing 2nd over
the line, other competitors however informed us that we had gone inside 2 marks
that were out of bounds and therefore we had to retire from the race, this gave
us 52 points to count. We put this lack of knowledge down to the fact we had not
had time to fully read the racing instructions.
Race 2:
Sunday was a hard fought affair we managed to finish 3rd.
Race 3:
Monday was abandoned due to lack of wind.
Race 4:
Tuesday was quite windy, with all the team pulling together we overtook the top
half of the fleet and by the end finished over 3 minutes ahead of the next
yacht. This was after the lead yacht, half way through the race, had to retire as one
of his crew had a heart attack, air sea rescue were called and air lifted the
chap off.
Race 5:
Wednesday again saw us finish in the lead but with a smaller margin.
Race 6:
Thursday started in light wind conditions and continued to increase as the day
went on. Two fleets became mixed upand rounding the marks took high levels of
concentration. We managed to go around the course without hitting anybody or
anything. However, two boats near to us collided, one of the crew ending up
loosing her fingers as she was trapped between the two yachts. We managed to
finish 2nd.
Due to our good results after the first day we were climbing the leader board.
Once we had completed 6 races we could then discard our worst result (52
points).
Assuming we sailed on the last day and we had the discard we were 2 points ahead
of the next yacht and a further 2 points ahead of the 3rd placed yacht.
Therefore the last race was important.
Race 7:
Friday. It was quite windy and the first start
was recalled due to the number of
boats over the start line. Unfortunately that was our best start, the restart
was our worst of the week. At the first mark we were lying about 25th position.
We moved through the fleet to be in 10th by the 2nd mark and 9th by the 3rd mark. Things were looking good until the wind shifted, we lost a further 2 places but between the 4th and 5th marks overtook 4 boats. We were lying 5th at this point we were ahead of one of our main competitors but the other was leading the race.
We had a minor problem with the spinnaker at mark 6 and ended up losing 2
places. We had the last leg to make up places but failed to do so and finished
over the line in 7th place.
It appears one of the other skippers forgot to sign off who had finished in
front of us and lost their position giving us 6th place.
Prize Giving.
At the prize giving we were awarded 2nd place overall, 1 point behind the team
that beat us, who had been laying in 3rd place before the race started. They won
the last race by over 9 minutes.
The event was well run with the British
Police team being pitted against professional
skippers and crews, we believe we gave a good account of ourselves but are
obviously disappointed as to coming so close to winning the event overall.
For information.
A mark is a Buoy or channel marker that are used to turn around. We had a list
of 99 marks supplied with the sailing instructions. The marks that were due to
be used for that race given to us by radio, 10 minutes prior to the start of the
race for that day with instructions as to which way to go around each mark
Pete Walters.
Skipper, Sunfast 37, Number 29.
Skandia Cowes Week, 2005 Class:- Sunsail 37 - 6 races, 5 to count |
|||||||||
Pos | Boat Name | Sat | Sun | Tue | Wed | Thu | Fri | Total | Best 5 |
1 | SUNSAIL 09 | 4.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 16.0 | 12.00 |
2 | SUNSAIL 29 | 52.0 | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | 66.0 | 14.00 |
3 | SUNSAIL 35 | 6.0 | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 | 24.0 | 15.00 |
4 | SUNSAIL 14 | 1.0 | 5.0 | 10.0 | 6.0 | 5.0 | 13.0 | 40.0 | 27.00 |
5 | SUNSAIL 37 | 15.0 | 9.0 | 5.0 | 8.0 | 3.0 | 6.0 | 46.0 | 31.00 |
6 | SUNSAIL 03 | 7.0 | 12.0 | 17.0 | 11.0 | 7.0 | 2.0 | 56.0 | 39.00 |
7 | SUNSAIL 15 | 52.0 | 4.0 | 7.0 | 7.0 | 17.0 | 4.0 | 91.0 | 39.00 |
8 | SUNSAIL 01 | 13.0 | 13.0 | 16.0 | 5.0 | 10.0 | 3.0 | 60.0 | 44.00 |
9 | SUNSAIL 48 | 8.0 | 52.0 | 14.0 | 12.0 | 19.0 | 5.0 | 110.0 | 58.00 |
10 | SUNSAIL 22 | 10.0 | 14.0 | 13.0 | 10.0 | 12.0 | 26.0 | 85.0 | 59.00 |
11 | SUNSAIL 21 | 2.0 | 52.0 | 24.0 | 2.0 | 13.0 | 19.0 | 112.0 | 60.00 |
12 | SUNSAIL 12 | 3.0 | 17.0 | 8.0 | 19.0 | 23.0 | 15.0 | 85.0 | 62.00 |
13 | SUNSAIL 23 | 16.0 | 24.0 | 4.0 | 15.0 | 15.0 | 14.0 | 88.0 | 64.00 |
14 | SUNSAIL 07 | 9.0 | 34.0 | 6.0 | 22.0 | 6.0 | 22.0 | 99.0 | 65.00 |
15 | SUNSAIL 26 | 12.0 | 16.0 | 18.0 | 16.0 | 66.0 | 11.0 | 139.0 | 73.00 |
16 | SUNSAIL 13 | 11.0 | 7.0 | 26.0 | 40.0 | 14.0 | 16.0 | 114.0 | 74.00 |
17 | SUNSAIL 17 | 5.0 | 21.0 | 66.0 | 14.0 | 29.0 | 12.0 | 147.0 | 81.00 |
18 | SUNSAIL 10 | 17.0 | 32.0 | 9.0 | 32.0 | 11.0 | 17.0 | 118.0 | 86.00 |
19 | SUNSAIL 24 | 52.0 | 10.0 | 12.0 | 64.0 | 8.0 | 10.0 | 156.0 | 92.00 |
20 | SUNSAIL 28 | 14.0 | 28.0 | 20.0 | 28.0 | 20.0 | 20.0 | 130.0 | 102.00 |
21 | SUNSAIL 04 | 52.0 | 8.0 | 27.0 | 31.0 | 16.0 | 39.0 | 173.0 | 121.00 |
22 | SUNSAIL 38 | 19.0 | 52.0 | 30.0 | 17.0 | 33.0 | 23.0 | 174.0 | 122.00 |
23 | SUNSAIL 31 | 27.0 | 11.0 | 36.0 | 24.5 | 24.0 | 36.0 | 158.5 | 122.50 |
24 | SUNSAIL 06 | 52.0 | 26.0 | 31.0 | 20.0 | 25.0 | 21.0 | 175.0 | 123.00 |
25 | SUNSAIL 46 | 18.0 | 19.0 | 23.0 | 30.0 | 34.0 | 64.0 | 188.0 | 124.00 |
26 | SUNSAIL 16 | 52.0 | 52.0 | 25.0 | 9.0 | 21.0 | 18.0 | 177.0 | 125.00 |
27 | SUNSAIL 39 | 52.0 | 15.0 | 22.0 | 24.0 | 40.0 | 28.0 | 181.0 | 129.00 |
28 | SUNSAIL 20 | 26.0 | 18.0 | 33.0 | 29.0 | 27.0 | 32.0 | 165.0 | 132.00 |
29 | SUNSAIL 08 | 52.0 | 6.0 | 21.0 | 42.0 | 30.0 | 35.0 | 186.0 | 134.00 |
30 | SUNSAIL 34 | 52.0 | 20.0 | 11.0 | 27.0 | 66.0 | 27.0 | 203.0 | 137.00 |
31 | SUNSAIL 27 | 20.0 | 25.0 | 34.0 | 41.0 | 18.0 | 42.0 | 180.0 | 138.00 |
32 | SUNSAIL 25 | 25.0 | 31.0 | 40.0 | 18.0 | 37.0 | 31.0 | 182.0 | 142.00 |
33 | SUNSAIL 11 | 24.0 | 33.0 | 38.0 | 26.0 | 35.0 | 25.0 | 181.0 | 143.00 |
34 | SUNSAIL 30 | 23.0 | 29.0 | 64.0 | 23.0 | 44.0 | 37.0 | 220.0 | 156.00 |
35 | SUNSAIL 49 | 52.0 | 52.0 | 15.0 | 21.0 | 22.0 | 64.0 | 226.0 | 162.00 |
36 | SUNSAIL 05 | 52.0 | 52.0 | 29.0 | 25.0 | 26.0 | 30.0 | 214.0 | 162.00 |
37 | SUNSAIL 33 | 52.0 | 27.0 | 64.0 | 35.0 | 39.0 | 24.0 | 241.0 | 177.00 |
38 | SUNSAIL 18 | 28.0 | 52.0 | 28.0 | 64.0 | 38.0 | 34.0 | 244.0 | 180.00 |
39 | SUNSAIL 36 | 31.0 | 30.0 | 64.0 | 13.0 | 43.0 | 64.0 | 245.0 | 181.00 |
40 | SUNSAIL 44 | 30.0 | 35.0 | 39.0 | 36.0 | 42.0 | 41.0 | 223.0 | 181.00 |
41 | SUNSAIL 32 | 52.0 | 52.0 | 32.0 | 38.0 | 64.0 | 8.0 | 246.0 | 182.00 |
42 | SUNSAIL 50 | 52.0 | 52.0 | 35.0 | 34.0 | 31.0 | 33.0 | 237.0 | 185.00 |
43 | SUNSAIL 02 | 22.0 | 52.0 | 37.0 | 64.0 | 32.0 | 43.0 | 250.0 | 186.00 |
44 | SUNSAIL 19 | 29.0 | 23.0 | 64.0 | 39.0 | 36.0 | 64.0 | 255.0 | 191.00 |
45 | SUNSAIL 40 | 52.0 | 52.0 | 64.0 | 33.0 | 28.0 | 38.0 | 267.0 | 203.00 |
46 | SUNSAIL 43 | 52.0 | 52.0 | 64.0 | 64.0 | 9.0 | 29.0 | 270.0 | 206.00 |
47 | SUNSAIL 54 | 54.0 | 54.0 | 41.0 | 37.0 | 64.0 | 44.5 | 294.5 | 230.50 |
48 | SUNSAIL 64 | 54.0 | 54.0 | 19.0 | 64.0 | 45.0 | 64.0 | 300.0 | 236.00 |
49 | SUNSAIL 58 | 54.0 | 54.0 | 64.0 | 64.0 | 47.0 | 40.0 | 323.0 | 259.00 |
50 | SUNSAIL 68 | 54.0 | 54.0 | 64.0 | 64.0 | 41.0 | 46.0 | 323.0 | 259.00 |
51 | SUNSAIL 42 | 21.0 | 52.0 | 64.0 | 64.0 | 64.0 | 64.0 | 329.0 | 265.00 |
52 | SUNSAIL 45 | 52.0 | 22.0 | 64.0 | 64.0 | 64.0 | 64.0 | 330.0 | 266.00 |
53 | SUNSAIL 65 | 52.0 | 52.0 | 64.0 | 64.0 | 46.0 | 64.0 | 342.0 | 278.00 |
54 | SUNSAIL 56 | 54.0 | 54.0 | 64.0 | 64.0 | 66.0 | 44.5 | 346.5 | 280.50 |
55 | SUNSAIL 52 | 54.0 | 54.0 | 64.0 | 64.0 | 48.0 | 64.0 | 348.0 | 284.00 |
56 | SUNSAIL 41 | 52.0 | 52.0 | 64.0 | 64.0 | 64.0 | 64.0 | 360.0 | 296.00 |
56 | SUNSAIL 47 | 52.0 | 52.0 | 64.0 | 64.0 | 64.0 | 64.0 | 360.0 | 296.00 |
58 | SUNSAIL 57 | 54.0 | 54.0 | 64.0 | 64.0 | 64.0 | 64.0 | 364.0 | 300.00 |
58 | SUNSAIL 55 | 54.0 | 54.0 | 64.0 | 64.0 | 64.0 | 64.0 | 364.0 | 300.00 |
58 | SUNSAIL 53 | 54.0 | 54.0 | 64.0 | 64.0 | 64.0 | 64.0 | 364.0 | 300.00 |
58 | SUNSAIL 66 | 54.0 | 54.0 | 64.0 | 64.0 | 64.0 | 64.0 | 364.0 | 300.00 |
58 | SUNSAIL 67 | 54.0 | 54.0 | 64.0 | 64.0 | 64.0 | 64.0 | 364.0 | 300.00 |
58 | SUNSAIL 51 | 54.0 | 54.0 | 64.0 | 64.0 | 64.0 | 64.0 | 364.0 | 300.00 |
Race result details provided by the Scandia Cowes Week website.