![]() |
Police National Laser Sailing Championship,
2007
|
![]() |
Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: ISAF Appendix A
Rank | Rig | Sail No. | Helm | Force | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER | 176375 | Paul Heath | Gtr Manchester | 1.0 | (2.0) | 1.0 | 2.0 |
2nd | LASER | 31564 | Graham Cook | Metro. | 3.0 | 1.0 | (15.0 DNF) | 4.0 |
3rd | LASER | 190545 | Alistair Glen | Metro. | 2.0 | (15.0 OCS) | 2.0 | 4.0 |
4th | LASER | 174919 | Andy Taverner | Metro. | (4.0) | 3.0 | 4.0 | 7.0 |
5th | LASER | 174961 | Rob Jones | Hampshire | (15.0 DNF) | 5.0 | 3.0 | 8.0 |
6th | LASER | 5 | Richard Sivers | Northants | (8.0) | 4.0 | 6.0 | 10.0 |
7th | LASER | 180289 | Stuart Jenkins | Metro. | (9.0) | 8.0 | 5.0 | 13.0 |
8th | LASER | 168962 | Steve Brisley | Cleveland | 5.0 | (15.0 RAF) | 8.0 | 13.0 |
9th | LASER | 136075 | Roger Glass | Metro. | (11.0) | 6.0 | 7.0 | 13.0 |
10th | LASER | 133375 | Paul Franklin | Leicestershire | 6.0 | 7.0 | (9.0) | 13.0 |
11th | LASER | 179681 | Steve Middleditch | Northants | 7.0 | (15.0 RAF) | 11.0 | 18.0 |
12th | LASER | 151125 | Gary Phillips | Metro. | (10.0) | 9.0 | 10.0 | 19.0 |
13th | LASER | 165505 | Kevin Colman | Northants | 12.0 | 10.0 | (13.0) | 22.0 |
14th | LASER | 159657 | Phil Osborne | Northants | 13.0 | (15.0 RAF) | 12.0 | 25.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
OCS | On course side at start or broke rule 30.1 | 15 |
RAF | Retired after finishing | 15 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com