![]() |
Police National Dinghy Championship, 200713th/14th June, Poole Yacht ClubOverall & Individual Race Results
|
![]() |
Rank | Class | SailNo | PY | Helm | Crew | Force | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | 735 | 952 | Rob Jones | John Woodfield | Hampshire | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 |
2nd | Phantom | 979 | 1043 | Alan Husk | Essex | 1.0 | 2.0 | 3.0 | (7.0) | 2.0 | 15.0 | 8.0 | |
3rd | Flying Fifteen | 3685 | 1025 | Peter Walters | John Allen | Notts | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 14.0 | 10.0 |
4th | National 12 | 3431 | 1093 | Frances Gifford | Peter Walker | Met | 3.0 | (7.0) | 5.0 | 2.0 | 3.0 | 20.0 | 13.0 |
5th | Laser | 180333 | 1078 | Graham Cook | Met | 4.0 | 6.0 | (8.0) | 4.0 | 6.0 | 28.0 | 20.0 | |
6th | Solo | 4524 | 1155 | Ian Ingram | West Midlands | 6.5 | 5.0 | 6.0 | (8.0) | 5.0 | 30.5 | 22.5 | |
7th | Phantom | 1115 | 1043 | Ken Daniels | Met | 6.5 | 4.0 | 4.0 | (10.0) | 10.0 | 34.5 | 24.5 | |
8th | Osprey | 1271 | 940 | Andy Welch | Rob Gillespie | Dorset | (9.0) | 8.0 | 7.0 | 5.0 | 7.0 | 36.0 | 27.0 |
9th | Laser | 174919 | 1078 | Andy Taverner | Met | 8.0 | 9.0 | (11.0) | 9.0 | 9.0 | 46.0 | 35.0 | |
10th | Laser | 13305 | 1078 | Simon Hawkes | Avon & Somerset | 11.0 | 12.0 | 9.0 | (33.0 DNF) | 8.0 | 73.0 | 40.0 | |
11th | Laser | 152663 | 1078 | Nick Mason | Met | 12.0 | 13.0 | (14.0) | 6.0 | 11.0 | 56.0 | 42.0 | |
12th | Laser | 180289 | 1078 | Stuart Jenkins | Met | 13.0 | 14.0 | 10.0 | (16.0) | 12.0 | 65.0 | 49.0 | |
13th | Laser Radial | 5 | 1101 | Richard Sivers | Northants | 14.0 | 10.5 | (20.0) | 14.0 | 14.0 | 72.5 | 52.5 | |
14th | Albacore | 6518 | 1066 | Christopher Vyse | Richard Oakley | West Midlands | 17.0 | 10.5 | (22.0) | 12.0 | 15.0 | 76.5 | 54.5 |
15th | Laser | 152815 | 1078 | Roger Glass | Met | 10.0 | 17.0 | 17.0 | 11.0 | (18.0) | 73.0 | 55.0 | |
16th | Lark | 2109 | 1073 | Kevin Reed | David Hargreave | Devon & Cornwall | 16.0 | 16.0 | 12.0 | 13.0 | (17.0) | 74.0 | 57.0 |
17th | Albacore | 1852 | 1066 | Len Gooch | Clive Bishop | Met | (21.0) | 15.0 | 16.0 | 15.0 | 13.0 | 80.0 | 59.0 |
18th | Laser | 179681 | 1078 | Steve Middleditch | Northants | 15.0 | 19.0 | 15.0 | 19.5 | (20.0) | 88.5 | 68.5 | |
19th | Fireball | 14659 | 982 | Peter Muggleton | Nigel Postnett | Leicestershire | 19.0 | (20.0) | 19.0 | 17.0 | 16.0 | 91.0 | 71.0 |
20th | Laser | 174961 | 1078 | Andrew Williams | Hampshire | 18.0 | 18.0 | (21.0) | 18.0 | 19.0 | 94.0 | 73.0 | |
21st | Laser | 112424 | 1078 | Phil Mears | Sussex | 22.0 | 24.0 | (27.0) | 21.0 | 21.0 | 115.0 | 88.0 | |
22nd | GP 14 | 13405 | 1127 | Matt Colston | Carl Barrington | West Midlands | (33.0 DNF) | 21.0 | 13.0 | 33.0 DNF | 22.0 | 122.0 | 89.0 |
23rd | LASER 2000 | 2480 | 1089 | Bob Trevis | Mike Scrivener | Sussex | 23.0 | (25.0) | 25.0 | 19.5 | 24.0 | 116.5 | 91.5 |
24th | RS Vario | 666 | 1038 | Paul Miller | Sussex | 20.0 | 22.0 | 18.0 | (33.0 DNC) | 33.0 DNC | 126.0 | 93.0 | |
25th | Laser Radial | 141029 | 1101 | Martyn Dearsley | Northants | 25.0 | (26.0) | 26.0 | 22.0 | 23.0 | 122.0 | 96.0 | |
26th | Laser Radial | 140871 | 1101 | Phil Osborne | Northants | 27.0 | 28.0 | (31.0) | 23.0 | 25.0 | 134.0 | 103.0 | |
27th | Comet Trio | 378 | 1086 | Malcolm Dykes | Andy Butler | Avon & Somerset | 28.0 | 23.0 | 23.0 | (33.0 DNF) | 33.0 DNC | 140.0 | 107.0 |
28th | RS Vision | 255 | 1079 | Jeff Stratford | Bob Lowrie | Avon & Somerset | (29.0) | 29.0 | 29.0 | 24.0 | 26.0 | 137.0 | 108.0 |
29th | Laser | 185713 | 1078 | David Boyce | City of London | 26.0 | 31.0 | 24.0 | (33.0 DNC) | 33.0 DNC | 147.0 | 114.0 | |
30th | Laser Radial | 154835 | 1101 | Rob Allen | Cheshire | 24.0 | 27.0 | 30.0 | (33.0 DNF) | 33.0 DNC | 147.0 | 114.0 | |
31st | Lark | 2444 | 1073 | Paul Smith | Kim Blackmore | Dorset | 30.0 | 30.0 | 28.0 | (33.0 DNF) | 27.0 | 148.0 | 115.0 |
32nd | Laser 4.7 | 17444 | 1175 | Michelle Husk | Essex | 31.0 | (33.0 DNF) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 163.0 | 130.0 |
Rank | Class | SailNo | PY | Helm | Crew | Force | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 979 | 1043 | Alan Husk | Essex | 0.38.16 | 0.36.41 | 1.0 | |
2 | Flying Fifteen | 3685 | 1025 | Peter Walters | John Allen | Notts | 0.37.54 | 0.36.59 | 2.0 |
3 | National 12 | 3431 | 1093 | Francis Gifford | Peter Walker | Met | 0.40.57 | 0.37.28 | 3.0 |
4 | Laser | 180333 | 1078 | Graham Cook | Met | 0.40.29 | 0.37.33 | 4.0 | |
5 | RS400 | 735 | 952 | Rob Jones | John Woodfield | Hampshire | 0.36.02 | 0.37.51 | 5.0 |
6 | Solo | 4524 | 1155 | Ian Ingram | West Midlands | 0.44.07 | 0.38.12 | 6.5 | |
6 | Phantom | 1115 | 1043 | Ken Daniels | Met | 0.39.51 | 0.38.12 | 6.5 | |
8 | Laser | 174919 | 1078 | Andy Taverner | Met | 0.42.20 | 0.39.16 | 8.0 | |
9 | Osprey | 1271 | 940 | Andy Welch | Rob Gillespie | Dorset | 0.36.58 | 0.39.20 | 9.0 |
10 | Laser | 152815 | 1078 | Roger Glass | Met | 0.42.34 | 0.39.29 | 10.0 | |
11 | Laser | 13305 | 1078 | Simon Hawkes | Avon and Somerset | 0.42.53 | 0.39.47 | 11.0 | |
12 | Laser | 152663 | 1078 | Nick Mason | Met | 0.43.00 | 0.39.53 | 12.0 | |
13 | Laser | 180289 | 1078 | Stuart Jenkins | Met | 0.43.18 | 0.40.10 | 13.0 | |
14 | Laser Radial | 5 | 1101 | Richard Sivers | Northants | 0.44.43 | 0.40.37 | 14.0 | |
15 | Laser | 179681 | 1078 | Steve Middleditch | Northants | 0.45.20 | 0.42.03 | 15.0 | |
16 | Lark | 2109 | 1073 | Kevin Reed | David Hargreave | Devon & Cornwall | 0.45.14 | 0.42.09 | 16.0 |
17 | Albacore | 6518 | 1066 | Christopher Vyse | Richard Oakley | West Midlands | 0.45.06 | 0.42.18 | 17.0 |
18 | Laser | 174961 | 1078 | Andrew Williams | Hampshire | 0.46.34 | 0.43.12 | 18.0 | |
19 | Fireball | 14659 | 982 | Peter Muggleton | Nigel Postnett | Leicestershire | 0.42.30 | 0.43.17 | 19.0 |
20 | RS Vario | 666 | 1038 | Paul Miller | Sussex | 0.45.30 | 0.43.50 | 20.0 | |
21 | Albacore | 1852 | 1066 | Len Gooch | Clive Bishop | Met | 0.47.00 | 0.44.05 | 21.0 |
22 | Laser | 112424 | 1078 | Phil Mears | Sussex | 0.47.43 | 0.44.16 | 22.0 | |
23 | Laser 2000 | 2480 | 1089 | Bob Trevis | Mike Scrivener | Sussex | 0.48.15 | 0.44.18 | 23.0 |
24 | Laser Radial | 154835 | 1101 | Rob Allen | Cheshire | 0.49.36 | 0.45.03 | 24.0 | |
25 | Laser Radial | 141029 | 1101 | Martyn Dearsley | Northants | 0.50.10 | 0.45.34 | 25.0 | |
26 | Laser | 185713 | 1078 | David Boyce | City of London | 0.49.08 | 0.45.35 | 26.0 | |
27 | Laser Radial | 140871 | 1101 | Phil Osborne | Northants | 0.50.13 | 0.45.37 | 27.0 | |
28 | Comet Trio | 378 | 1086 | Malcolm Dykes | Andy Butler | Avon and Somerset | 0.50.18 | 0.46.19 | 28.0 |
29 | RS Vision | 255 | 1079 | Jeff Stafford | Bob Lowrie | Avon & Somerset | 0.50.25 | 0.46.44 | 29.0 |
30 | Lark | 2444 | 1073 | Paul Smith | Kim Blackmore | Dorset | 0.50.19 | 0.46.54 | 30.0 |
31 | Laser 4.7 | 17444 | 1175 | Michelle Husk | Essex | 0.56.32 | 0.48.07 | 31.0 | |
32 | GP 14 | 13405 | 1127 | Matt Colston | Carl Barrington | West Midlands | DNF | 33.0 |
Rank | Class | SailNo | PY | Helm | Crew | Force | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 735 | 952 | Rob Jones | John Woodfield | Hampshire | 0.41.20 | 0.43.25 | 1.0 |
2 | Phantom | 979 | 1043 | Alan Husk | Essex | 0.46.12 | 0.44.18 | 2.0 | |
3 | Flying Fifteen | 3685 | 1025 | Peter Walters | John Allen | Notts | 0.45.27 | 0.44.20 | 3.0 |
4 | Phantom | 1115 | 1043 | Ken Daniels | Met | 0.47.29 | 0.45.32 | 4.0 | |
5 | Solo | 4524 | 1155 | Ian Ingram | West Midlands | 0.53.06 | 0.45.58 | 5.0 | |
6 | Laser | 180333 | 1078 | Graham Cook | Met | 0.49.35 | 0.46.00 | 6.0 | |
7 | National 12 | 3431 | 1093 | Francis Gifford | Peter Walker | Met | 0.50.39 | 0.46.20 | 7.0 |
8 | Osprey | 1271 | 940 | Andy Welch | Rob Gillespie | Dorset | 0.43.43 | 0.46.30 | 8.0 |
9 | Laser | 174919 | 1078 | Andy Taverner | Met | 0.51.34 | 0.47.50 | 9.0 | |
10 | Laser Radial | 5 | 1101 | Richard Sivers | Northants | 0.53.56 | 0.48.59 | 10.5 | |
10 | Albacore | 6518 | 1066 | Christopher Vyse | Richard Oakley | West Midlands | 0.52.13 | 0.48.59 | 10.5 |
12 | Laser | 13305 | 1078 | Simon Hawkes | Avon & Somerset | 0.53.16 | 0.49.25 | 12.0 | |
13 | Laser | 152663 | 1078 | Nick Mason | Met | 0.53.22 | 0.49.30 | 13.0 | |
14 | Laser | 180289 | 1078 | Stuart Jenkins | Met | 0.53.28 | 0.49.36 | 14.0 | |
15 | Albacore | 1852 | 1066 | Len Gooch | Clive Bishop | Met | 0.53.10 | 0.49.52 | 15.0 |
16 | Lark | 2109 | 1073 | Kevin Reed | David Hargreave | Devon & Cornwall | 0.53.38 | 0.49.59 | 16.0 |
17 | Laser | 152815 | 1078 | Roger Glass | Met | 0.53.55 | 0.50.01 | 17.0 | |
18 | Laser | 174961 | 1078 | Andrew Williams | Hampshire | 0.54.23 | 0.50.27 | 18.0 | |
19 | Laser | 179681 | 1078 | Steve Middleditch | Northants | 0.54.40 | 0.50.43 | 19.0 | |
20 | Fireball | 14659 | 982 | Peter Muggleton | Nigel Postnett | Leicestershire | 0.50.40 | 0.51.36 | 20.0 |
21 | GP 14 | 13405 | 1127 | Matt Colston | Carl Barrington | West Midlands | 0.59.49 | 0.53.05 | 21.0 |
22 | RS Vario | 666 | 1038 | Paul Miller | Sussex | 0.55.40 | 0.53.38 | 22.0 | |
23 | Comet Trio | 378 | 1086 | Malcolm Dykes | Andy Butler | Avon & Somerset | 0.59.21 | 0.54.39 | 23.0 |
24 | Laser | 112424 | 1078 | Phil Mears | Sussex | 0.58.59 | 0.54.43 | 24.0 | |
25 | Laser 2000 | 2480 | 1089 | Bob Trevis | Mike Scrivener | Sussex | 0.59.58 | 0.55.04 | 25.0 |
26 | Laser Radial | 141029 | 1101 | Martyn Dearsley | Northants | 1.02.28 | 0.56.44 | 26.0 | |
27 | Laser Radial | 154835 | 1101 | Rob Allen | Cheshire | 1.02.35 | 0.56.51 | 27.0 | |
28 | Laser Radial | 140871 | 1101 | Phil Osborne | Northants | 1.06.51 | 1.00.43 | 28.0 | |
29 | RS Vision | 255 | 1079 | Jeff Stafford | Bob Lowrie | Avon & Somerset | 1.05.37 | 1.00.49 | 29.0 |
30 | Lark | 2444 | 1073 | Paul Smith | Kim Blackmore | Dorset | 1.06.59 | 1.02.26 | 30.0 |
31 | Laser | 185713 | 1078 | David Boyce | City of London | 1.07.32 | 1.02.39 | 31.0 | |
32 | Laser 4.7 | 17444 | 1175 | Michelle Husk | Essex | DNF | 33.0 |
Rank | Class | SailNo | PY | Helm | Crew | Force | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 735 | 952 | Rob Jones | John Woodfield | Hampshire | 0.55.11 | 0.57.58 | 1.0 |
2 | Flying Fifteen | 3685 | 1025 | Peter Walters | John Allen | Notts | 0.59.42 | 0.58.15 | 2.0 |
3 | Phantom | 979 | 1043 | Alan Husk | Essex | 1.01.22 | 0.58.50 | 3.0 | |
4 | Phantom | 1115 | 1043 | Ken Daniels | Met | 1.02.41 | 1.00.06 | 4.0 | |
5 | National 12 | 3431 | 1093 | Francis Gifford | Peter Walker | Met | 1.06.11 | 1.00.33 | 5.0 |
6 | Solo | 4524 | 1155 | Ian Ingram | West Midlands | 1.11.13 | 1.01.40 | 6.0 | |
7 | Osprey | 1271 | 940 | Andy Welch | Rob Gillespie | Dorset | 0.58.00 | 1.01.42 | 7.0 |
8 | Laser | 180333 | 1078 | Graham Cook | Met | 1.08.23 | 1.03.26 | 8.0 | |
9 | Laser | 13305 | 1078 | Simon Hawkes | Avon and Somerset | 1.10.01 | 1.04.57 | 9.0 | |
10 | Laser | 180289 | 1078 | Stuart Jenkins | Met | 1.11.30 | 1.06.20 | 10.0 | |
11 | Laser | 174919 | 1078 | Andy Taverner | Met | 1.11.31 | 1.06.21 | 11.0 | |
12 | Lark | 2109 | 1073 | Kevin Reed | David Hargreave | Devon & Cornwall | 1.11.14 | 1.06.23 | 12.0 |
13 | GP 14 | 13405 | 1127 | Matt Colston | Carl Barrington | West Midlands | 1.15.28 | 1.06.58 | 13.0 |
14 | Laser | 152663 | 1078 | Nick Mason | Met | 1.12.22 | 1.07.08 | 14.0 | |
15 | Laser | 179681 | 1078 | Steve Middleditch | Northants | 1.12.30 | 1.07.15 | 15.0 | |
16 | Albacore | 1852 | 1066 | Len Gooch | Clive Bishop | Met | 1.11.50 | 1.07.23 | 16.0 |
17 | Laser | 152815 | 1078 | Roger Glass | Met | 1.12.47 | 1.07.31 | 17.0 | |
18 | RS Vario | 666 | 1038 | Paul Miller | Sussex | 1.10.34 | 1.07.59 | 18.0 | |
19 | Fireball | 14659 | 982 | Peter Muggleton | Nigel Postnett | Leicestershire | 1.07.08 | 1.08.22 | 19.0 |
20 | Laser Radial | 5 | 1101 | Richard Sivers | Northants | 1.15.39 | 1.08.43 | 20.0 | |
21 | Laser | 174961 | 1078 | Andrew Williams | Hampshire | 1.15.12 | 1.09.46 | 21.0 | |
22 | Albacore | 6518 | 1066 | Christopher Vyse | Richard Oakley | West Midlands | 1.15.23 | 1.10.43 | 22.0 |
23 | Comet Trio | 378 | 1086 | Malcolm Dykes | Andy Butler | Avon and Somerset | 1.19.53 | 1.13.33 | 23.0 |
24 | Laser | 185713 | 1078 | David Boyce | City of London | 1.19.30 | 1.13.45 | 24.0 | |
25 | Laser 2000 | 2480 | 1089 | Bob Trevis | Mike Scrivener | Sussex | 1.20.36 | 1.14.01 | 25.0 |
26 | Laser Radial | 141029 | 1101 | Martyn Dearsley | Northants | 1.21.36 | 1.14.07 | 26.0 | |
27 | Laser | 112424 | 1078 | Phil Mears | Sussex | 1.20.46 | 1.14.55 | 27.0 | |
28 | Lark | 2444 | 1073 | Paul Smith | Kim Blackmore | Dorset | 1.21.13 | 1.15.41 | 28.0 |
29 | RS Vision | 255 | 1079 | Jeff Stafford | Bob Lowrie | Avon & Somerset | 1.26.35 | 1.20.15 | 29.0 |
30 | Laser Radial | 154835 | 1101 | Rob Allen | Cheshire | 1.28.35 | 1.20.27 | 30.0 | |
31 | Laser Radial | 140871 | 1101 | Phil Osborne | Northants | 1.29.40 | 1.21.26 | 31.0 | |
32 | Laser 4.7 | 17444 | 1175 | Michelle Husk | Essex | DNC | 33.0 |
Rank | Class | SailNo | PY | Helm | Crew | Force | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 735 | 952 | Rob Jones | John Woodfield | Hampshire | 0.45.10 | 0:47:27 | 1.0 |
2 | National 12 | 3431 | 1093 | Frances Gifford | Peter Walker | Met | 0.54.37 | 0.49.58 | 2.0 |
3 | Flying Fifteen | 3685 | 1025 | Peter Walters | John Allen | Notts | 0.51.36 | 0.50.20 | 3.0 |
4 | Laser | 180333 | 1078 | Graham Cook | Met | 0.54.54 | 0.50.56 | 4.0 | |
5 | Osprey | 1271 | 940 | Andy Welch | Rob Gillespie | Dorset | 0.48.58 | 0.52.06 | 5.0 |
6 | Laser | 152663 | 1078 | Nick Mason | Met | 0.56.23 | 0.52.18 | 6.0 | |
7 | Phantom | 979 | 1043 | Alan Husk | Essex | 0.55.04 | 0.52.48 | 7.0 | |
8 | Solo | 4524 | 1155 | Ian Ingram | West Midlands | 1.01.05 | 0.52.53 | 8.0 | |
9 | Laser | 174919 | 1078 | Andy Taverner | Met | 0.58.15 | 0.54.02 | 9.0 | |
10 | Phantom | 1115 | 1043 | Ken Daniels | Met | 0.57.23 | 0.55.01 | 10.0 | |
11 | Laser | 152815 | 1078 | Roger Glass | Met | 0.59.36 | 0.55.17 | 11.0 | |
12 | Albacore | 6518 | 1066 | Christopher Vyse | Richard Oakley | West Midlands | 0.59.12 | 0.55.32 | 12.0 |
13 | Lark | 2109 | 1073 | Kevin Reed | David Hargreave | Devon & Cornwall | 0.59.40 | 0.55.36 | 13.0 |
14 | Laser Radial | 5 | 1101 | Richard Sivers | Northants | 1.01.16 | 0.55.39 | 14.0 | |
15 | Albacore | 1852 | 1066 | Len Gooch | Clive Bishop | Met | 0.59.22 | 0.55.41 | 15.0 |
16 | Laser | 180289 | 1078 | Stuart Jenkins | Met | 1.00.34 | 0.56.11 | 16.0 | |
17 | Fireball | 14659 | 982 | Peter Muggleton | Nigel Postnett | Leicestershire | 0.55.42 | 0.56.43 | 17.0 |
18 | Laser | 174961 | 1078 | Andrew Williams | Hampshire | 1.01.45 | 0.57.17 | 18.0 | |
19 | Laser | 179681 | 1078 | Steve Middleditch | Northants | 1.03.21 | 0.58.46 | 19.5 | |
19 | LASER 2000 | 2480 | 1089 | Bob Trevis | Mike Scrivener | Sussex | 1.04.00 | 0.58.46 | 19.5 |
21 | Laser | 112424 | 1078 | Phil Mears | Sussex | 1.03.52 | 0.59.15 | 21.0 | |
22 | Laser Radial | 141029 | 1101 | Martyn Dearsley | Northants | 1.06.21 | 1.00.16 | 22.0 | |
23 | Laser Radial | 140871 | 1101 | Phil Osborne | Northants | 1.06.50 | 1.00.42 | 23.0 | |
24 | RS Vision | 255 | 1079 | Jeff Stratford | Bob Lowrie | Avon & Somerset | 1.12.59 | 1.07.38 | 24.0 |
25 | Laser | 13305 | 1078 | Simon Hawkes | Avon & Somerset | DNF | 33.0 | ||
25 | GP 14 | 13405 | 1127 | Matt Colston | Carl Barrington | West Midlands | DNF | 33.0 | |
25 | RS Vario | 666 | 1038 | Paul Miller | Sussex | DNC | 33.0 | ||
25 | Comet Trio | 378 | 1086 | Malcolm Dykes | Andy Butler | Avon & Somerset | DNF | 33.0 | |
25 | Laser | 185713 | 1078 | David Boyce | City of London | DNC | 33.0 | ||
25 | Laser Radial | 154835 | 1101 | Rob Allen | Cheshire | DNF | 33.0 | ||
25 | Lark | 2444 | 1073 | Paul Smith | Kim Blackmore | Dorset | DNF | 33.0 | |
25 | Laser 4.7 | 17444 | 1175 | Michelle Husk | Essex | DNC | 33.0 |
Rank | Class | SailNo | PY | Helm | Crew | Force | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | RS400 | 735 | 952 | Rob Jones | John Woodfield | Hampshire | 0.42.11 | 0.44.19 | 1.0 |
2 | Phantom | 979 | 1043 | Alan Husk | Essex | 0.47.49 | 0.45.51 | 2.0 | |
3 | National 12 | 3431 | 1093 | Francis Gifford | Peter Walker | Met | 0.50.15 | 0.45.58 | 3.0 |
4 | Flying Fifteen | 3685 | 1025 | Peter Walters | John Allen | Notts | 0.47.44 | 0.46.34 | 4.0 |
5 | Solo | 4524 | 1155 | Ian Ingram | West Midlands | 0.55.08 | 0.47.44 | 5.0 | |
6 | Laser | 180333 | 1078 | Graham Cook | Met | 0.51.28 | 0.47.45 | 6.0 | |
7 | Osprey | 1271 | 940 | Andy Welch | Rob Gillespie | Dorset | 0.45.28 | 0.48.22 | 7.0 |
8 | Laser | 13305 | 1078 | Simon Hawkes | Avon and Somerset | 0.52.48 | 0.48.59 | 8.0 | |
9 | Laser | 174919 | 1078 | Andy Taverner | Met | 0.52.54 | 0.49.04 | 9.0 | |
10 | Phantom | 1115 | 1043 | Ken Daniels | Met | 0.51.15 | 0.49.08 | 10.0 | |
11 | Laser | 152663 | 1078 | Nick Mason | Met | 0.53.09 | 0.49.18 | 11.0 | |
12 | Laser | 180289 | 1078 | Stuart Jenkins | Met | 0.53.41 | 0.49.48 | 12.0 | |
13 | Albacore | 1852 | 1066 | Len Gooch | Clive Bishop | Met | 0.53.26 | 0.50.08 | 13.0 |
14 | Laser Radial | 5 | 1101 | Richard Sivers | Northants | 0.55.26 | 0.50.21 | 14.0 | |
15 | Albacore | 6518 | 1066 | Christopher Vyse | Richard Oakley | West Midlands | 0.54.11 | 0.50.50 | 15.0 |
16 | Fireball | 14659 | 982 | Peter Muggleton | Nigel Postnett | Leicestershire | 0.50.13 | 0.51.08 | 16.0 |
17 | Lark | 2109 | 1073 | Kevin Reed | David Hargreave | Devon & Cornwall | 0.55.03 | 0.51.18 | 17.0 |
18 | Laser | 152815 | 1078 | Roger Glass | Met | 0.55.26 | 0.51.25 | 18.0 | |
19 | Laser | 174961 | 1078 | Andrew Williams | Hampshire | 0.55.34 | 0.51.33 | 19.0 | |
20 | Laser | 179681 | 1078 | Steve Middleditch | Northants | 0.55.38 | 0.51.36 | 20.0 | |
21 | Laser | 112424 | 1078 | Phil Mears | Sussex | 0.56.05 | 0.52.02 | 21.0 | |
22 | GP 14 | 13405 | 1127 | Matt Colston | Carl Barrington | West Midlands | 0.58.43 | 0.52.06 | 22.0 |
23 | Laser Radial | 141029 | 1101 | Martyn Dearsley | Northants | 0.58.16 | 0.52.55 | 23.0 | |
24 | Laser 2000 | 2480 | 1089 | Bob Trevis | Mike Scrivener | Sussex | 0.57.58 | 0.53.14 | 24.0 |
25 | Laser Radial | 140871 | 1101 | Phil Osborne | Northants | 0.59.12 | 0.53.46 | 25.0 | |
26 | RS Vision | 255 | 1079 | Jeff Stafford | Bob Lowrie | Avon & Somerset | 1.01.23 | 0.56.53 | 26.0 |
27 | Lark | 2444 | 1073 | Paul Smith | Kim Blackmore | Dorset | 1.04.40 | 1.00.16 | 27.0 |
28 | RS Vario | 666 | 1038 | Paul Miller | Sussex | DNC | 33.0 | ||
28 | Comet Trio | 378 | 1086 | Malcolm Dykes | Andy Butler | Avon and Somerset | DNC | 33.0 | |
28 | Laser | 185713 | 1078 | David Boyce | City of London | DNC | 33.0 | ||
28 | Laser Radial | 154835 | 1101 | Rob Allen | Cheshire | DNC | 33.0 | ||
28 | Laser 4.7 | 17444 | 1175 | Michelle Husk | Essex | DNC | 33.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 33 |
DNF | Started but did not finish | 33 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com