Scaling Dam Sailing Club | ![]() |
|
POLICE SPORT UK National Dinghy Sailing Championship, 2005 |
Final Race Results Results
Sailed: 5 - Discards: 1 - Ratings: PY
Race 1
Rank | Fleet | Class | Sail No. | Helm | Crew | Club | PY | Elapsed | Corrected |
Pts Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | National 12 | 3431 | Francis GIFFORD | Peter WALKER | Metropolitan | 1093 | 3103 | 0:47:19 | 1 |
2nd | Gold | PHANTOM | 999 | Alan HUSK | Essex | 1047 | 3089 | 0:49:10 | 2 | |
3rd | Gold | LASER | 180289 | Stuart JENKINS | Metropolitan | 1078 | 3226 | 0:49:53 | 3 | |
4th | Gold | RS 400 | 630 | Nick HUNT | Jonathan TAPPER | Cleveland | 952 | 2854 | 0:49:58 | 4 |
5th | Gold | RS 400 | 936 | Pete WALTERS | Mark BUSH | Notts | 952 | 2865 | 0:50:09 | 5 |
6th | Gold | RS 400 | 1135 | Paul HEATH | Andy TAVERNER | Gtr Manchester | 952 | 2866 | 0:50:11 | 6 |
7th | Gold | LASER | 152815 | Roger GLASS | Metropolitan | 1078 | 3333 | 0:51:32 | 7 | |
8th | Gold | LASER | 177901 | Paul MEESON | Cheshire | 1078 | 3369 | 0:52:05 | 8 | |
9th | Gold | ALBACORE | 6960 | Steve BRISLEY | Tony RIORDAN | Cleveland | 1066 | 3348 | 0:52:21 | 9 |
10th | Gold | RS 300 | 423 | Geoff NORMAN | Notts | 1001 | 3182 | 0:52:59 | 10 | |
11th | Gold | LASER | 5 | Richard SIVERS | Northants | 1078 | 3523 | 0:54:28 | 11 | |
12th | Silver | GP14 | 12724 | Dave BURROWS | Christine MOON | Cheshire | 1127 | 3692 | 0:54:36 | 12 |
13th | Silver | ALBACORE | 6405 | Dave WHITE | Chris OYSTON | Cleveland | 1066 | 3495 | 0:54:39 | 13 |
14th | Silver | LASER | 137933 | Andy CUDDON | Lancashire | 1078 | 3682 | 0:56:56 | 14 | |
15th | Silver | ALBACORE | 1852 | Len GOOCH | Clive BISHOP | Metropolitan | 1066 | 3654 | 0:57:08 | 15 |
16th | Silver | RS 400 | 1181 | Les MILNER | Sue MILNER | Leicestershire | 952 | 3312 | 0:57:59 | 16 |
17th | Silver | COMET TRIO | 397 | Jeff HINES | Jim SHAW | Avon & Somerset | 1086 | 4130 | 1:03:23 | 17 |
18th | Bronze | LASER 2000 | 2049 | Jerry SUMMERS | Pauline THORNTON | Leicestershire | 1089 | 4332 | 1:06:18 | 18 |
19th | Bronze | LASER PICO | 5475 | Michelle FARANT | Essex | 1259 | 5017 | 1:06:25 | 19 | |
20th | Bronze | LASER 2000 | 21564 | John FULLER | Paul ROBINSON | Avon & Somerset | 1089 | 4372 | 1:06:55 | 20 |
21st | Silver | COMET VERSA | 229 | Kevin GREEN | Metropolitan | 1170 | 5139 | 1:13:12 | 21 | |
22nd | Bronze | LASER | 149518 | Jim SHAW | Essex | 1078 | 6021 | 1:33:05 | 22 | |
23rd | Silver | FIREBALL | 14659 | Peter MUGGLETON | Jane MUGGLETON | Leicestershire | 982 | DNF | 30 | |
23rd | Bronze | RS Vision | 255 | Jeff STRATFORD | Bob LOWRIE | Avon & Somerset | 1075 | DNS | 30 | |
23rd | Bronze | ENTERPRISE | 18995 | Mick WILLIAMS | Liz BAIN | Cleveland | 1116 | DNF | 30 | |
23rd | Bronze | ALBACORE | 640 | Dave CLOUGH | Ian TRIBBICK | Cleveland | 1066 | DNS | 30 | |
23rd | Bronze | LASER RADIAL | 147099 | Judith NELLIST | Cleveland | 1101 | DNF | 30 | ||
23rd | Bronze | LASER | 180333 | Robert DEGROVE | Metropolitan | 1078 | DNS | 30 | ||
23rd | Bronze | LASER | 145941 | Dave CLOUGH | Cleveland | 1078 | DNS | 30 |
Race 2
Rank | Fleet | Class | Sail No. | Helm | Crew | Club | PY | Elapsed | Corrected |
Pts Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | RS 400 | 630 | Nick HUNT | Jonathan TAPPER | Cleveland | 952 | 3431 | 1:00:04 | 1 |
2nd | Gold | RS 400 | 936 | Pete WALTERS | Mark BUSH | Notts | 952 | 3501 | 1:01:18 | 2 |
3rd | Gold | PHANTOM | 999 | Alan HUSK | Essex | 1047 | 3863 | 1:01:30 | 3 | |
4th | Gold | National 12 | 3431 | Francis GIFFORD | Peter WALKER | Metropolitan | 1093 | 4083 | 1:02:16 | 4 |
5th | Gold | RS 400 | 1135 | Paul HEATH | Andy TAVERNER | Gtr Manchester | 952 | 3696 | 1:04:42 | 5 |
6th | Gold | LASER | 180289 | Stuart JENKINS | Metropolitan | 1078 | 4228 | 1:05:22 | 6 | |
7th | Gold | RS 300 | 423 | Geoff NORMAN | Notts | 1001 | 3950 | 1:05:46 | 7 | |
8th | Gold | LASER | 152815 | Roger GLASS | Metropolitan | 1078 | 4265 | 1:05:56 | 8 | |
9th | Gold | LASER | 5 | Richard SIVERS | Northants | 1078 | 4296 | 1:06:25 | 9 | |
10th | Gold | LASER | 177901 | Paul MEESON | Cheshire | 1078 | 4297 | 1:06:26 | 10 | |
11th | Gold | ALBACORE | 6960 | Steve BRISLEY | Tony RIORDAN | Cleveland | 1066 | 4270 | 1:06:46 | 11 |
12th | Silver | ALBACORE | 6405 | Dave WHITE | Chris OYSTON | Cleveland | 1066 | 4271 | 1:06:47 | 12 |
13th | Silver | ALBACORE | 1852 | Len GOOCH | Clive BISHOP | Metropolitan | 1066 | 4296 | 1:07:10 | 13 |
14th | Silver | FIREBALL | 14659 | Peter MUGGLETON | Jane MUGGLETON | Leicestershire | 982 | 4210 | 1:11:27 | 14 |
15th | Silver | GP14 | 12724 | Dave BURROWS | Christine MOON | Cheshire | 1127 | 4996 | 1:13:53 | 15 |
16th | Silver | RS 400 | 1181 | Les MILNER | Sue MILNER | Leicestershire | 952 | 4238 | 1:14:12 | 16 |
17th | Silver | COMET VERSA | 229 | Kevin GREEN | Judith NELLIST | Metropolitan | 1170 | 5328 | 1:15:54 | 17 |
18th | Bronze | LASER 2000 | 2049 | Jerry SUMMERS | Pauline THORNTON | Leicestershire | 1089 | 5042 | 1:17:10 | 18 |
19th | Silver | COMET TRIO | 397 | Jeff HINES | Jim SHAW | Avon & Somerset | 1086 | 5200 | 1:19:48 | 19 |
20th | Bronze | RS Vision | 255 | Jeff STRATFORD | Bob LOWRIE | Avon & Somerset | 1075 | 5230 | 1:21:05 | 20 |
21st | Bronze | LASER PICO | 5475 | Michelle FARANT | Essex | 1259 | 6151 | 1:21:26 | 21 | |
22nd | Bronze | ALBACORE | 640 | Dave CLOUGH | Ian TRIBBICK | Cleveland | 1066 | 5629 | 1:28:00 | 22 |
23rd | Silver | LASER | 137933 | Andy CUDDON | Lancashire | 1078 | DNS | 30 | ||
23rd | Bronze | LASER 2000 | 21564 | John FULLER | Paul ROBINSON | Avon & Somerset | 1089 | DNF | 30 | |
23rd | Bronze | ENTERPRISE | 18995 | Mick WILLIAMS | Liz BAIN | Cleveland | 1116 | DNS | 30 | |
23rd | Bronze | LASER | 149518 | Jim SHAW | Essex | 1078 | DNS | 30 | ||
23rd | Bronze | LASER RADIAL | 147099 | Judith NELLIST | Cleveland | 1101 | DNS | 30 | ||
23rd | Bronze | LASER | 180333 | Robert DEGROVE | Metropolitan | 1078 | DNS | 30 | ||
23rd | Bronze | LASER | 145941 | Dave CLOUGH | Cleveland | 1078 | DNS | 30 |
Race 3
Rank | Fleet | Class | Sail No. | Helm | Crew | Club | PY | Elapsed | Corrected |
Pts Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | National 12 | 3431 | Francis GIFFORD | Peter WALKER | Metropolitan | 1093 | 2665 | 0:40:38 | 1 |
2nd | Gold | RS 400 | 630 | Nick HUNT | Jonathan TAPPER | Cleveland | 952 | 2338 | 0:40:56 | 2 |
3rd | Gold | RS 400 | 1135 | Paul HEATH | Andy TAVERNER | Gtr Manchester | 952 | 2369 | 0:41:28 | 3 |
4th | Gold | PHANTOM | 999 | Alan HUSK | Essex | 1047 | 2610 | 0:41:33 | 4 | |
5th | Gold | RS 400 | 936 | Pete WALTERS | Mark BUSH | Notts | 952 | 2399 | 0:42:00 | 5 |
6th | Gold | LASER | 180289 | Stuart JENKINS | Metropolitan | 1078 | 2751 | 0:42:32 | 6 | |
7th | Gold | RS 300 | 423 | Geoff NORMAN | Notts | 1001 | 2575 | 0:42:52 | 7 | |
8th | Gold | ALBACORE | 6960 | Steve BRISLEY | Tony RIORDAN | Cleveland | 1066 | 2746 | 0:42:56 | 8 |
9th | Gold | LASER | 152815 | Roger GLASS | Metropolitan | 1078 | 2869 | 0:44:21 | 9 | |
10th | Gold | LASER | 5 | Richard SIVERS | Northants | 1078 | 2883 | 0:44:34 | 10 | |
11th | Gold | LASER | 177901 | Paul MEESON | Cheshire | 1078 | 2886 | 0:44:37 | 11 | |
12th | Silver | GP14 | 12724 | Dave BURROWS | Christine MOON | Cheshire | 1127 | 3054 | 0:45:10 | 12 |
13th | Silver | ALBACORE | 6405 | Dave WHITE | Chris OYSTON | Cleveland | 1066 | 2913 | 0:45:33 | 13 |
14th | Silver | ALBACORE | 1852 | Len GOOCH | Clive BISHOP | Metropolitan | 1066 | 2932 | 0:45:50 | 14 |
15th | Silver | LASER | 137933 | Andy CUDDON | Lancashire | 1078 | 3026 | 0:46:47 | 15 | |
16th | Silver | COMET VERSA | 229 | Kevin GREEN | Judith NELLIST | Metropolitan | 1170 | 3317 | 0:47:15 | 16 |
17th | Silver | FIREBALL | 14659 | Peter MUGGLETON | Jane MUGGLETON | Leicestershire | 982 | 2835 | 0:48:07 | 17 |
18th | Bronze | LASER 2000 | 21564 | John FULLER | Paul ROBINSON | Avon & Somerset | 1089 | 3249 | 0:49:43 | 18 |
19th | Bronze | LASER PICO | 5475 | Michelle FARANT | Essex | 1259 | 3757 | 0:49:44 | 19 | |
20th | Silver | COMET TRIO | 397 | Jeff HINES | Jim SHAW | Avon & Somerset | 1086 | 3261 | 0:50:03 | 20 |
21st | Bronze | LASER 2000 | 2049 | Jerry SUMMERS | Pauline THORNTON | Leicestershire | 1089 | 3279 | 0:50:11 | 21 |
22nd | Bronze | RS Vision | 255 | Jeff STRATFORD | Bob LOWRIE | Avon & Somerset | 1075 | 3311 | 0:51:20 | 22 |
23rd | Bronze | ENTERPRISE | 18995 | Mick WILLIAMS | Liz BAIN | Cleveland | 1116 | 3627 | 0:54:10 | 23 |
24th | Silver | RS 400 | 1181 | Les MILNER | Sue MILNER | Leicestershire | 952 | DNS | 30 | |
24th | Bronze | ALBACORE | 640 | Dave CLOUGH | Ian TRIBBICK | Cleveland | 1066 | DNS | 30 | |
24th | Bronze | LASER | 149518 | Jim SHAW | Essex | 1078 | DNS | 30 | ||
24th | Bronze | LASER RADIAL | 147099 | Judith NELLIST | Cleveland | 1101 | DNS | 30 | ||
24th | Bronze | LASER | 180333 | Robert DEGROVE | Metropolitan | 1078 | DNS | 30 | ||
24th | Bronze | LASER | 145941 | Dave CLOUGH | Cleveland | 1078 | DNS | 30 |
Race 4
Rank | Fleet | Class | Sail No. | Helm | Crew | Club | PY | Elapsed | Corrected |
Pts Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | PHANTOM | 999 | Alan HUSK | Essex | 1047 | 2323 | 0:36:59 | 1 | |
2nd | Gold | National 12 | 3431 | Francis GIFFORD | Peter WALKER | Metropolitan | 1093 | 2460 | 0:37:31 | 2 |
3rd | Gold | ALBACORE | 6960 | Steve BRISLEY | Tony RIORDAN | Cleveland | 1066 | 2446 | 0:38:15 | 3 |
4th | Gold | LASER | 152815 | Roger GLASS | Metropolitan | 1078 | 2509 | 0:38:47 | 4 | |
5th | Silver | GP14 | 12724 | Dave BURROWS | Christine MOON | Cheshire | 1127 | 2648 | 0:39:10 | 5 |
6th | Gold | RS 400 | 1135 | Paul HEATH | Andy TAVERNER | Gtr Manchester | 952 | 2247 | 0:39:20 | 6 |
7th | Gold | RS 300 | 423 | Geoff NORMAN | Notts | 1001 | 2376 | 0:39:34 | 7 | |
8th | Gold | RS 400 | 630 | Nick HUNT | Jonathan TAPPER | Cleveland | 952 | 2329 | 0:40:46 | 8 |
9th | Gold | LASER | 177901 | Paul MEESON | Cheshire | 1078 | 2661 | 0:41:08 | 9 | |
10th | Gold | RS 400 | 936 | Pete WALTERS | Mark BUSH | Notts | 952 | 2364 | 0:41:23 | 10 |
11th | Gold | LASER | 5 | Richard SIVERS | Northants | 1078 | 2688 | 0:41:34 | 11 | |
12th | Silver | LASER | 137933 | Andy CUDDON | Lancashire | 1078 | 2715 | 0:41:59 | 12 | |
13th | Gold | LASER | 180289 | Stuart JENKINS | Metropolitan | 1078 | 2723 | 0:42:06 | 13 | |
14th | Silver | ALBACORE | 6405 | Dave WHITE | Chris OYSTON | Cleveland | 1066 | 2703 | 0:42:16 | 14 |
15th | Silver | FIREBALL | 14659 | Peter MUGGLETON | Jane MUGGLETON | Leicestershire | 982 | 2587 | 0:43:54 | 15 |
16th | Bronze | ENTERPRISE | 18995 | Mick WILLIAMS | Liz BAIN | Cleveland | 1116 | 3121 | 0:46:37 | 16 |
17th | Silver | COMET TRIO | 397 | Jeff HINES | Jim SHAW | Avon & Somerset | 1086 | 3060 | 0:46:58 | 17 |
18th | Silver | RS 400 | 1181 | Les MILNER | Sue MILNER | Leicestershire | 952 | 2690 | 0:47:06 | 18 |
19th | Silver | COMET VERSA | 229 | Kevin GREEN | Judith NELLIST | Metropolitan | 1170 | 3383 | 0:48:11 | 19 |
20th | Bronze | ALBACORE | 640 | Dave CLOUGH | Ian TRIBBICK | Cleveland | 1066 | 3097 | 0:48:25 | 20 |
21st | Bronze | RS Vision | 255 | Jeff STRATFORD | Bob LOWRIE | Avon & Somerset | 1075 | 3286 | 0:50:57 | 21 |
22nd | Bronze | LASER 2000 | 21564 | John FULLER | Paul ROBINSON | Avon & Somerset | 1089 | 3362 | 0:51:27 | 22 |
23rd | Bronze | LASER 2000 | 2049 | Jerry SUMMERS | Pauline THORNTON | Leicestershire | 1089 | 3363 | 0:51:28 | 23 |
24th | Bronze | LASER PICO | 5475 | Michelle FARANT | Essex | 1259 | 3996 | 0:52:54 | 24 | |
25th | Silver | ALBACORE | 1852 | Len GOOCH | Clive BISHOP | Metropolitan | 1066 | DNF | 30 | |
25th | Bronze | LASER | 149518 | Jim SHAW | Essex | 1078 | DNS | 30 | ||
25th | Bronze | LASER RADIAL | 147099 | Judith NELLIST | Cleveland | 1101 | DNS | 30 | ||
25th | Bronze | LASER | 180333 | Robert DEGROVE | Metropolitan | 1078 | DNS | 30 | ||
25th | Bronze | LASER | 145941 | Dave CLOUGH | Cleveland | 1078 | DNS | 30 |
Race 5
Rank | Fleet | Class | Sail No. | Helm | Crew | Club | PY | Elapsed | Corrected |
Pts Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | National 12 | 3431 | Francis GIFFORD | Peter WALKER | Metropolitan | 1093 | 1617 | 0:24:39 | 1 |
2nd | Gold | PHANTOM | 999 | Alan HUSK | Essex | 1047 | 1573 | 0:25:02 | 2 | |
3rd | Gold | ALBACORE | 6960 | Steve BRISLEY | Tony RIORDAN | Cleveland | 1066 | 1623 | 0:25:23 | 3 |
4th | Gold | RS 400 | 936 | Pete WALTERS | Mark BUSH | Notts | 952 | 1481 | 0:25:56 | 4 |
5th | Silver | GP14 | 12724 | Dave BURROWS | Christine MOON | Cheshire | 1127 | 1768 | 0:26:09 | 5 |
6th | Silver | ALBACORE | 6405 | Dave WHITE | Chris OYSTON | Cleveland | 1066 | 1685 | 0:26:21 | 6 |
7th | Gold | LASER | 152815 | Roger GLASS | Metropolitan | 1078 | 1715 | 0:26:31 | 7 | |
8th | Gold | RS 400 | 1135 | Paul HEATH | Andy TAVERNER | Gtr Manchester | 952 | 1532 | 0:26:49 | 8 |
8th | Gold | RS 300 | 423 | Geoff NORMAN | Notts | 1001 | 1611 | 0:26:49 | 8 | |
10th | Gold | LASER | 177901 | Paul MEESON | Cheshire | 1078 | 1743 | 0:26:57 | 10 | |
11th | Gold | LASER | 180289 | Stuart JENKINS | Metropolitan | 1078 | 1757 | 0:27:10 | 11 | |
12th | Silver | ALBACORE | 1852 | Len GOOCH | Clive BISHOP | Metropolitan | 1066 | 1751 | 0:27:23 | 12 |
13th | Silver | LASER | 137933 | Andy CUDDON | Lancashire | 1078 | 1835 | 0:28:22 | 13 | |
14th | Gold | RS 400 | 630 | Nick HUNT | Jonathan TAPPER | Cleveland | 952 | 1625 | 0:28:27 | 14 |
15th | Silver | FIREBALL | 14659 | Peter MUGGLETON | Jane MUGGLETON | Leicestershire | 982 | 1701 | 0:28:52 | 15 |
16th | Silver | COMET TRIO | 397 | Jeff HINES | Jim SHAW | Avon & Somerset | 1086 | 1920 | 0:29:28 | 16 |
17th | Silver | RS 400 | 1181 | Les MILNER | Sue MILNER | Leicestershire | 952 | 1740 | 0:30:28 | 17 |
18th | Silver | COMET VERSA | 229 | Kevin GREEN | Judith NELLIST | Metropolitan | 1170 | 2389 | 0:34:02 | 18 |
19th | Bronze | LASER 2000 | 2049 | Jerry SUMMERS | Pauline THORNTON | Leicestershire | 1089 | 2256 | 0:34:32 | 19 |
20th | Bronze | LASER 2000 | 21564 | John FULLER | Paul ROBINSON | Avon & Somerset | 1089 | 2298 | 0:35:10 | 20 |
21st | Bronze | ENTERPRISE | 18995 | Mick WILLIAMS | Liz BAIN | Cleveland | 1116 | 2463 | 0:36:47 | 21 |
22nd | Bronze | ALBACORE | 640 | Dave CLOUGH | Ian TRIBBICK | Cleveland | 1066 | 2451 | 0:38:19 | 22 |
23rd | Bronze | RS Vision | 255 | Jeff STRATFORD | Bob LOWRIE | Avon & Somerset | 1075 | 2623 | 0:40:40 | 23 |
24th | Gold | LASER | 5 | Richard SIVERS | Northants | 1078 | DNS | 30 | ||
24th | Bronze | LASER PICO | 5475 | Michelle FARANT | Essex | 1259 | DNS | 30 | ||
24th | Bronze | LASER | 149518 | Jim SHAW | Essex | 1078 | DNS | 30 | ||
24th | Bronze | LASER RADIAL | 147099 | Judith NELLIST | Cleveland | 1101 | DNS | 30 | ||
24th | Bronze | LASER | 180333 | Robert DEGROVE | Metropolitan | 1078 | DNS | 30 | ||
24th | Bronze | LASER | 145941 | Dave CLOUGH | Cleveland | 1078 | DNS | 30 |
Final Overall results including breakdown of Bronze, Silver & Gold fleet made be Ian Holden, Race Officer.
Rank | Fleet | Class | Sail No. | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 |
Pts Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | National 12 | 3431 | Francis GIFFORD | Peter WALKER | Metropolitan | 1093 | 1 | 1 | 2 | 1 | 5 | |
2nd | Gold | PHANTOM | 999 | Alan HUSK | Essex | 1047 | 2 | 3 | 1 | 2 | 8 | ||
3rd | Gold | RS 400 | 630 | Nick HUNT | Jonathan TAPPER | Cleveland | 952 | 4 | 1 | 2 | 8 | 15 | |
4th | Gold | RS 400 | 936 | Pete WALTERS | Mark BUSH | Notts | 952 | 5 | 2 | 5 | 4 | 16 | |
5th | Gold | RS 400 | 1135 | Paul HEATH | Andy TAVERNER | Gtr Manchester | 952 | 6 | 5 | 3 | 6 | 20 | |
6th | Gold | ALBACORE | 6960 | Steve BRISLEY | Tony RIORDAN | Cleveland | 1066 | 9 | 8 | 3 | 3 | 23 | |
7th | Gold | LASER | 180289 | Stuart JENKINS | Metropolitan | 1078 | 3 | 6 | 6 | 11 | 26 | ||
8th | Gold | LASER | 152815 | Roger GLASS | Metropolitan | 1078 | 7 | 8 | 4 | 7 | 26 | ||
9th | Gold | RS 300 | 423 | Geoff NORMAN | Notts | 1001 | 7 | 7 | 7 | 8 | 29 | ||
10th | Silver | GP14 | 12724 | Dave BURROWS | Christine MOON | Cheshire | 1127 | 12 | 12 | 5 | 5 | 34 | |
11th | Gold | LASER | 177901 | Paul MEESON | Cheshire | 1078 | 8 | 10 | 9 | 10 | 37 | ||
12th | Gold | LASER | 5 | Richard SIVERS | Northants | 1078 | 11 | 9 | 10 | 11 | 41 | ||
13th | Silver | ALBACORE | 6405 | Dave WHITE | Chris OYSTON | Cleveland | 1066 | 13 | 12 | 13 | 6 | 44 | |
14th | Silver | ALBACORE | 1852 | Len GOOCH | Clive BISHOP | Metropolitan | 1066 | 15 | 13 | 14 | 12 | 54 | |
14th | Silver | LASER | 137933 | Andy CUDDON | Lancashire | 1078 | 14 | 15 | 12 | 13 | 54 | ||
16th | Silver | FIREBALL | 14659 | Peter MUGGLETON | Jane MUGGLETON | Leicestershire | 982 | 14 | 17 | 15 | 15 | 61 | |
17th | Silver | RS 400 | 1181 | Les MILNER | Sue MILNER | Leicestershire | 952 | 16 | 16 | 18 | 17 | 67 | |
18th | Silver | COMET TRIO | 397 | Jeff HINES | Jim SHAW | Avon & Somerset | 1086 | 17 | 19 | 17 | 16 | 69 | |
19th | Silver | COMET VERSA | 229 | Kevin GREEN | Judith NELLIST | Metropolitan | 1170 | 17 | 16 | 19 | 18 | 70 | |
20th | Bronze | LASER 2000 | 2049 | Jerry SUMMERS | Pauline THORNTON | Leicestershire | 1089 | 18 | 18 | 21 | 19 | 76 | |
21st | Bronze | LASER 2000 | 21564 | John FULLER | Paul ROBINSON | Avon & Somerset | 1089 | 20 | 18 | 22 | 20 | 80 | |
22nd | Bronze | LASER PICO | 5475 | Michelle FARANT | Essex | 1259 | 19 | 21 | 19 | 24 | 83 | ||
23rd | Bronze | RS Vision | 255 | Jeff STRATFORD | Bob LOWRIE | Avon & Somerset | 1075 | 20 | 22 | 21 | 23 | 86 | |
24th | Bronze | ENTERPRISE | 18995 | Mick WILLIAMS | Liz BAIN | Cleveland | 1116 | DNS | 23 | 16 | 21 | 90 | |
25th | Bronze | ALBACORE | 640 | Dave CLOUGH | Ian TRIBBICK | Cleveland | 1066 | 22 | DNS | 20 | 22 | 94 | |
26th | Bronze | LASER | 149518 | Jim SHAW | Essex | 1078 | 22 | DNS | DNS | DNS | 112 | ||
27th | Bronze | LASER RADIAL | 147099 | Judith NELLIST | Cleveland | 1101 | DNS | DNS | DNS | DNS | 120 | ||
27th | Bronze | LASER | 180333 | Robert DEGROVE | Metropolitan | 1078 | DNS | DNS | DNS | DNS | 120 | ||
27th | Bronze | LASER | 145941 | Dave CLOUGH | Cleveland | 1078 | DNS | DNS | DNS | DNS | 120 |
Special Prizes | |
---|---|
Prize | Winner |
Overall | Gold - National 12 - 3431 Francis GIFFORD & Peter WALKER |
Silver | GP 14 - Dave Burrows & Christine MOON |
Bronze | Laser 2000 - Jerry Summers & Pauline Thornton |
Retirees | Gold - LASER 152815 Roger GLASS |
Sailwave Scoring Software 1.57 www.sailwave.com |