![]() |
Cheshire Police
Open Regatta
|
|
Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 10
Pos. | Class | Sail No. | Helm | Crew | Force | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 135 | Simon Hawkes | Avon & Somerset | 1047 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | PHANTOM | 1350 | Ken Daniels | Met | 1047 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Laser Vago SS | 479 | Paul Welsh | Cheshire | 1100 | 6.0 | 3.0 | 9.0 | 9.0 | |
4th | GP14 | 13911 | Dave Burrows | Kate Billinge | Cheshire | 1127 | 2.0 | 11.0 DNF | 13.0 | 13.0 |
5th | LASER RADIAL | 5 | Richard Sivers | Northants | 1104 | 4.0 | 12.0 DNC | 16.0 | 16.0 | |
6th | LASER 4.7 | 180002 | Rob Allen | Cheshire | 1175 | 5.0 | 11.0 DNF | 16.0 | 16.0 | |
7th | LASER RADIAL | 132104 | Frank Lafferty | Cheshire | 1104 | 11.0 DNF | 11.0 DNF | 22.0 | 22.0 | |
8th | COMET TRIO | 378 | Jeff Stratford | Robert Lowrie | Avon & Somerset | 1086 | 11.0 DNF | 12.0 DNC | 23.0 | 23.0 |
9th | COMET TRIO | 379 | Mike Beresford | Dave Grimshaw | Avon & Somerset | 1086 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
9th | SUPERNOVA | 524 | Steve Tatton | West Midlands | 1063 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Pos. | Class | Sail No. | Helm | Crew | Force | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 135 | Simon Hawkes | Avon & Somerset | 1047 | 34.58 | 4 | 0.33.24 | 1.0 | |
2 | GP14 | 13911 | Dave Burrows | Kate Billinge | Cheshire | 1127 | 41.05 | 4 | 0.36.27 | 2.0 |
3 | PHANTOM | 1350 | Ken Daniels | Met | 1047 | 40.09 | 4 | 0.38.21 | 3.0 | |
4 | LASER RADIAL | 5 | Richard Sivers | Northants | 1104 | 49.07 | 4 | 0.44.29 | 4.0 | |
5 | LASER 4.7 | 180002 | Rob Allen | Cheshire | 1175 | 48.52 | 3 | 0.55.27 | 5.0 | |
6 | Laser Vago SS | 479 | Paul Welsh | Cheshire | 1100 | 55.33 | 2 | 1.41.00 | 6.0 | |
7 | LASER RADIAL | 132104 | Frank Lafferty | Cheshire | 1104 | DNF | 11.0 | |||
7 | COMET TRIO | 378 | Jeff Stratford | Robert Lowrie | Avon & Somerset | 1086 | DNF | 11.0 | ||
9 | COMET TRIO | 379 | Mike Beresford | Dave Grimshaw | Avon & Somerset | 1086 | DNC | 12.0 | ||
9 | SUPERNOVA | 524 | Steve Tatton | West Midlands | 1063 | DNC | 12.0 |
Pos. | Class | Sail No. | Helm | Crew | Force | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 135 | Simon Hawkes | Avon & Somerset | 1047 | 31.26 | 4 | 0.30.01 | 1.0 | |
2 | PHANTOM | 1350 | Ken Daniels | Met | 1047 | 36.34 | 4 | 0.34.56 | 2.0 | |
3 | Laser Vago SS | 479 | Paul Welsh | Cheshire | 1100 | 54.36 | 1 | 3.18.33 | 3.0 | |
4 | GP14 | 13911 | Dave Burrows | Kate Billinge | Cheshire | 1127 | DNF | 11.0 | ||
4 | LASER 4.7 | 180002 | Rob Allen | Cheshire | 1175 | DNF | 11.0 | |||
4 | LASER RADIAL | 132104 | Frank Lafferty | Cheshire | 1104 | DNF | 11.0 | |||
7 | LASER RADIAL | 5 | Richard Sivers | Northants | 1104 | DNC | 12.0 | |||
7 | COMET TRIO | 378 | Jeff Stratford | Robert Lowrie | Avon & Somerset | 1086 | DNC | 12.0 | ||
7 | COMET TRIO | 379 | Mike Beresford | Dave Grimshaw | Avon & Somerset | 1086 | DNC | 12.0 | ||
7 | SUPERNOVA | 524 | Steve Tatton | West Midlands | 1063 | DNC | 12.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com