Sussex Police Summer Regatta

Lancing Sailing Club

Wednesday, 14th August, 2013

Overall Results are final as of August 15, 2013

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 14,
Place Division Helm Crew Sail No. Class PY Race 1 Race 2 Race 3 Pts Notes
1st LSC David Trout   202547 LASER 1085 (2.0) 1.0 1.0 2.0  
2nd LSC Alan Simmons   1700 STREAKER 1162 1.0 2.0 (3.0) 3.0  
3rd Sussex Police Paul Miller Andrew Bullen 1253 RS 400 948 4.0 (8.0) 2.0 6.0  
4th Met Police Tony Hyland   201362 LASER 1085 3.0 (15.0 DSQ) 4.0 7.0 R2: missed mark
5th LSC Tim Hartnell   28135 TOPPER 1301 (7.0) 3.0 5.0 8.0  
6th LSC Mike Hartnell   18045 TOPPER 1301 (9.0) 4.0 6.0 10.0  
7th LSC Tom Kosteletos   34062 TOPPER 1301 6.0 6.0 (7.0) 12.0  
8th LSC Anna Hartnell   21419 TOPPER 1301 (10.0) 5.0 8.0 13.0  
9th Sussex Police Robert Trevis Andrew Trevis 859 RS 400 948 8.0 7.0 (15.0 DNC) 15.0  
10th LSC Howard Lane   27954 TOPPER 1301 5.0 (15.0 DNC) 15.0 DNC 20.0  
11th LSC Katie Tillman   633 LASER RADIAL 1110 11.0 (15.0 DSQ) 15.0 DNC 26.0 R2: missed mark
12th Sussex Police Richard Bates   114000 LASER 1085 12.0 (15.0 DNF) 15.0 DNC 27.0  
13th Sussex Police Mike Scrivener Anne Darling 2129 LASER 2000 1090 13.0 (15.0 DNF) 15.0 DNC 28.0  
14th LSC Katie Trevis   1386 STREAKER 1162 14.0 (15.0 DNF) 15.0 DNC 29.0  

 

Race One

Place Division Helm Crew Sail No. Class PY Elapsed Laps Corrected BCE Points Notes
1 LSC Alan Simmons   1700 STREAKER 1162 0:56:22   0:48:30 0:00:00 1.0  
2 LSC David Trout   202547 LASER 1085 0:52:49   0:48:41 0:00:11 2.0  
3 Met Police Tony Hyland   201362 LASER 1085 0:53:29   0:49:18 0:00:51 3.0  
4 Sussex Police Paul Miller Andrew Bullen 1253 RS 400 948 0:49:20   0:52:02 0:03:21 4.0  
5 LSC Howard Lane   27954 TOPPER 1301 1:11:57   0:55:18 0:08:50 5.0  
6 LSC Tom Kosteletos   34062 TOPPER 1301 1:12:07   0:55:26 0:09:00 6.0  
7 LSC Tim Hartnell   28135 TOPPER 1301 1:12:15   0:55:32 0:09:08 7.0  
8 Sussex Police Robert Trevis Andrew Trevis 859 RS 400 948 0:52:55   0:55:49 0:06:56 8.0  
9 LSC Mike Hartnell   18045 TOPPER 1301 1:12:39   0:55:50 0:09:32 9.0  
10 LSC Anna Hartnell   21419 TOPPER 1301 1:12:41   0:55:52 0:09:34 10.0  
11 LSC Katie Tillman   633 LASER RADIAL 1110 1:03:44   0:57:25 0:09:53 11.0  
12 Sussex Police Richard Bates   114000 LASER 1085 1:02:37   0:57:43 0:09:59 12.0  
13 Sussex Police Mike Scrivener Anne Darling 2129 LASER 2000 1090 1:04:27   0:59:08 0:11:35 13.0  
14 LSC Katie Trevis   1386 STREAKER 1162 1:12:26   1:02:20 0:16:04 14.0  

 

Race Two

Place Division Helm Crew Sail No. Class PY Elapsed Laps Corrected BCE Points Notes
1 LSC David Trout   202547 LASER 1085 0:55:31 4 0:51:10 0:00:00 1.0  
2 LSC Alan Simmons   1700 STREAKER 1162 1:04:39 4 0:55:38 0:05:12 2.0  
3 LSC Tim Hartnell   28135 TOPPER 1301 0:54:51 3 0:56:13 0:04:55 3.0  
4 LSC Mike Hartnell   18045 TOPPER 1301 0:56:12 3 0:57:36 0:06:16 4.0  
5 LSC Anna Hartnell   21419 TOPPER 1301 0:56:28 3 0:57:52 0:06:32 5.0  
6 LSC Tom Kosteletos   34062 TOPPER 1301 0:56:53 3 0:58:18 0:06:57 6.0  
7 Sussex Police Robert Trevis Andrew Trevis 859 RS 400 948 0:58:22 4 1:01:34 0:09:52 7.0  
8 Sussex Police Paul Miller Andrew Bullen 1253 RS 400 948 1:00:22 4 1:03:41 0:11:52 8.0  
9 Met Police Tony Hyland   201362 LASER 1085 DSQ 4     15.0 R2: missed mark
9 LSC Howard Lane   27954 TOPPER 1301 DNC       15.0  
9 LSC Katie Tillman   633 LASER RADIAL 1110 DSQ 4     15.0 R2: missed mark
9 Sussex Police Richard Bates   114000 LASER 1085 DNF       15.0  
9 Sussex Police Mike Scrivener Anne Darling 2129 LASER 2000 1090 DNF       15.0  
9 LSC Katie Trevis   1386 STREAKER 1162 DNF       15.0  

 

Race Three

Place Division Helm Crew Sail No. Class PY Elapsed Laps Corrected BCE Points Notes
1 LSC David Trout   202547 LASER 1085 0:41:34 3 0:38:19 0:00:00 1.0  
2 Sussex Police Paul Miller Andrew Bullen 1253 RS 400 948 0:37:39 3 0:39:43 0:01:20 2.0  
3 LSC Alan Simmons   1700 STREAKER 1162 0:47:11 3 0:40:36 0:02:40 3.0  
4 Met Police Tony Hyland   201362 LASER 1085 0:44:48 3 0:41:17 0:03:14 4.0  
5 LSC Tim Hartnell   28135 TOPPER 1301 0:36:33 2 0:42:08 0:03:19 5.0  
6 LSC Mike Hartnell   18045 TOPPER 1301 0:36:55 2 0:42:34 0:03:41 6.0  
7 LSC Tom Kosteletos   34062 TOPPER 1301 0:38:19 2 0:44:11 0:05:05 7.0  
8 LSC Anna Hartnell   21419 TOPPER 1301 0:40:17 2 0:46:27 0:07:03 8.0  
9 Sussex Police Robert Trevis Andrew Trevis 859 RS 400 948 DNC       15.0  
9 LSC Howard Lane   27954 TOPPER 1301 DNC       15.0  
9 LSC Katie Tillman   633 LASER RADIAL 1110 DNC       15.0  
9 Sussex Police Richard Bates   114000 LASER 1085 DNC       15.0  
9 Sussex Police Mike Scrivener Anne Darling 2129 LASER 2000 1090 DNC       15.0  
9 LSC Katie Trevis   1386 STREAKER 1162 DNC       15.0  

 

www.lancingsc.org.uk
 


 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com