Sussex Police Open Dinghy Regatta

Wednesday, 5th August, 2009

Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A

Pos. Class Sail No Force Helm Crew Race 1 Race 2 Race 3 Nett Pts
1st ALBACORE 6813 Sussex Police Peter Goodman Bee Frost 1.0 (2.0) 1.0 2.0
2nd RS 400 1253 Sussex Police Dusty Miller Andrew Bullen 2.0 1.0 (3.0) 3.0
3rd PHANTOM 1350 Met Police Ken Daniels   (4.0) 3.0 2.0 5.0
4th LASER 2000 2129 Sussex Police Stephen Rigby Freya Carter 3.0 (4.0) 4.0 7.0
5th LASER 2000 2480 Sussex Police Owen Poplett Bev Stevenson (7.0 DNF) 5.0 5.0 10.0
6th RS 700 769 Hampshire Police Rob Jones   (7.0 DNF) 7.0 DNF 7.0 DNS 14.0
 

Race 1

 
Rank Class Force Helm Crew Elapsed Corrected Points
1 ALBACORE Sussex Police Peter Goodman Bee Frost 1.32.05 1.26.23 1.0
2 RS 400 Sussex Police Dusty Miller Andrew Bullen 1.24.55 1.29.12 2.0
3 LASER 2000 Sussex Police Stephen Rigby Freya Carter 1.37.16 1.29.19 3.0
4 PHANTOM Met Police Ken Daniels   1.34.13 1.30.10 4.0
5 LASER 2000 Sussex Police Owen Poplett Bev Stevenson DNF   7.0
5 RS 700 Hampshire Police Rob Jones   DNF   7.0
 

Race 2

 
Rank Class Force Helm Crew Elapsed Laps Corrected Points
1 RS 400 Sussex Police Dusty Miller Andrew Bullen 43.36 3 0.45.48 1.0
2 ALBACORE Sussex Police Peter Goodman Bee Frost 48.52 3 0.45.50 2.0
3 PHANTOM Met Police Ken Daniels   49.18 3 0.47.11 3.0
4 LASER 2000 Sussex Police Stephen Rigby Freya Carter 44.08 2 1.00.47 4.0
5 LASER 2000 Sussex Police Owen Poplett Bev Stevenson 46.59 2 1.04.43 5.0
6 RS 700 Hampshire Police Rob Jones   DNF     7.0
 

Race 3

 
Rank Class Force Helm Crew Elapsed Laps Corrected Points
1 ALBACORE Sussex Police Peter Goodman Bee Frost 58.58 2 0.55.19 1.0
2 PHANTOM Met Police Ken Daniels   1.01.22 2 0.58.43 2.0
3 RS 400 Sussex Police Dusty Miller Andrew Bullen 56.48 2 0.59.40 3.0
4 LASER 2000 Sussex Police Stephen Rigby Freya Carter 1.21.26 2 1.14.47 4.0
5 LASER 2000 Sussex Police Owen Poplett Bev Stevenson 0.56.07 1 1.43.04 5.0
6 RS 700 Hampshire Police Rob Jones   DNS     7.0

 

Sailwave Scoring Software 2.01 build 2
www.sailwave.com