NORTH BRITISH AND STRATHCLYDE POLICE SAILING CHAMPIONSHIP 2012
10th-15th June, 2012

FINAL RESULTS

FAST FLEET

FORCE                   YACHT NAME RACE1 RACE 2 RACE 3 RACE 4 RACE
5
RACE
6
RACE
7
RACE
TOTAL PLACE
Strathclyde Salamander XXI 2 1 1 7         10.5 2
North Yorks Disc Drive 4 5 6 2         17 4
Lancs Const Dipper 6 6 4 5         21 6
Devon & Cornwall Carmen 3 3 3 4         13 3
PSNI Freebird 5 4 5 3         17 4
PSNI Pandanova 1 2 2 1         5.5 1

SLOW FLEET

FORCE                   YACHT NAME RACE
1
RACE
2
RACE
3
RACE
4
RACE
5
RACE
6
RACE
7
RACE
TOTAL PLACE
Strathclyde Somerled 4 2 2 1         8.75 1
Strathclyde Salamander 12 1 1 6         20 4
Lancs Cost Te Luath 3 4 8 5         20 4
Lancs Const Final Fling 2 3 5 3         13 2
West Yorks Razorbill 10 12 10 10         42 11
Lothian & Borders Starkle 5 5 4 4         18 3
Lothian & Borders Avocet 8 7 9 7         31 8
PSNI Inspirt 11 12 6 8         37 9
Strathclyde Popamatic 2 9 8 11 9         37 9
PSNI Rainbow 1 12 3 12         28 7
PSNI Triffic 2 7 9 7 2         25 6
                           
                           
        YACHTS CRUISING IN COMPANY            
Strathclyde Dyonisis   N/A N/A N/A N/A         N/A N/A
PSNI   Quay West N/A N/A N/A N/A         N/A N/A

 


 

RESULTS OF RACE ONE

FAST FLEET

FORCE   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED FAST FLEET
PLACE
Lancs Const Dipper   13.5 0.775 5   04.04.55   12830.12  

6

2

4

3

1

5

Strathclyde Salamander XXI 9.5 0.842 1   04.04.30   12352.14  
North Yorks Disc Drive 14.25 0.763 4   04.34.23   12561.69  
Devon & Cornwall Carmen   15.25 0.746 6   04.36.01   12354.5  
PSNI   Pandanova 16.75 0.721 2   04.32.52   11804.21  
PSNI   Freebird 13 0.783 3   04.33.12   12825.54  

SLOW FLEET

FORCE                   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED SLOW FLEET PLACE
West Yorks Razorbill   13.75 0.771 6   05.17.56   14459.69   9  
Lancs Const Final Fling 18.25 0.696 3   05.03.05   12656.76   2  
Strathclyde Salamander 19 0.683             DNS         12  
Strathclyde Somerled 18.75 0.688 5   05.17.51   13120.84   4  
Strathclyde Popamatic 18 0.7 10   05.42.51   14399.7   8  
PSNI   Inspirt   18 0.7 11   05.50.51   14735.7   10  
Lothian & Borders Starkle   17.25 0.713 4   05.17.37   13587.64   5  
Lothian & Borders Avocet   18 0.7 9   05.34.16   14039.2   7  
Lancs Const Te Luath   14.5 0.758 1   04.04.10   12741.98   3  
PSNI   Rainbow   17 0.717 2   04.48.31   12411.98   1  
PSNI   Triffic     17.75 0.704 11   05.29.01   13897.66   6  

 


 

RESULTS OF RACE TWO

FAST FLEET

FORCE   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED FAST FLEET PLACE
Lancs Const Dipper   13.5 0.775 6   04.26.30   12392.25   6  
Strathclyde Salamander XXI 9.5 0.842 1   03.23.06   10260.61   1  
North Yorks Disc Drive 14.25 0.763 5   04.16.09   11772.32   5  
Devon & Cornwall Carmen   15.25 0.746 3   04.02.38   10860.27   3  
PSNI   Pandanova 16.75 0.721 4   04.04.02   10557   2  
PSNI   Freebird   13 0.783 2   03.57.38   11134.26   4  

SLOW FLEET

FORCE                   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED SLOW FLEET PLACE
West Yorks Razorbill   13.75 0.771             RTD                  RTD 12  
Lancs Const Final Fling 18.25 0.696 4   04.31.59   11358.02   3  
Strathclyde Salamander 19 0.683 2   04.28.08   10988.1   1  
Strathclyde Somerled 18.75 0.688 3   04.31.45   11217.84   2  
Strathclyde Popamatic 18 0.7 7   06.05.00   15330   7  
PSNI   Inspirt   18 0.7               RTD                  RTD 12  
Lothian & Borders Starkle   17.25 0.713 5   04.54.21   12592.29   5  
Lothian & Borders Avocet   18 0.7 6   05.45.00   14490   6  
Lancs Const Te Luath   14.5 0.758 1   04.27.09   12149.98   4  
PSNI   Rainbow   17 0.717             RTD                  RTD 12  
PSNI   Triffic     17.75 0.704 8   06.20.00   16051.2  

8

 

 


RESULTS OF RACE THREE

FAST FLEET

FORCE   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED FAST FLEET PLACE
Lancs Const Dipper   13.5 0.775 2   03.36.44   10078.1   4
Strathclyde Salamander XXI 9.5 0.842 1   02.49.33   8565.66   1
North Yorks Disc Drive 14.25 0.763 6   03.48.47.   10473   6
Devon & Cornwall Carmen   15.25 0.746 4   03.41.07.   9897.18   3
PSNI   Pandanova 16.75 0.721 5   03.43.33   9670.77   2
PSNI   Freebird   13 0.783 3   03.37.46.   10230.6   5

SLOW FLEET

FORCE                   YACHT NAME H/C TCF FINISH ORDER TIME ELAPSED CORRECTED SLOW FLEET PLACE
West Yorks Razorbill   13.75 0.771 9   05.00.21   13894.19   10
Lancs Const Final Fling 18.25 0.696 6   04.22.31   10962.6   5
Strathclyde Salamander 19 0.683 1   03.58.34   9792.8   1
Strathclyde Somerled 18.75 0.688 5   04.14.46   10516.7   2
Strathclyde Popamatic 18 0.7 10   05.40.16   14291.2   11
PSNI   Inspirt   18 0.7 8   04.26.40   11200   6
Lothian & Borders Starkle   17.25 0.713 4   04.13.07   10828   4
Lothian & Borders Avocet   18 0.7 9   04.56.21   12446.7   9
Lancs Const Te Luath   14.5 0.758 2   04.10.06   11374.5   8
PSNI   Rainbow   17 0.717 3   04.11.26   10816.6   3
PSNI   Triffic     17.75 0.704 7   04.26.14   112245.6   7

 


RESULTS OF RACE FOUR

FAST FLEET

FORCE   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED FAST FLEET PLACE
Lancs Const Dipper   13.5 0.775 5   04.10.27   11645   5
Strathclyde Salamander XXI 9.5 0.842             DNS         7
North Yorks Disc Drive 14.25 0.763 3   03.42.25   10182.2   2
Devon & Cornwall Carmen   15.25 0.746 4   03.52.21   10399.9   4
PSNI   Pandanova 16.75 0.721 2   03.38.49   9466   1
PSNI   Freebird   13 0.783 1   03.38.13   10251.8   3

SLOW FLEET

FORCE                   YACHT NAME H/C TCF FINISH
ORDER
TIME
ELAPSED
CORRECTED SLOW FLEET PLACE
West Yorks Razorbill   13.75 0.771 4   04.47.21   13292.8   10
Lancs Const Final Fling 18.25 0.696 1   04.18.21   10788.69   3
Strathclyde Salamander 19 0.683 3   04.34.35   11252.4   6
Strathclyde Somerled 18.75 0.688 6   05.06.23 R 04.06.23 10170.7   1
Strathclyde Popamatic 18 0.7 8   05.09.04   12980.8   9
PSNI   Inspirt   18 0.7 7   05.07.46   12926.2   8
Lothian & Borders Starkle   17.25 0.713 10   05.15.47 R 04.15.47 10942.4   4
Lothian & Borders Avocet   18 0.7 5   04.58.06   12520.2   7
Lancs Const Te Luath   14.5 0.758 2   04.19.16   11791.4   5
PSNI   Rainbow   17 0.717             RTD         12
PSNI   Triffic     17.75 0.704 9   05.10.19 R 04.10.19 10573   2
 
 
Yachts with second time designated R where given 1 Hour redress for going to assist yacht following a dismasting. Event started at 1130 and racing yachts returned to approx race positions at 1230.