Nottinghamshire Police Sailing Section represent the British Police at
Cowes Week 2009.


The event was held between the 1st and 7th August, 2009.

The Notts team, having won the Police Sport UK National Offshore Championships in 2008 were once more given the opportunity and support to represent the British Police.

Having been second overall in the Sunfast 37 fleet with Sunsail at Cowes 2005, the team decided to opt for the same fleet hoping to complete 'unfinished business'...
 


The Notts Police winning team of the Police Sport UK Offshore sailing Championships of 2008 entered Cowes Week 2009 as the representative of Police Sport UK. The team entered the Sunsail Sunfast 37 class - a one-design fleet of yachts with their own class start on each day of racing.

The original team from the PSUK event was slightly changed due to personal issues with some crew members. As replacements we had Mike Corrigan, a retired West Mids. Police Officer join the crew as navigator and Alan Rawsthorn, as
main-sheet trimmer for only his 2nd week in yacht sailing.

The Crew arrived at Port Solent, picked up Sunsail '4' and sailed across to Cowes on the Friday night. We were berthed at the Cowes Yacht Haven for the week.

As always the racing within the fleet was very close with places being lost when minor errors were made. This occurred on Race 2 when the skipper, covering another boat, let the majority of the fleet go another way taking the team from 1st to 4th place on the line.

However, the team were placed very well on each race but could not match the class act of the fleet, the team on Sunsail '1', The Listening Company. However, we were one of the only two teams to beat Sunsail '1' on the water all week with a 2nd place on Thursday's race which tended to indicate that they were no quicker and on the final race we came from 22nd at the first mark to third overall taking about ½ mile out of their lead during the race. Two circles by me on the first beat - port/starboard - put us back.

Sunsail held a prize-giving each night after racing with the first 3 places being awarded trophies, the final prize-giving on Friday evening was held with the Police Team being awarded 2nd place overall.

P.W.

Results are from the www.cowesweek.co.uk website... Racing abandoned on Wednesday..

Pos  Boat Name  Sat  Sun  Mon  Tue  Thu  Fri  Total    Best5 
THE LISTENING COMPANY 1.0  1.0  1.0  1.0  3.0  1.0  8.00    5.00 
POLICE SPORT UK 4.0  4.0  2.0  6.0  2.0  3.0  21.00    15.00 
BARNETT RAVENSCROFT 3.0  6.0  6.0  3.0  19.0  8.0  45.00    26.00 
CAZENOVE ABSOLUTE 16.0  3.0  9.0  25.5  9.0  13.0  75.50    50.00 
NATIONAL GRID 14.0  11.0  11.0  4.0  20.0  12.0  72.00    52.00 
LONDON CRNTHIAN KNIGHT 17.0  7.0  27.0  13.0  11.0  23.0  98.00    71.00 
RED FUNNEL 1 8.0  15.5  8.0  27.0  26.0  17.5  102.00    75.00 
RESURGAM 7.0  17.0  20.0  23.0  18.0  21.0  106.00    83.00 
RED FUNNEL 2 18.0  18.0  16.0  12.0  22.0  22.0  108.00    86.00 
10  DELOITTE 1 19.0  12.0  24.0  30.0  4.0  91.0  180.00    89.00 
11  CAZENOVE DYNAMIC 11.0  14.0  15.0  25.5  25.0  91.0  181.50    90.50 
12  SKANDIA 8 91.0  91.0  3.0  7.0  7.0  2.0  201.00    110.00 
13  LONDON CRNTHIAN WARRIOR 20.0  21.0  28.0  91.0  27.0  16.0  203.00    112.00 
14  CAZENOVE DIVERSITY 5.0  5.0  91.0  2.0  15.0  91.0  209.00    118.00 
15  RATHBONES 24.0  27.0  29.0  28.0  36.0  15.0  159.00    123.00 
16  SKANDIA 7 91.0  91.0  5.0  9.0  13.0  10.0  219.00    128.00 
17  SUNSAIL 35 INDIVIDUALS 23.0  23.0  25.0  32.0  31.0  91.0  225.00    134.00 
18  SKANDIA 9 91.0  91.0  4.0  24.0  6.0  11.0  227.00    136.00 
19  SKANDIA 4 91.0  91.0  7.0  17.5  23.0  6.0  235.50    144.50 
20  TEAM 29 91.0  91.0  31.0  22.0  28.0  24.0  287.00    196.00 
21  SKANDIA 6 91.0  91.0  91.0  8.0  8.0  4.0  293.00    202.00 
22  SKANDIA 3 91.0  91.0  91.0  15.0  5.0  5.0  298.00    207.00 
23  SKANDIA 5 91.0  91.0  18.0  10.0  10.0  91.0  311.00    220.00 
24  SKANDIA 1 91.0  91.0  13.0  14.0  12.0  91.0  312.00    221.00 
25  SUNSAIL 36 INDIVIDUALS 10.0  15.5  91.0  91.0  91.0  25.0  323.50    232.50 
26  SKANDIA 2 91.0  91.0  12.0  19.0  21.0  91.0  325.00    234.00 
27  SKANDIA 10 91.0  91.0  19.0  17.5  16.0  91.0  325.50    234.50 
28  PALL EUROPE 15.0  19.0  21.0  91.0  91.0  91.0  328.00    237.00 
29  CAZENOVE TACTICAL 26.0  91.0  91.0  29.0  24.0  91.0  352.00    261.00 
30  SUNSAIL 31 INDIVIDUALS 6.0  91.0  91.0  91.0  91.0  7.0  377.00    286.00 
31  THE CHERRY POPPERS 9.0  8.0  91.0  91.0  91.0  91.0  381.00    290.00 
32  BS BEMS 91.0  10.0  14.0  91.0  91.0  91.0  388.00    297.00 
33  RIPCHORD AND GRINDER 12.0  13.0  91.0  91.0  91.0  91.0  389.00    298.00 
34  SALARAH 13.0  22.0  91.0  91.0  91.0  91.0  399.00    308.00 
35  BRIDGE BUSINESS RECOVERY 91.0  91.0  17.0  21.0  91.0  91.0  402.00    311.00 
36  HERE COME THE GIRLS...! 27.0  20.0  91.0  91.0  91.0  91.0  411.00    320.00 
37  MISHMASH 25.0  26.0  91.0  91.0  91.0  91.0  415.00    324.00 
38  BDO STOY HAYWARD 21.0  91.0  91.0  31.0  91.0  91.0  416.00    325.00 
39  SUNSAIL 3 INDIVIDUALS 91.0  91.0  22.0  35.0  91.0  91.0  421.00    330.00 
40  THE AIR HEADS 91.0  91.0  91.0  91.0  1.0  91.0  456.00    365.00 
41  BREWATA 91.0  2.0  91.0  91.0  91.0  91.0  457.00    366.00 
42  DELOITTE 2 2.0  91.0  91.0  91.0  91.0  91.0  457.00    366.00 
43  POLYPIPE 91.0  91.0  91.0  5.0  91.0  91.0  460.00    369.00 
44  TEAM LIFE BUILD 91.0  91.0  91.0  91.0  91.0  9.0  464.00    373.00 
45  SUNSAIL 33 INDIVIDUALS 91.0  9.0  91.0  91.0  91.0  91.0  464.00    373.00 
46  COGNITO/ORANGE - DOLPHIN 91.0  91.0  10.0  91.0  91.0  91.0  465.00    374.00 
47  ET TEAM 91.0  91.0  91.0  11.0  91.0  91.0  466.00    375.00 
48  DAVID SCOTT 2 91.0  91.0  91.0  91.0  91.0  14.0  469.00    378.00 
49  TEAM VALIANT 91.0  91.0  91.0  91.0  14.0  91.0  469.00    378.00 
50  THE WW'S 91.0  91.0  91.0  16.0  91.0  91.0  471.00    380.00 
51  MARTIN DAWES SYSTEMS 91.0  91.0  91.0  91.0  17.0  91.0  472.00    381.00 
52  KEBBLE ENVRNMNTL SRVC 91.0  91.0  91.0  91.0  91.0  17.5  472.50    381.50 
53  DAVID SCOTT 1 91.0  91.0  91.0  91.0  91.0  19.0  474.00    383.00 
54  IMPACT ON HOLD 91.0  91.0  91.0  91.0  91.0  20.0  475.00    384.00 
55  LOVE THE CAMERA 91.0  91.0  91.0  20.0  91.0  91.0  475.00    384.00 
56  RAYMARINE 22.0  91.0  91.0  91.0  91.0  91.0  477.00    386.00 
57  COGNITO/ORANGE - PANTHER 91.0  91.0  23.0  91.0  91.0  91.0  478.00    387.00 
58  SUNSAIL 54 91.0  24.0  91.0  91.0  91.0  91.0  479.00    388.00 
59  CITROEN 91.0  25.0  91.0  91.0  91.0  91.0  480.00    389.00 
60  COGNITO/ORANGE - CAMEL 91.0  91.0  26.0  91.0  91.0  91.0  481.00    390.00 
61  MAGMA 91.0  91.0  91.0  91.0  29.0  91.0  484.00    393.00 
62  KPMG 91.0  91.0  91.0  91.0  30.0  91.0  485.00    394.00 
63  GENESIS RISK SOLUTIONS 91.0  91.0  30.0  91.0  91.0  91.0  485.00    394.00 
64  SERICA ENERGY 91.0  91.0  91.0  91.0  32.0  91.0  487.00    396.00 
65  3G HR 91.0  91.0  32.0  91.0  91.0  91.0  487.00    396.00 
66  TEAM VISUAL SEARCH 91.0  91.0  91.0  91.0  33.0  91.0  488.00    397.00 
67  WAY GROUP LTD 91.0  91.0  91.0  33.0  91.0  91.0  488.00    397.00 
68  COOL PROJECTS 91.0  91.0  91.0  91.0  34.0  91.0  489.00    398.00 
69  IPT DATA 91.0  91.0  91.0  34.0  91.0  91.0  489.00    398.00 
70  MOTOR SERV LTD 91.0  91.0  91.0  91.0  35.0  91.0  490.00    399.00 
71  SCENEX SETS + STAGING 2 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  SPRECHER GRIER HLBRSTM 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  INSPIRE CREATIVE DVLPMTS 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  TEAM ALTITUDE 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  TEAM SHIRE 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  TEAM BGC 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  SCENEX SETS + STAGING 1 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  PAUL ALLUM 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  JAYBEAM WIRELESS 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  LAMBERTS CHRTRD SRVYRS 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  A J ROGERS & SONS 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  INK UNDERWRITING LTD 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  JIGGER 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  SUNSAIL 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  DELOITTE 3 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  SUNSAIL 27 INDIVIDUALS 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  DELOITTE 4 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  ARTEMIS 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  BARRY OSBOURNE 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 
71  ORCHARD PLUMBING 91.0  91.0  91.0  91.0  91.0  91.0  546.00    455.00 

 

Top Picture - Copyright Rick Tomlinson -  Sunsail 37 fleet, Cowes Week 2009