Police Sport UK National Offshore Sailing Championships, 2005
held
Sunday 15th to Thursday 19th May 2005.
Argyll, Scotland.

Individual Race Results followed by Final Overall Result

Sailed: 6  Discards: 1  Ratings: PY

Race One

Date: 15/05/2005  Published start: 13:39:05

Rank Class Sail No Club PY Elapsed Corrected Nett
1 SJ 32 5665 Strathclyde A 950 4:12:39 4:25:57 1
2 Westerly Typhoon 926 West Midlands A 904 4:07:31 4:33:48 2
3 Contrast 362 85 Strathclyde B 940 4:18:01 4:34:29 3
4 Sunfast 37 74 Nottinghamshire 867 4:01:19 4:38:20 4
5 Jeanneau 35 9784 West Yorkshire 845 3:57:52 4:41:30 5
6 Sunfast 37 80 Metropolitan B 867 4:04:36 4:42:07 6
7 Sunfast 37 77 Sussex 867 4:07:37 4:45:36 7
8 Sunfast 37 76 Devon & Cornwall 867 4:07:42 4:45:42 8
9 Sunfast 37 75 Metropolitan A 867 4:08:00 4:46:03 9
10 Sunfast 37 73 Warwickshire 867 4:08:40 4:46:49 10
11 Ovni 35 2378 North Yorkshire 973 4:41:12 4:49:00 11
12 Sunfast 37 78 Dorset 867 4:13:19 4:52:11 12
13 Sunfast 37 71 Lancashire 867 4:17:44 4:57:16 13
14 Sunfast 37 79 Leicestershire 867 4:18:14 4:57:51 14
15 Sunfast 37 70 Lothian & Borders 867 4:19:15 4:59:01 15
16 Sunfast 37 69 West Midlands B 867 4:20:49 5:00:50 16
17 Bavaria 37 8031 Cleveland 890 4:42:20 5:17:14 17
18 Sunfast 37 72 Hertfordshire 867 4:43:03 5:26:28 18
19 Maxi Mixer 4407 PSNI 929 OCS   20

Race Two

Date: 16/05/2005  Published start: 08:53:00

Rank Class Sail No Club PY Elapsed Corrected Nett
1 Maxi Mixer 4407 PSNI 929 7:21:33 7:55:18 1
2 SJ 32 5665 Strathclyde A 950 7:33:02 7:56:53 2
3 Sunfast 37 74 Nottinghamshire 867 7:00:34 8:05:05 3
4 Jeanneau 35 9784 West Yorkshire 845 6:54:26 8:10:27 4
5 Sunfast 37 80 Metropolitan B 867 7:12:13 8:18:31 5
6 Ovni 35 2378 North Yorkshire 973 8:06:58 8:20:29 6
7 Contrast 362 85 Strathclyde B 940 7:55:51 8:26:13 7
8 Westerly Typhoon 926 West Midlands A 904 7:39:30 8:28:18 8
9 Sunfast 37 76 Devon & Cornwall 867 7:20:52 8:28:30 9
10 Sunfast 37 73 Warwickshire 867 7:28:41 8:37:31 10
11 Sunfast 37 77 Sussex 867 7:31:39 8:40:56 11
12 Sunfast 37 75 Metropolitan A 867 7:38:25 8:48:44 12
13 Sunfast 37 78 Dorset 867 7:41:33 8:52:21 13
14 Bavaria 37 8031 Cleveland 890 8:03:23 9:03:08 14
15 Sunfast 37 70 Lothian & Borders 867 7:52:17 9:04:44 16
15 Sunfast 37 72 Hertfordshire 867 7:52:17 9:04:44 16
17 Sunfast 37 69 West Midlands B 867 7:55:24 9:08:20 17
18 Sunfast 37 79 Leicestershire 867 DNF   20
18 Sunfast 37 71 Lancashire 867 RET   20

Race Three

Date: 17/05/2005  Published start: 09:06:10

Rank Class Sail No Club PY Elapsed Corrected Nett
1 Maxi Mixer 4407 PSNI 929 5:19:55 5:44:22 1
2 SJ 32 5665 Strathclyde A 950 5:29:45 5:47:06 2
3 Sunfast 37 74 Nottinghamshire 867 5:18:20 6:07:10 3
4 Contrast 362 85 Strathclyde B 940 5:48:00 6:10:13 4
5 Sunfast 37 77 Sussex 867 5:21:45 6:11:06 5
6 Jeanneau 35 9784 West Yorkshire 845 5:14:25 6:12:05 6
7 Westerly Typhoon 926 West Midlands A 904 5:48:45 6:25:47 7
8 Ovni 35 2378 North Yorkshire 973 6:19:55 6:30:28 8
9 Sunfast 37 72 Hertfordshire 867 5:39:50 6:31:58 9
10 Sunfast 37 78 Dorset 867 5:40:05 6:32:15 10
11 Sunfast 37 80 Metropolitan B 867 5:41:02 6:33:21 11
12 Sunfast 37 75 Metropolitan A 867 5:41:54 6:34:21 12
13 Sunfast 37 73 Warwickshire 867 5:46:19 6:39:27 13
14 Bavaria 37 8031 Cleveland 890 6:05:00 6:50:07 14
15 Sunfast 37 79 Leicestershire 867 5:55:59 6:50:36 15
16 Sunfast 37 76 Devon & Cornwall 867 6:00:05 6:55:19 16
17 Sunfast 37 69 West Midlands B 867 6:02:25 6:58:01 17
18 Sunfast 37 70 Lothian & Borders 867 6:04:20 7:00:13 18
19 Sunfast 37 71 Lancashire 867 6:04:25 7:00:19 19

Race Four

Date: 18/05/2005 Published start: 09:00:00

Rank Class Sail No Club PY Elapsed Corrected Nett
1 SJ 32 5665 Strathclyde A 950 3:56:15 4:08:41 1
2 Sunfast 37 80 Metropolitan B 867 3:39:03 4:12:39 2
3 Sunfast 37 70 Lothian & Borders 867 3:40:20 4:14:08 3
4 Contrast 362 85 Strathclyde B 940 3:59:08 4:14:24 4
5 Sunfast 37 74 Nottinghamshire 867 3:41:17 4:15:14 5
6 Sunfast 37 76 Devon & Cornwall 867 3:42:10 4:16:15 6
7 Sunfast 37 75 Metropolitan A 867 3:42:15 4:16:21 7
8 Sunfast 37 69 West Midlands B 867 3:42:43 4:16:53 8
9 Sunfast 37 77 Sussex 867 3:43:48 4:18:08 9
10 Sunfast 37 78 Dorset 867 3:45:08 4:19:40 10
11 Sunfast 37 73 Warwickshire 867 3:45:26 4:20:01 11
12 Westerly Typhoon 926 West Midlands A 904 3:55:04 4:20:02 12
13 Jeanneau 35 9784 West Yorkshire 845 3:41:42 4:22:22 13
14 Sunfast 37 72 Hertfordshire 867 3:53:44 4:29:35 14
15 Ovni 35 2378 North Yorkshire 973 4:27:31 4:34:56 15
16 Bavaria 37 8031 Cleveland 890 4:07:45 4:38:22 16
17 Sunfast 37 79 Leicestershire 867 4:08:37 4:46:45 17
18 Sunfast 37 71 Lancashire 867 4:16:20 4:55:39 18
19 Maxi Mixer 4407 PSNI 929 DNF   20

Race Five

Published start: 14:02:00

Rank Class Sail No Club PY Elapsed Corrected Nett
1 Maxi Mixer 4407 PSNI 929 1:37:59 1:45:28 1
2 Sunfast 37 74 Nottinghamshire 867 1:34:10 1:48:37 2
3 Sunfast 37 76 Devon & Cornwall 867 1:34:56 1:49:30 3
4 Sunfast 37 78 Dorset 867 1:36:24 1:51:11 4
5 Sunfast 37 80 Metropolitan B 867 1:36:28 1:51:16 5
6 Contrast 362 85 Strathclyde B 940 1:45:14 1:51:57 6
7 Sunfast 37 70 Lothian & Borders 867 1:38:30 1:53:37 7
8 Sunfast 37 73 Warwickshire 867 1:39:19 1:54:33 8
9 Sunfast 37 77 Sussex 867 1:39:22 1:54:37 9
10 Sunfast 37 75 Metropolitan A 867 1:40:42 1:56:09 10
11 SJ 32 5665 Strathclyde A 950 1:50:24 1:56:13 11
12 Jeanneau 35 9784 West Yorkshire 845 1:38:42 1:56:48 12
13 Sunfast 37 69 West Midlands B 867 1:41:32 1:57:07 13
14 Sunfast 37 72 Hertfordshire 867 1:43:50 1:59:46 14
15 Bavaria 37 8031 Cleveland 890 1:48:38 2:02:04 15
16 Sunfast 37 71 Lancashire 867 1:49:51 2:06:42 16
17 Sunfast 37 79 Leicestershire 867 1:50:47 2:07:47 17
18 Ovni 35 2378 North Yorkshire 973 2:05:21 2:08:50 18
19 Westerly Typhoon 926 West Midlands A 904 DNF   20

Race Six

Date: 19/05/2005 Published start: 08:30:00

Rank Class Sail No Club PY Elapsed Corrected Nett
1 Maxi Mixer 4407 PSNI 929 3:52:04 4:09:48 1
2 Sunfast 37 74 Nottinghamshire 867 3:40:30 4:14:20 2
3 Sunfast 37 76 Devon & Cornwall 867 3:42:05 4:16:09 3
4 Sunfast 37 80 Metropolitan B 867 3:51:10 4:26:38 4
5 Sunfast 37 75 Metropolitan A 867 3:53:09 4:28:55 5
6 Sunfast 37 78 Dorset 867 3:53:23 4:29:11 6
7 Jeanneau 35 9784 West Yorkshire 845 3:54:33 4:37:34 7
8 Sunfast 37 70 Lothian & Borders 867 4:01:42 4:38:47 8
9 Sunfast 37 72 Hertfordshire 867 4:09:34 4:47:51 9
10 Sunfast 37 79 Leicestershire 867 4:14:40 4:53:44 10
11 Sunfast 37 77 Sussex 867 4:15:40 4:54:53 11
12 Contrast 362 85 Strathclyde B 940 4:37:56 4:55:40 12
13 Sunfast 37 73 Warwickshire 867 4:21:07 5:01:10 13
14 Sunfast 37 69 West Midlands B 867 4:23:44 5:04:11 14
15 Bavaria 37 8031 Cleveland 890 4:33:31 5:07:19 15
16 Westerly Typhoon 926 West Midlands A 904 4:38:28 5:08:02 16
17 Sunfast 37 71 Lancashire 867 4:53:26 5:38:27 17
18 SJ 32 5665 Strathclyde A 950 DNF   20
18 Ovni 35 2378 North Yorkshire 973 DNC   20

Final Overall Result

Rank Class Sail No Club PY R1 R2 R3 R4 R5 R6 Nett
1 Sunfast 37 74 Nottinghamshire 867 4 3 3 5 2 2 14
2 SJ 32 5665 Strathclyde A 950 1 2 2 1 11 DNF 17
3 Sunfast 37 80 Metropolitan B 867 6 5 11 2 5 4 22
4 Maxi Mixer 4407 PSNI 929 OCS 1 1 DNF 1 1 24
5 Contrast 362 85 Strathclyde B 940 3 7 4 4 6 12 24
6 Sunfast 37 76 Devon & Cornwall 867 8 9 16 6 3 3 29
7 Jeanneau 35 9784 West Yorkshire 845 5 4 6 13 12 7 34
8 Sunfast 37 77 Sussex 867 7 11 5 9 9 11 41
9 Sunfast 37 78 Dorset 867 12 13 10 10 4 6 42
10 Sunfast 37 75 Metropolitan A 867 9 12 12 7 10 5 43
11 Westerly Typhoon 926 West Midlands A 904 2 8 7 12 DNF 16 45
12 Sunfast 37 70 Lothian & Borders 867 15 16 18 3 7 8 49
13 Sunfast 37 73 Warwickshire 867 10 10 13 11 8 13 52
14 Ovni 35 2378 North Yorkshire 973 11 6 8 15 18 DNC 58
15 Sunfast 37 72 Hertfordshire 867 18 16 9 14 14 9 62
16 Sunfast 37 69 West Midlands B 867 16 17 17 8 13 14 68
17 Sunfast 37 79 Leicestershire 867 14 DNF 15 17 17 10 73
18 Bavaria 37 8031 Cleveland 890 17 14 14 16 15 15 74
19 Sunfast 37 71 Lancashire 867 13 RET 19 18 16 17 83

All communication pertaining to this year's event should, in the first instance, be directed to the email address:

psuk2005@btinternet.com