PSUK 2012 Laser Dinghy Championships

at Rutland Sailing Club
19th September, 2012

Results

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY Race 1 Race 2 Race 3 Total Nett
1st LASER 195987 GMP Paul Heath 1085 1.0 1.0 (14.0 DNS) 16.0 2.0
2nd LASER 188541 Met Nick Mason 1085 (14.0 DNF) 2.0 1.0 17.0 3.0
3rd LASER 188273 Lancs Ash Johnston 1085 (6.0) 3.0 3.0 12.0 6.0
4th LASER 174919 Met Andy Taverner 1085 3.0 (5.0) 4.0 12.0 7.0
5th LASER 201362 Met Tony Hyland 1085 2.0 (11.0) 6.0 19.0 8.0
6th LASER 168962 Cleveland Steve Brisley 1085 (5.0) 4.0 5.0 14.0 9.0
7th LASER 171778 Leics Sean Moore 1085 (10.0) 9.0 2.0 21.0 11.0
8th LASER 90697 Met John Oldham 1085 4.0 (8.0) 7.0 19.0 11.0
9th LASER RADIAL 5 Northants Richard Sivers 1085 7.0 7.0 (14.0 DNS) 28.0 14.0
10th LASER 133375 Leics Paul Franklin 1085 (11.0) 6.0 9.0 26.0 15.0
11th LASER RADIAL 182466 Met Christian Hill 1085 8.0 (10.0) 8.0 26.0 16.0
12th LASER 187492 Leics Lee Hill 1085 9.0 (12.0) 10.0 31.0 19.0
13th LASER 152663 A&S Simon Hawkes 1085 (14.0 OCS) 14.0 DNF 14.0 DNS 42.0 28.0


 


 

Sailwave Scoring Software
www.sailwave.com