event burgee venue burgee

PSUK Dinghy Sailing Championships 2025

Winsford Flash Sailing Club

Results are final as of 18:05 on June 13, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Sail No. Club Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st SOLO 6049 NCA Olly Saunders   1139 1.0 1.0 1.0 1.0 (23.0 RET) 27.0 4.0
2nd ILCA 7 / Laser 178931 Notts Alex Piggott   1104 (4.0) 2.0 2.0 2.0 2.0 12.0 8.0
3rd ILCA 7 / Laser 159343 Met Pete Walker   1104 2.0 3.0 (5.0) 3.0 1.0 14.0 9.0
4th PHANTOM 1386 Met Nick Mason   998 3.0 5.0 3.0 8.0 (10.0) 29.0 19.0
5th SUPERNOVA 1241 Cheshire Frank Lafferty   1075 7.0 4.0 4.0 6.0 (11.0) 32.0 21.0
6th ALBACORE 6649 Essex Charles Devenport Adrian Bunting 1037 5.0 7.0 (9.0) 7.0 4.0 32.0 23.0
7th PHANTOM 1474 Met Andy Taverner   998 6.0 6.0 7.0 4.0 (9.0) 32.0 23.0
8th STREAKER 1726 Hampshire & IoW Kerry Morgan   1124 (11.0) 8.0 8.0 5.0 5.0 37.0 26.0
9th DEVOTI D-ZERO 154 West Mids Mat Minton   1029 8.0 9.0 6.0 (11.0) 8.0 42.0 31.0
10th ILCA 7 / Laser 172210 Cheshire Beth Colbourne   1104 12.0 (18.0) 10.0 10.0 3.0 53.0 35.0
11th ILCA 7 / Laser 3 Leics Paul Franklin   1104 9.0 10.0 11.0 (13.0) 6.0 49.0 36.0
12th COMET 697 Cheshire Janet Gaukroger   1208 10.0 12.0 (13.0) 9.0 7.0 51.0 38.0
13th Laser Bahia 880 Avon & Som Malcolm Dykes Kim Huxtable 1095 14.0 (15.0) 15.0 14.0 12.0 70.0 55.0
14th COMET Versa 293 Met Stuart Jenkins   1165 15.0 16.0 14.0 12.0 (23.0 DNC) 80.0 57.0
15th RS FEVA XL 9851 Avon & Som Helen Goodland Maria Hendricks 1244 (20.0) 11.0 18.0 16.0 14.0 79.0 59.0
16th COMET 830 Avon & Som Mick Parnell   1208 13.0 14.0 12.0 (23.0 DNC) 23.0 DNC 85.0 62.0
17th RS VISION 1 Devon & Cornwall Andrew Millett Jason Kelly 1145 (19.0) 17.0 19.0 15.0 13.0 83.0 64.0
18th COMET 911 Cheshire Carl Ellis   1208 16.0 13.0 16.0 (23.0 DNC) 23.0 DNC 91.0 68.0
19th GP14 13580 Avon & Som Peter Knight Phil Osborne 1141 18.0 19.0 17.0 (20.0) 16.0 90.0 70.0
20th COMET 175 Cheshire Richard Gibson   1208 17.0 (23.0 RET) 21.0 19.0 15.0 95.0 72.0
21st RS VISION 2 Avon & Som Jeff Stratford Bob Lowrie 1145 21.0 (23.0 RET) 20.0 17.0 17.0 98.0 75.0
22nd Wayfarer 5425 Avon & Som Nigel Braybrooke Phil Hird 1109 (22.0) 20.0 22.0 18.0 18.0 100.0 78.0

Race 1 - 11/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 SOLO 6049 NCA Olly Saunders   1139 54.40 5 0.48.00 1.0
2 ILCA 7 / Laser 159343 Met Pete Walker   1104 55.08 5 0.49.56 2.0
3 PHANTOM 1386 Met Nick Mason   998 50.11 5 0.50.17 3.0
4 ILCA 7 / Laser 178931 Notts Alex Piggott   1104 56.17 5 0.50.59 4.0
5 ALBACORE 6649 Essex Charles Devenport Adrian Bunting 1037 52.54 5 0.51.01 5.0
6 PHANTOM 1474 Met Andy Taverner   998 51.16# 5 0.51.22 6.0
7 SUPERNOVA 1241 Cheshire Frank Lafferty   1075 56.15 5 0.52.20 7.0
8 DEVOTI D-ZERO 154 West Mids Mat Minton   1029 54.01 5 0.52.30 8.0
9 ILCA 7 / Laser 3 Leics Paul Franklin   1104 58.08 5 0.52.39 9.0
10 COMET 697 Cheshire Janet Gaukroger   1208 50.55 4 0.52.41 10.0
11 STREAKER 1726 Hampshire & IoW Kerry Morgan   1124 48.14 4 0.53.38 11.0
12 ILCA 7 / Laser 172210 Cheshire Beth Colbourne   1104 59.26 5 0.53.50 12.0
13 COMET 830 Avon & Som Mick Parnell   1208 53.18 4 0.55.09 13.0
14 Laser Bahia 880 Avon & Som Malcolm Dykes Kim Huxtable 1095 61.07 5 0.55.49 14.0
15 COMET Versa 293 Met Stuart Jenkins   1165 52.54 4 0.56.46 15.0
16 COMET 911 Cheshire Carl Ellis   1208 56.24 4 0.58.22 16.0
17 COMET 175 Cheshire Richard Gibson   1208 50.42 3 1.09.57 17.0
18 GP14 13580 Avon & Som Peter Knight Phil Osborne 1141 64.18 4 1.10.27 18.0
19 RS VISION 1 Devon & Cornwall Andrew Millett Jason Kelly 1145 49.40 3 1.12.18 19.0
20 RS FEVA XL 9851 Avon & Som Helen Goodland Maria Hendricks 1244 56.33 3 1.15.46 20.0
21 RS VISION 2 Avon & Som Jeff Stratford Bob Lowrie 1145 54.31 3 1.19.21 21.0
22 Wayfarer 5425 Avon & Som Nigel Braybrooke Phil Hird 1109 55.07 3 1.22.50 22.0

Race 2 - 11/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 SOLO 6049 NCA Olly Saunders   1139 52.25 5 0.46.01 1.0
2 ILCA 7 / Laser 178931 Notts Alex Piggott   1104 52.20 5 0.47.24 2.0
3 ILCA 7 / Laser 159343 Met Pete Walker   1104 52.25 5 0.47.29 3.0
4 SUPERNOVA 1241 Cheshire Frank Lafferty   1075 51.42 5 0.48.06 4.0
5 PHANTOM 1386 Met Nick Mason   998 48.03 5 0.48.09 5.0
6 PHANTOM 1474 Met Andy Taverner   998 48.29 5 0.48.35 6.0
7 ALBACORE 6649 Essex Charles Devenport Adrian Bunting 1037 50.38 5 0.48.50 7.0
8 STREAKER 1726 Hampshire & IoW Kerry Morgan   1124 44.01 4 0.48.57 8.0
9 DEVOTI D-ZERO 154 West Mids Mat Minton   1029 50.42 5 0.49.16 9.0
10 ILCA 7 / Laser 3 Leics Paul Franklin   1104 45.09 4 0.51.07 10.0
11 RS FEVA XL 9851 Avon & Som Helen Goodland Maria Hendricks 1244 52.29 4 0.52.44 11.0
12 COMET 697 Cheshire Janet Gaukroger   1208 51.02 4 0.52.48 12.0
13 COMET 911 Cheshire Carl Ellis   1208 51.21 4 0.53.08 13.0
14 COMET 830 Avon & Som Mick Parnell   1208 51.38 4 0.53.26 14.0
15 Laser Bahia 880 Avon & Som Malcolm Dykes Kim Huxtable 1095 46.53 4 0.53.31 15.0
16 COMET Versa 293 Met Stuart Jenkins   1165 50.19 4 0.53.59 16.0
17 RS VISION 1 Devon & Cornwall Andrew Millett Jason Kelly 1145 50.24 4 0.55.01 17.0
18 ILCA 7 / Laser 172210 Cheshire Beth Colbourne   1104 49.00 4 0.55.29 18.0
19 GP14 13580 Avon & Som Peter Knight Phil Osborne 1141 45.07 3 1.05.54 19.0
20 Wayfarer 5425 Avon & Som Nigel Braybrooke Phil Hird 1109 49.12 3 1.13.56 20.0
21 COMET 175 Cheshire Richard Gibson   1208 RET     23.0
21 RS VISION 2 Avon & Som Jeff Stratford Bob Lowrie 1145 RET     23.0

Race 3 - 11/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 SOLO 6049 NCA Olly Saunders   1139 52.50 5 0.46.23 1.0
2 ILCA 7 / Laser 178931 Notts Alex Piggott   1104 52.10 5 0.47.15 2.0
3 PHANTOM 1386 Met Nick Mason   998 47.27 5 0.47.33 3.0
4 SUPERNOVA 1241 Cheshire Frank Lafferty   1075 51.24 5 0.47.49 4.0
5 ILCA 7 / Laser 159343 Met Pete Walker   1104 53.21 5 0.48.19 5.0
6 DEVOTI D-ZERO 154 West Mids Mat Minton   1029 50.54 5 0.49.28 6.0
7 PHANTOM 1474 Met Andy Taverner   998 49.44 5 0.49.50 7.0
8 STREAKER 1726 Hampshire & IoW Kerry Morgan   1124 44.55 4 0.49.57 8.0
9 ALBACORE 6649 Essex Charles Devenport Adrian Bunting 1037 51.57 5 0.50.06 9.0
10 ILCA 7 / Laser 172210 Cheshire Beth Colbourne   1104 44.42 4 0.50.37 10.0
11 ILCA 7 / Laser 3 Leics Paul Franklin   1104 45.03 4 0.51.00 11.0
12 COMET 830 Avon & Som Mick Parnell   1208 50.16 4 0.52.01 12.0
13 COMET 697 Cheshire Janet Gaukroger   1208 51.17 4 0.53.04 13.0
14 COMET Versa 293 Met Stuart Jenkins   1165 49.29 4 0.53.06 14.0
15 Laser Bahia 880 Avon & Som Malcolm Dykes Kim Huxtable 1095 47.10 4 0.53.51 15.0
16 COMET 911 Cheshire Carl Ellis   1208 52.28 4 0.54.17 16.0
17 GP14 13580 Avon & Som Peter Knight Phil Osborne 1141 43.53 3 1.04.06 17.0
18 RS FEVA XL 9851 Avon & Som Helen Goodland Maria Hendricks 1244 49.40 3 1.06.32 18.0
19 RS VISION 1 Devon & Cornwall Andrew Millett Jason Kelly 1145 47.55 3 1.09.45 19.0
20 RS VISION 2 Avon & Som Jeff Stratford Bob Lowrie 1145 49.56 3 1.12.41 20.0
21 COMET 175 Cheshire Richard Gibson   1208 55.05 3 1.16.00 21.0
22 Wayfarer 5425 Avon & Som Nigel Braybrooke Phil Hird 1109 54.56 3 1.22.33 22.0

Race 4 - 12/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 SOLO 6049 NCA Olly Saunders   1139 44.23 4 0.38.58 1.0
2 ILCA 7 / Laser 178931 Notts Alex Piggott   1104 44.06 4 0.39.57 2.0
3 ILCA 7 / Laser 159343 Met Pete Walker   1104 44.36 4 0.40.24 3.0
4 PHANTOM 1474 Met Andy Taverner   998 40.41 4 0.40.46 4.0
5 STREAKER 1726 Hampshire & IoW Kerry Morgan   1124 46.10 4 0.41.04 5.0
6 SUPERNOVA 1241 Cheshire Frank Lafferty   1075 44.38 4 0.41.31 6.0
7 ALBACORE 6649 Essex Charles Devenport Adrian Bunting 1037 43.14 4 0.41.41 7.0
8 PHANTOM 1386 Met Nick Mason   998 41.49 4 0.41.54 8.0
9 COMET 697 Cheshire Janet Gaukroger   1208 50.47 4 0.42.02 9.0
10 ILCA 7 / Laser 172210 Cheshire Beth Colbourne   1104 46.37 4 0.42.14 10.0
11 DEVOTI D-ZERO 154 West Mids Mat Minton   1029 43.52 4 0.42.38 11.0
12 COMET Versa 293 Met Stuart Jenkins   1165 49.49 4 0.42.46 12.0
13 ILCA 7 / Laser 3 Leics Paul Franklin   1104 47.18 4 0.42.51 13.0
14 Laser Bahia 880 Avon & Som Malcolm Dykes Kim Huxtable 1095 48.40 4 0.44.27 14.0
15 RS VISION 1 Devon & Cornwall Andrew Millett Jason Kelly 1145 42.42 3 0.49.43 15.0
16 RS FEVA XL 9851 Avon & Som Helen Goodland Maria Hendricks 1244 46.35 3 0.49.56 16.0
17 RS VISION 2 Avon & Som Jeff Stratford Bob Lowrie 1145 48.36 3 0.56.36 17.0
18 Wayfarer 5425 Avon & Som Nigel Braybrooke Phil Hird 1109 47.25 3 0.57.00 18.0
19 COMET 175 Cheshire Richard Gibson   1208 51.51 3 0.57.14 19.0
20 GP14 13580 Avon & Som Peter Knight Phil Osborne 1141 51.14 3 0.59.52 20.0
21 COMET 830 Avon & Som Mick Parnell   1208 DNC     23.0
21 COMET 911 Cheshire Carl Ellis   1208 DNC     23.0

Race 5 - 12/06/2025

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 ILCA 7 / Laser 159343 Met Pete Walker   1104 42.20 4 0.38.21 1.0
2 ILCA 7 / Laser 178931 Notts Alex Piggott   1104 42.29 4 0.38.29 2.0
3 ILCA 7 / Laser 172210 Cheshire Beth Colbourne   1104 42.54 4 0.38.52 3.0
4 ALBACORE 6649 Essex Charles Devenport Adrian Bunting 1037 40.55 4 0.39.27 4.0
5 STREAKER 1726 Hampshire & IoW Kerry Morgan   1124 44.27 4 0.39.33 5.0
6 ILCA 7 / Laser 3 Leics Paul Franklin   1104 44.46 4 0.40.33 6.0
7 COMET 697 Cheshire Janet Gaukroger   1208 49.08 4 0.40.40 7.0
8 DEVOTI D-ZERO 154 West Mids Mat Minton   1029 41.59 4 0.40.48 8.0
9 PHANTOM 1474 Met Andy Taverner   998 40.54 4 0.40.59 9.0
10 PHANTOM 1386 Met Nick Mason   998 41.2 4 0.41.07 10.0
11 SUPERNOVA 1241 Cheshire Frank Lafferty   1075 44.39 4 0.41.32 11.0
12 Laser Bahia 880 Avon & Som Malcolm Dykes Kim Huxtable 1095 46.55 4 0.42.51 12.0
13 RS VISION 1 Devon & Cornwall Andrew Millett Jason Kelly 1145 40.1 3 0.46.36 13.0
14 RS FEVA XL 9851 Avon & Som Helen Goodland Maria Hendricks 1244 43.58 3 0.47.07 14.0
15 COMET 175 Cheshire Richard Gibson   1208 46.59 3 0.51.51 15.0
16 GP14 13580 Avon & Som Peter Knight Phil Osborne 1141 44.42 3 0.52.14 16.0
17 RS VISION 2 Avon & Som Jeff Stratford Bob Lowrie 1145 46.22 3 0.54.00 17.0
18 Wayfarer 5425 Avon & Som Nigel Braybrooke Phil Hird 1109 47.44 3 0.57.23 18.0
19 SOLO 6049 NCA Olly Saunders   1139 RET     23.0
19 COMET Versa 293 Met Stuart Jenkins   1165 DNC     23.0
19 COMET 830 Avon & Som Mick Parnell   1208 DNC     23.0
19 COMET 911 Cheshire Carl Ellis   1208 DNC     23.0



Sailwave Scoring Software 2.38.02
www.sailwave.com