Poole YC

Police National Dinghy Sailing Championships  2016

Poole Yacht Club

Results are provisional as of 16:27 on June 23, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail No. Force Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
1st Merlin 3676 Met Fran Gifford Pete Walker 983 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Osprey 1356 Avon & Som Simon Hawkes Malcolm Dykes 941 2.0 2.0 (6.0) 2.0 2.0 14.0 8.0
3rd Osprey 1271 Dorset (Ret)/ Leics Rob Gillespie Pete Muggleton 941 3.0 3.0 (9.0) 3.0 4.0 22.0 13.0
4th Solo 5575 Hants Shaun Welsh   1140 (8.0) 4.0 2.0 5.0 5.0 24.0 16.0
5th Phantom 1351 Met John Oldham   995 4.0 (5.0) 5.0 4.0 3.0 21.0 16.0
6th Aero 7 1176 Hants Andy Williams   1066 5.0 (8.0) 7.0 6.0 6.0 32.0 24.0
7th Laser 171778 Leics Sean Moore   1095 7.0 7.0 4.0 7.0 (9.0) 34.0 25.0
8th Phantom 1282 Met Ken Daniels   995 6.0 6.0 (11.0) 8.0 7.0 38.0 27.0
9th Y W Dayboat 649 Dorset (Ret) Bryan Tucker Stuart Regler 1200 9.0 9.0 3.0 (10.0) 8.0 39.0 29.0
10th Comet 379 Avon & Som Jeff Hines Barbara Bradley 1085 (12.0) 11.0 8.0 11.0 10.0 52.0 40.0
11th RS Vision 255 Avon & Som Jim Shaw Jeff Stratford 1134 (11.0) 10.0 10.0 9.0 11.0 51.0 40.0
12th Xenon 6865 Dorset Paul Smith Pat Waller 1076 10.0 (13.0 DNF) 12.0 12.0 13.0 DNS 60.0 47.0

R1

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Merlin 3676 Met Fran Gifford Pete Walker 983 0:41:50 0:42:33 1.0
2 Osprey 1356 Avon & Som Simon Hawkes Malcolm Dykes 941 0:42:33 0:45:13 2.0
3 Osprey 1271 Dorset (Ret)/ Leics Rob Gillespie Pete Muggleton 941 0:42:56 0:45:38 3.0
4 Phantom 1351 Met John Oldham   995 0:45:43 0:45:57 4.0
5 Aero 7 1176 Hants Andy Williams   1066 0:49:52 0:46:47 5.0
6 Phantom 1282 Met Ken Daniels   995 0:47:58 0:48:12 6.0
7 Laser 171778 Leics Sean Moore   1095 0:53:01 0:48:25 7.0
8 Solo 5575 Hants Shaun Welsh   1140 0:55:24 0:48:36 8.0
9 Y W Dayboat 649 Dorset (Ret) Bryan Tucker Stuart Regler 1200 1:01:17 0:51:04 9.0
10 Xenon 6865 Dorset Paul Smith Pat Waller 1076 0:56:55 0:52:54 10.0
11 RS Vision 255 Avon & Som Jim Shaw Jeff Stratford 1134 1:00:55 0:53:43 11.0
12 Comet 379 Avon & Som Jeff Hines Barbara Bradley 1085 0:58:36 0:54:01 12.0

R2

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Merlin 3676 Met Fran Gifford Pete Walker 983 0:46:08 0:46:56 1.0
2 Osprey 1356 Avon & Som Simon Hawkes Malcolm Dykes 941 0:46:11 0:49:05 2.0
3 Osprey 1271 Dorset (Ret)/ Leics Rob Gillespie Pete Muggleton 941 0:47:15 0:50:13 3.0
4 Solo 5575 Hants Shaun Welsh   1140 0:58:40 0:51:28 4.0
5 Phantom 1351 Met John Oldham   995 0:52:07 0:52:23 5.0
6 Phantom 1282 Met Ken Daniels   995 0:52:58 0:53:14 6.0
7 Laser 171778 Leics Sean Moore   1095 0:58:50 0:53:44 7.0
8 Aero 7 1176 Hants Andy Williams   1066 0:58:29 0:54:52 8.0
9 Y W Dayboat 649 Dorset (Ret) Bryan Tucker Stuart Regler 1200 1:05:51 0:54:53 9.0
10 RS Vision 255 Avon & Som Jim Shaw Jeff Stratford 1134 1:02:22 0:55:00 10.0
11 Comet 379 Avon & Som Jeff Hines Barbara Bradley 1085 1:03:45 0:58:45 11.0
12 Xenon 6865 Dorset Paul Smith Pat Waller 1076 DNF   13.0

R3

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Merlin 3676 Met Fran Gifford Pete Walker 983 0:36:19 0:36:57 1.0
2 Solo 5575 Hants Shaun Welsh   1140 0:43:12 0:37:54 2.0
3 Y W Dayboat 649 Dorset (Ret) Bryan Tucker Stuart Regler 1200 0:46:10 0:38:28 3.0
4 Laser 171778 Leics Sean Moore   1095 0:42:10 0:38:31 4.0
5 Phantom 1351 Met John Oldham   995 0:38:21 0:38:33 5.0
6 Osprey 1356 Avon & Som Simon Hawkes Malcolm Dykes 941 0:36:47 0:39:05 6.0
7 Aero 7 1176 Hants Andy Williams   1066 0:41:54 0:39:18 7.0
8 Comet 379 Avon & Som Jeff Hines Barbara Bradley 1085 0:43:22 0:39:58 8.0
9 Osprey 1271 Dorset (Ret)/ Leics Rob Gillespie Pete Muggleton 941 0:37:52 0:40:14 9.0
10 RS Vision 255 Avon & Som Jim Shaw Jeff Stratford 1134 0:46:30 0:41:00 10.0
11 Phantom 1282 Met Ken Daniels   995 0:40:55 0:41:07 11.0
12 Xenon 6865 Dorset Paul Smith Pat Waller 1076 0:52:29 0:48:47 12.0

R4

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Merlin 3676 Met Fran Gifford Pete Walker 983 0:41:05 0:41:48 1.0
2 Osprey 1356 Avon & Som Simon Hawkes Malcolm Dykes 941 0:39:56 0:42:26 2.0
3 Osprey 1271 Dorset (Ret)/ Leics Rob Gillespie Pete Muggleton 941 0:40:34 0:43:07 3.0
4 Phantom 1351 Met John Oldham   995 0:43:13 0:43:26 4.0
5 Solo 5575 Hants Shaun Welsh   1140 0:50:49 0:44:35 5.0
6 Aero 7 1176 Hants Andy Williams   1066 0:49:29 0:46:25 6.0
7 Laser 171778 Leics Sean Moore   1095 0:51:26 0:46:58 7.0
8 Phantom 1282 Met Ken Daniels   995 0:46:57 0:47:11 8.0
9 RS Vision 255 Avon & Som Jim Shaw Jeff Stratford 1134 0:54:01 0:47:38 9.0
10 Y W Dayboat 649 Dorset (Ret) Bryan Tucker Stuart Regler 1200 0:59:16 0:49:23 10.0
11 Comet 379 Avon & Som Jeff Hines Barbara Bradley 1085 0:55:56 0:51:33 11.0
12 Xenon 6865 Dorset Paul Smith Pat Waller 1076 1:00:39 0:56:22 12.0

R5

Start: Start 1, Finishes: Place
Rank Class Sail No. Force Helm Crew PY Elapsed Corrected Points
1 Merlin 3676 Met Fran Gifford Pete Walker 983 0:39:27 0:40:08 1.0
2 Osprey 1356 Avon & Som Simon Hawkes Malcolm Dykes 941 0:38:03 0:40:26 2.0
3 Phantom 1351 Met John Oldham   995 0:41:55 0:42:08 3.0
4 Osprey 1271 Dorset (Ret)/ Leics Rob Gillespie Pete Muggleton 941 0:39:50 0:42:20 4.0
5 Solo 5575 Hants Shaun Welsh   1140 0:49:19 0:43:16 5.0
6 Aero 7 1176 Hants Andy Williams   1066 0:46:16 0:43:24 6.0
7 Phantom 1282 Met Ken Daniels   995 0:44:42 0:44:55 7.0
8 Y W Dayboat 649 Dorset (Ret) Bryan Tucker Stuart Regler 1200 0:55:01 0:45:51 8.0
9 Laser 171778 Leics Sean Moore   1095 0:51:01 0:46:35 9.0
10 Comet 379 Avon & Som Jeff Hines Barbara Bradley 1085 0:51:36 0:47:33 10.0
11 RS Vision 255 Avon & Som Jim Shaw Jeff Stratford 1134 0:54:39 0:48:12 11.0
12 Xenon 6865 Dorset Paul Smith Pat Waller 1076 DNS   13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com