PSUK 2012 National Dinghy Sailing Championships

  at Rutland Sailing Club
20th/21st September, 2012

Results

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 20, Individual Race details also below.
Rank Class Sail No. Club Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st MERLIN-ROCKET* 3676 Met Frances Gifford Pete Walker 1002 1 (2) 2 1 1 7 5
2nd OSPREY 1349 Met Nick Mason Simon Hawkes 944 (2) 1 1 2 2 8 6
3rd CONTENDER 2405 Notts Geoff Norman   993 3 3 3 7 (8) 24 16
4th LASER 201362 Met Tony Hyland   1085 4 6 (9) 3 3 25 16
5th LASER 174919 Met Andy Taverner   1085 (9) 4 6 5 4 28 19
6th LASER 168962 Cleveland Steve Brisley   1085 5 5 4 6 (9) 29 20
7th LASER 188541 Met John Oldham   1085 6 7 5 (10) 5 33 23
8th LASER 171778 Leics Sean Moore   1085 7 10 (12) 4 11 44 32
9th LASER 133375 Leics Paul Franklin   1085 (12) 12 8 8 6 46 34
10th LASER RADIAL 5 Northants Richard Sivers   1110 8 8 7 12 (21 DNC) 56 35
11th PHANTOM 1350 Met Ken Daniels   1025 (14) 13 13 11 7 58 44
12th FIREBALL 14659 Leics Pete Muggleton Jerry Summers 980 11 11 (15) 13 12 62 47
13th LASER 187492 Leics Lee Hill   1085 13 9 10 (17) 16 65 48
14th CONTENDER 2447 Sussex Mike Scrivener   993 10 17 11 (18) 13 69 51
15th ENTERPRISE 22702 Warks Henry Scutt Lee Maughan 1117 16 (18) 17 9 14 74 56
16th ALBACORE 6428 Lancs Kevin Boyce Oliver Jemson 1062 (15) 15 14 14 15 73 58
17th RS VISION 96 Notts Paul Matthews Michael Dean 1093 17 16 16 (19) 10 78 59
18th LASER 2000 21105 Leics Brendan McGrath Johnny Monks 1090 (18) 14 18 15 17 82 64
19th RS 400 1063 Leics Tony Onions Karen McNeelance 948 (21 DNF) 19 19 16 18 93 72
20th LASER 2000 2626 Leics Senan Lynch Pip Lynch 1090 19 20 (21 DNC) 20 19 99 78

 

Race 1 - 20/09/12

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET* 3676 Met Frances Gifford Pete Walker 1002 45.10 4 0.45.05 1
2 OSPREY 1349 Met Nick Mason Simon Hawkes 944 42.50 4 0.45.22 2
3 CONTENDER 2405 Notts Geoff Norman   993 49.24 4 0.49.45 3
4 LASER 201362 Met Tony Hyland   1085 54.46 4 0.50.29 4
5 LASER 168962 Cleveland Steve Brisley   1085 54.52 4 0.50.34 5
6 LASER 188541 Met John Oldham   1085 55.17 4 0.50.57 6
7 LASER 171778 Leics Sean Moore   1085 56.36 4 0.52.10 7
8 LASER RADIAL 5 Northants Richard Sivers   1110 43.32 3 0.52.18 8
9 LASER 174919 Met Andy Taverner   1085 57.27 4 0.52.57 9
10 CONTENDER 2447 Sussex Mike Scrivener   993 52.46 4 0.53.08 10
11 FIREBALL 14659 Leics Pete Muggleton Jerry Summers 980 52.32 4 0.53.36 11
12 LASER 133375 Leics Paul Franklin   1085 44.20 3 0.54.29 12
13 LASER 187492 Leics Lee Hill   1085 44.45 3 0.55.00 13
14 PHANTOM 1350 Met Ken Daniels   1025 42.59 3 0.55.55 14
15 ALBACORE 6428 Lancs Kevin Boyce Oliver Jemson 1062 44.40 3 0.56.05 15
16 ENTERPRISE 22702 Warks Henry Scutt Lee Maughan 1117 51.18 3 1.01.14 16
17 RS VISION 96 Notts Paul Matthews Michael Dean 1093 50.23 3 1.01.28 17
18 LASER 2000 21105 Leics Brendan McGrath Johnny Monks 1090 53.21 3 1.05.16 18
19 LASER 2000 2626 Leics Senan Lynch Pip Lynch 1090 60.56 3 1.14.32 19
20 RS 400 1063 Leics Tony Onions Karen McNeelance 948 DNF 4   21

 

Race 2 - 20/09/12 

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 OSPREY 1349 Met Nick Mason Simon Hawkes 944 59.22 5 1.02.53 1
2 MERLIN-ROCKET* 3676 Met Frances Gifford Pete Walker 1002 63.25 5 1.03.17 2
3 CONTENDER 2405 Notts Geoff Norman   993 65.16 5 1.05.44 3
4 LASER 174919 Met Andy Taverner   1085 72.42 5 1.07.00 4
5 LASER 168962 Cleveland Steve Brisley   1085 72.56 5 1.07.13 5
6 LASER 201362 Met Tony Hyland   1085 72.57 5 1.07.14 6
7 LASER 188541 Met John Oldham   1085 73.21 5 1.07.36 7
8 LASER RADIAL 5 Northants Richard Sivers   1110 60.33 4 1.08.11 8
9 LASER 187492 Leics Lee Hill   1085 60.06 4 1.09.14 9
10 LASER 171778 Leics Sean Moore   1085 61.03 4 1.10.20 10
11 FIREBALL 14659 Leics Pete Muggleton Jerry Summers 980 69.05 5 1.10.30 11
12 LASER 133375 Leics Paul Franklin   1085 62.54 4 1.12.28 12
13 PHANTOM 1350 Met Ken Daniels   1025 63.07 4 1.16.58 13
14 LASER 2000 21105 Leics Brendan McGrath Johnny Monks 1090 67.31 4 1.17.26 14
15 ALBACORE 6428 Lancs Kevin Boyce Oliver Jemson 1062 65.51 4 1.17.30 15
16 RS VISION 96 Notts Paul Matthews Michael Dean 1093 69.11 4 1.19.07 16
17 CONTENDER 2447 Sussex Mike Scrivener   993 63.19 4 1.19.42 17
18 ENTERPRISE 22702 Warks Henry Scutt Lee Maughan 1117 72.27 4 1.21.05 18
19 RS 400 1063 Leics Tony Onions Karen McNeelance 948 70.28 4 1.32.55 19
20 LASER 2000 2626 Leics Senan Lynch Pip Lynch 1090 74.44 3 1.54.16 20

 

Race 3 - 20/09/12

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 OSPREY 1349 Met Nick Mason Simon Hawkes 944 62.09 5 1.05.50 1
2 MERLIN-ROCKET* 3676 Met Frances Gifford Pete Walker 1002 67.29 5 1.07.21 2
3 CONTENDER 2405 Notts Geoff Norman   993 70.11 5 1.10.41 3
4 LASER 168962 Cleveland Steve Brisley   1085 76.56 5 1.10.54 4
5 LASER 188541 Met John Oldham   1085 62.14 4 1.11.42 5
6 LASER 174919 Met Andy Taverner   1085 62.42 4 1.12.14 6
7 LASER RADIAL 5 Northants Richard Sivers   1110 64.28 4 1.12.36 7
8 LASER 133375 Leics Paul Franklin   1085 64.01 4 1.13.45 8
9 LASER 201362 Met Tony Hyland   1085 64.19 4 1.14.06 9
10 LASER 187492 Leics Lee Hill   1085 64.20 4 1.14.07 10
11 CONTENDER 2447 Sussex Mike Scrivener   993 73.54 5 1.14.25 11
12 LASER 171778 Leics Sean Moore   1085 65.29 4 1.15.26 12
13 PHANTOM 1350 Met Ken Daniels   1025 63.29 4 1.17.25 13
14 ALBACORE 6428 Lancs Kevin Boyce Oliver Jemson 1062 65.53 4 1.17.33 14
15 FIREBALL 14659 Leics Pete Muggleton Jerry Summers 980 76.18 5 1.17.51 15
16 RS VISION 96 Notts Paul Matthews Michael Dean 1093 68.38 4 1.18.30 16
17 ENTERPRISE 22702 Warks Henry Scutt Lee Maughan 1117 71.50 4 1.20.23 17
18 LASER 2000 21105 Leics Brendan McGrath Johnny Monks 1090 74.29 4 1.25.25 18
19 RS 400 1063 Leics Tony Onions Karen McNeelance 948 70.22 4 1.32.47 19
20 LASER 2000 2626 Leics Senan Lynch Pip Lynch 1090 DNC     21

 

Race 4 - 21/09/12 

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET* 3676 Met Frances Gifford Pete Walker 1002 56.28 3 0.56.21 1
2 OSPREY 1349 Met Nick Mason Simon Hawkes 944 54.47 3 0.58.02 2
3 LASER 201362 Met Tony Hyland   1085 65.55 3 1.00.45 3
4 LASER 171778 Leics Sean Moore   1085 66.17 3 1.01.05 4
5 LASER 174919 Met Andy Taverner   1085 66.52 3 1.01.38 5
6 LASER 168962 Cleveland Steve Brisley   1085 67.05 3 1.01.50 6
7 CONTENDER 2405 Notts Geoff Norman   993 61.30 3 1.01.56 7
8 LASER 133375 Leics Paul Franklin   1085 67.13 3 1.01.57 8
9 ENTERPRISE 22702 Warks Henry Scutt Lee Maughan 1117 70.02 3 1.02.42 9
10 LASER 188541 Met John Oldham   1085 68.05 3 1.02.45 10
11 PHANTOM 1350 Met Ken Daniels   1025 64.41 3 1.03.06 11
12 LASER RADIAL 5 Northants Richard Sivers   1110 70.32 3 1.03.33 12
13 FIREBALL 14659 Leics Pete Muggleton Jerry Summers 980 62.57 3 1.04.14 13
14 ALBACORE 6428 Lancs Kevin Boyce Oliver Jemson 1062 68.44 3 1.04.43 14
15 LASER 2000 21105 Leics Brendan McGrath Johnny Monks 1090 70.55 3 1.05.04 15
16 RS 400 1063 Leics Tony Onions Karen McNeelance 948 63.11 3 1.06.39 16
17 LASER 187492 Leics Lee Hill   1085 73.19 3 1.07.34 17
18 CONTENDER 2447 Sussex Mike Scrivener   993 67.27 3 1.07.56 18
19 RS VISION 96 Notts Paul Matthews Michael Dean 1093 75.15 3 1.08.51 19
20 LASER 2000 2626 Leics Senan Lynch Pip Lynch 1090 54.52 2 1.15.30 20

 

Race 5 - 21/09/12

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No. Club Helm Crew PY Elapsed Laps Corrected Points
1 MERLIN-ROCKET* 3676 Met Frances Gifford Pete Walker 1002 49.38 3 0.49.32 1
2 OSPREY 1349 Met Nick Mason Simon Hawkes 944 47.39 3 0.50.29 2
3 LASER 201362 Met Tony Hyland   1085 55.33 3 0.51.12 3
4 LASER 174919 Met Andy Taverner   1085 56.57 3 0.52.29 4
5 LASER 188541 Met John Oldham   1085 57.48 3 0.53.16 5
6 LASER 133375 Leics Paul Franklin   1085 57.59 3 0.53.26 6
7 PHANTOM 1350 Met Ken Daniels   1025 54.47 3 0.53.27 7
8 CONTENDER 2405 Notts Geoff Norman   993 53.12 3 0.53.35 8
9 LASER 168962 Cleveland Steve Brisley   1085 58.24 3 0.53.49 9
10 RS VISION 96 Notts Paul Matthews Michael Dean 1093 59.04 3 0.54.02 10
11 LASER 171778 Leics Sean Moore   1085 59.25 3 0.54.46 11
12 FIREBALL 14659 Leics Pete Muggleton Jerry Summers 980 53.49 3 0.54.55 12
13 CONTENDER 2447 Sussex Mike Scrivener   993 54.35 3 0.54.58 13
14 ENTERPRISE 22702 Warks Henry Scutt Lee Maughan 1117 61.26 3 0.55.00 14
15 ALBACORE 6428 Lancs Kevin Boyce Oliver Jemson 1062 58.47 3 0.55.21 15
16 LASER 187492 Leics Lee Hill   1085 60.58 3 0.56.11 16
17 LASER 2000 21105 Leics Brendan McGrath Johnny Monks 1090 61.47 3 0.56.41 17
18 RS 400 1063 Leics Tony Onions Karen McNeelance 948 54.17 3 0.57.16 18
19 LASER 2000 2626 Leics Senan Lynch Pip Lynch 1090 47.56 2 1.05.58 19
20 LASER RADIAL 5 Northants Richard Sivers   1110 DNC     21

 


 


 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com