PSUK 2010 National Dinghy Sailing Championships

  at Chew Valley Lake Sailing Club
10th/11th June, 2010

Results

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 29.
Rank PY Class Sail
No.
Helm Crew Force Race
1
Race
2
Race
3
Race
4
Race
5
Total Nett
1st 1035 PHANTOM 1359 Simon HAWKES   Avon & Somerset Police 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd 1046 BLAZE 678 Rob JONES   Hampshire Police 2.0 1.0 1.0 4.0 (5.0) 13.0 8.0
3rd 950 RS 400 1337 Pete WALTERS Alex PIGGOTT Notts Police 3.0 3.0 3.0 (5.0) 2.0 16.0 11.0
4th 1035 PHANTOM 1267 Andy CARTER   West Mids Police 4.0 (5.0) 5.0 2.0 4.0 20.0 15.0
5th 1006 MERLIN-ROCKET * 3643 Alistair GLEN Moira STRETTON Met Police 5.0 10.0 (31.0 DNF) 3.0 3.0 52.0 21.0
6th 1080 LASER 174919 Andy TAVERNER   Met Police 6.0 6.0 9.0 7.0 (12.0) 40.0 28.0
7th 1080 LASER 152663 Nick MASON   Met Police (31.0 DNF) 4.0 4.0 13.0 9.0 61.0 30.0
8th 1080 LASER 152815 Roger GLASS   Met Police 8.0 9.0 6.0 10.0 (11.0) 44.0 33.0
9th 1006 MERLIN-ROCKET * 3525 Ian INGRAM Marie BOND West Mids Police (13.0) 12.0 7.0 8.0 7.0 47.0 34.0
10th 1080 LASER 180274 Sean MOORE   Leicestershire Police 7.0 7.0 10.0 12.0 (13.0) 49.0 36.0
11th 1116 ENTERPRISE 22812 Stuart JENKINS Andy GARDINER Met Police 12.0 (13.0) 11.0 11.0 8.0 55.0 42.0
12th 1104 LASER RADIAL 186265 Allen MARSH   Avon & Somerset Police 9.0 11.0 (31.0 DNS) 14.0 10.0 75.0 44.0
13th 1104 LASER RADIAL 5 Richard SIVERS   Northants Police 11.0 8.0 12.0 15.0 (31.0 DNS) 77.0 46.0
14th 982 FIREBALL 14659 Peter MUGGLETON Jeremy SUMMERS Leics Police (31.0 DNF) 14.0 8.0 9.0 16.0 78.0 47.0
15th 1035 PHANTOM 1350 Ken DANIELS   Met Police 10.0 (31.0 DNF) 31.0 DNS 6.0 6.0 84.0 53.0
16th 1085 COMET TRIO 379 Jeff HINES Andrew GREENAWAY Avon & Somerset Police 16.0 16.0 17.0 (19.0) 14.0 82.0 63.0
17th 1090 LASER 2000 21564 Mark FORDHAM Barbara BRADLEY Avon & Somerset Police 15.0 (24.0) 13.0 20.0 18.0 90.0 66.0
18th 1295 TOPPER 29710 Martyn TRIGGOL   Avon & Somerset Police 18.0 17.0 14.0 (24.0) 20.0 93.0 69.0
19th 1104 LASER RADIAL 140871 Phil OSBORNE   Northants Police 17.0 15.0 16.0 (23.0) 23.0 94.0 71.0
20th 1080 LASER 114000 Robert.TREVIS   Sussex Police 14.0 (31.0 DNF) 31.0 DNS 16.0 15.0 107.0 76.0
21st 1100 LASER VAGO SD S/H 479 Paul WELSH   Cheshire Police (27.0) 25.0 19.0 18.0 17.0 106.0 79.0
22nd 1295 TOPPER 45774 Mark ROLFE   Avon & Somerset Police 21.0 20.0 18.0 (27.0) 21.0 107.0 80.0
23rd 1083 RS VISION 920 Iain HEALY Tony WHADCOCK Avon & Somerset Police 22.0 23.0 15.0 22.0 (27.0) 109.0 82.0
24th 1104 LASER RADIAL 132104 Rob ALLEN   Cheshire Police 24.0 19.0 (31.0 DNF) 17.0 22.0 113.0 82.0
25th 822 RS 800 847 Andy MOORE Peter WALKER Met Police 23.0 22.0 (31.0 DNF) 21.0 19.0 116.0 85.0
26th 1104 LASER RADIAL 139724 Jim SHAW   Avon & Somerset Police 19.0 18.0 (31.0 DNF) 25.0 25.0 118.0 87.0
27th 1085 COMET TRIO 378 Russ JONES Mark HILL Avon & Somerset Police 25.0 26.0 20.0 (28.0) 26.0 125.0 97.0
28th 1090 LASER 2000 22096 David PUTTOCK Chrissie EDWARDS Avon & Somerset Police 20.0 (31.0 OCS) 31.0 DNS 26.0 24.0 132.0 101.0
29th 1083 RS VISION 255 Jeff STRATFORD Bob LOWRIE Avon & Somerset Police 26.0 21.0 (31.0 DNS) 29.0 31.0 DNS 138.0 107.0

 

R1

Rank PY Class Sail No.   Helm Crew Force Elapsed Laps Corrected Points
1 1035 PHANTOM 1359 Simon HAWKES   Avon & Somerset Police 3221 3 0:51:52 1.0
2 1046 BLAZE 678 Rob JONES   Hampshire Police 3332 3 0:53:05 2.0
3 950 RS 400 1337 Pete WALTERS Alex PIGGOTT Notts Police 3100 3 0:54:23 3.0
4 1035 PHANTOM 1267 Andy CARTER   West Mids Police 3414 3 0:54:59 4.0
5 1006 MERLIN-ROCKET * 3643 Alistair GLEN Moira STRETTON Met Police 3383 3 0:56:03 5.0
6 1080 LASER 174919 Andy TAVERNER   Met Police 3840 3 0:59:16 6.0
7 1080 LASER 180274 Sean MOORE   Leicestershire Police 3862 3 0:59:36 7.0
8 1080 LASER 152815 Roger GLASS   Met Police 3897 3 1:00:08 8.0
9 1104 LASER RADIAL 186265 Allen MARSH   Avon & Somerset Police 4068 3 1:01:25 9.0
10 1035 PHANTOM 1350 Ken DANIELS   Met Police 3825 3 1:01:36 10.0
11 1104 LASER RADIAL 5 Richard SIVERS   Northants Police 4178 3 1:03:04 11.0
12 1116 ENTERPRISE 22812 Stuart JENKINS Andy GARDINER Met Police 4266 3 1:03:43 12.0
13 1006 MERLIN-ROCKET * 3525 Ian INGRAM Marie BOND West Mids Police 3882 3 1:04:19 13.0
14 1080 LASER 114000 Robert.TREVIS   Sussex Police 4184 3 1:04:34 14.0
15 1090 LASER 2000 21564 Mark FORDHAM Barbara BRADLEY Avon & Somerset Police 4335 3 1:06:17 15.0
16 1085 COMET TRIO 379 Jeff HINES Andrew GREENAWAY Avon & Somerset Police 4406 3 1:07:41 16.0
17 1104 LASER RADIAL 140871 Phil OSBORNE   Northants Police 3111 2 1:10:27 17.0
18 1295 TOPPER 29710 Martyn TRIGGOL   Avon & Somerset Police 3795 2 1:13:16 18.0
19 1104 LASER RADIAL 139724 Jim SHAW   Avon & Somerset Police 3266 2 1:13:58 19.0
20 1090 LASER 2000 22096 David PUTTOCK Chrissie EDWARDS Avon & Somerset Police 3252 2 1:14:35 20.0
21 1295 TOPPER 45774 Mark ROLFE   Avon & Somerset Police 3898 2 1:15:15 21.0
22 1083 RS VISION 920 Iain HEALY Tony WHADCOCK Avon & Somerset Police 3269 2 1:15:28 22.0
23 822 RS 800 847 Andy MOORE Peter WALKER Met Police 3749 3 1:16:01 23.0
24 1104 LASER RADIAL 132104 Rob ALLEN   Cheshire Police 3490 2 1:19:02 24.0
25 1085 COMET TRIO 378 Russ JONES Mark HILL Avon & Somerset Police 3713 2 1:25:33 25.0
26 1083 RS VISION 255 Jeff STRATFORD Bob LOWRIE Avon & Somerset Police 4115 2 1:34:59 26.0
27 1100 LASER VAGO SD S/H 479 Paul WELSH   Cheshire Police 4299 2 1:37:42 27.0
28 1080 LASER 152663 Nick MASON   Met Police DNF     31.0
28 982 FIREBALL 14659 Peter MUGGLETON Jeremy SUMMERS Leics Police DNF     31.0

 

R2

Rank PY Class Sail No.   Helm Crew Force Elapsed Laps Corrected Points
1 1046 BLAZE 678 Rob JONES   Hampshire Police 2882 4 0:45:55 1.0
2 1035 PHANTOM 1359 Simon HAWKES   Avon & Somerset Police 3016 4 0:48:34 2.0
3 950 RS 400 1337 Pete WALTERS Alex PIGGOTT Notts Police 2787 4 0:48:54 3.0
4 1080 LASER 152663 Nick MASON   Met Police 3205 4 0:49:28 4.0
5 1035 PHANTOM 1267 Andy CARTER   West Mids Police 3097 4 0:49:52 5.0
6 1080 LASER 174919 Andy TAVERNER   Met Police 3394 4 0:52:23 6.0
7 1080 LASER 180274 Sean MOORE   Leicestershire Police 3490 4 0:53:51 7.0
8 1104 LASER RADIAL 5 Richard SIVERS   Northants Police 3595 4 0:54:16 8.0
9 1080 LASER 152815 Roger GLASS   Met Police 3585 4 0:55:19 9.0
10 1006 MERLIN-ROCKET * 3643 Alistair GLEN Moira STRETTON Met Police 3360 4 0:55:40 10.0
11 1104 LASER RADIAL 186265 Allen MARSH   Avon & Somerset Police 3700 4 0:55:51 11.0
12 1006 MERLIN-ROCKET * 3525 Ian INGRAM Marie BOND West Mids Police 3440 4 0:56:59 12.0
13 1116 ENTERPRISE 22812 Stuart JENKINS Andy GARDINER Met Police 2936 3 0:58:28 13.0
14 982 FIREBALL 14659 Peter MUGGLETON Jeremy SUMMERS Leics Police 3500 4 0:59:24 14.0
15 1104 LASER RADIAL 140871 Phil OSBORNE   Northants Police 3033 3 1:01:03 15.0
16 1085 COMET TRIO 379 Jeff HINES Andrew GREENAWAY Avon & Somerset Police 2992 3 1:01:17 16.0
17 1295 TOPPER 29710 Martyn TRIGGOL   Avon & Somerset Police 3620 3 1:02:07 17.0
18 1104 LASER RADIAL 139724 Jim SHAW   Avon & Somerset Police 3120 3 1:02:48 18.0
19 1104 LASER RADIAL 132104 Rob ALLEN   Cheshire Police 3308 3 1:06:35 19.0
20 1295 TOPPER 45774 Mark ROLFE   Avon & Somerset Police 2845 2 1:13:14 20.0
21 1083 RS VISION 255 Jeff STRATFORD Bob LOWRIE Avon & Somerset Police 3580 3 1:13:28 21.0
22 822 RS 800 847 Andy MOORE Peter WALKER Met Police 3666 4 1:14:20 22.0
23 1083 RS VISION 920 Iain HEALY Tony WHADCOCK Avon & Somerset Police 3818 3 1:18:21 23.0
24 1090 LASER 2000 21564 Mark FORDHAM Barbara BRADLEY Avon & Somerset Police 3939 3 1:20:18 24.0
25 1100 LASER VAGO SD S/H 479 Paul WELSH   Cheshire Police 3048 2 1:32:22 25.0
26 1085 COMET TRIO 378 Russ JONES Mark HILL Avon & Somerset Police 3288 2 1:41:01 26.0
27 1035 PHANTOM 1350 Ken DANIELS   Met Police DNF     31.0
27 1080 LASER 114000 Robert.TREVIS   Sussex Police DNF     31.0
27 1090 LASER 2000 22096 David PUTTOCK Chrissie EDWARDS Avon & Somerset Police OCS     31.0

 

R3

Rank PY Class Sail No.   Helm Crew Force Elapsed Laps Corrected Points
1 1046 BLAZE 678 Rob JONES   Hampshire Police 2816 4 0:44:52 1.0
2 1035 PHANTOM 1359 Simon HAWKES   Avon & Somerset Police 2812 4 0:45:17 2.0
3 950 RS 400 1337 Pete WALTERS Alex PIGGOTT Notts Police 2768 4 0:48:34 3.0
4 1080 LASER 152663 Nick MASON   Met Police 3281 4 0:50:38 4.0
5 1035 PHANTOM 1267 Andy CARTER   West Mids Police 3195 4 0:51:27 5.0
6 1080 LASER 152815 Roger GLASS   Met Police 3592 4 0:55:26 6.0
7 1006 MERLIN-ROCKET * 3525 Ian INGRAM Marie BOND West Mids Police 3362 4 0:55:42 7.0
8 982 FIREBALL 14659 Peter MUGGLETON Jeremy SUMMERS Leics Police 3293 4 0:55:53 8.0
9 1080 LASER 174919 Andy TAVERNER   Met Police 3629 4 0:56:00 9.0
10 1080 LASER 180274 Sean MOORE   Leicestershire Police 3650 4 0:56:20 10.0
11 1116 ENTERPRISE 22812 Stuart JENKINS Andy GARDINER Met Police 2846 3 0:56:40 11.0
12 1104 LASER RADIAL 5 Richard SIVERS   Northants Police 2892 3 0:58:13 12.0
13 1090 LASER 2000 21564 Mark FORDHAM Barbara BRADLEY Avon & Somerset Police 2919 3 0:59:31 13.0
14 1295 TOPPER 29710 Martyn TRIGGOL   Avon & Somerset Police 3680 3 1:03:09 14.0
15 1083 RS VISION 920 Iain HEALY Tony WHADCOCK Avon & Somerset Police 3142 3 1:04:28 15.0
16 1104 LASER RADIAL 140871 Phil OSBORNE   Northants Police 3232 3 1:05:03 16.0
17 1085 COMET TRIO 379 Jeff HINES Andrew GREENAWAY Avon & Somerset Police 3204 3 1:05:37 17.0
18 1295 TOPPER 45774 Mark ROLFE   Avon & Somerset Police 2937 2 1:15:36 18.0
19 1100 LASER VAGO SD S/H 479 Paul WELSH   Cheshire Police 2908 2 1:28:07 19.0
20 1085 COMET TRIO 378 Russ JONES Mark HILL Avon & Somerset Police 3400 2 1:44:27 20.0
21 1006 MERLIN-ROCKET * 3643 Alistair GLEN Moira STRETTON Met Police DNF     31.0
21 1104 LASER RADIAL 186265 Allen MARSH   Avon & Somerset Police DNS     31.0
21 1035 PHANTOM 1350 Ken DANIELS   Met Police DNS     31.0
21 1080 LASER 114000 Robert.TREVIS   Sussex Police DNS     31.0
21 1104 LASER RADIAL 132104 Rob ALLEN   Cheshire Police DNF     31.0
21 822 RS 800 847 Andy MOORE Peter WALKER Met Police DNF     31.0
21 1104 LASER RADIAL 139724 Jim SHAW   Avon & Somerset Police DNF     31.0
21 1090 LASER 2000 22096 David PUTTOCK Chrissie EDWARDS Avon & Somerset Police DNS     31.0
21 1083 RS VISION 255 Jeff STRATFORD Bob LOWRIE Avon & Somerset Police DNS     31.0

 

R4

Rank PY Class Sail No.   Helm Crew Force Elapsed Laps Corrected Points
1 1035 PHANTOM 1359 Simon HAWKES   Avon & Somerset Police 3104 3 0:49:59 1.0
2 1035 PHANTOM 1267 Andy CARTER   West Mids Police 3170 3 0:51:03 2.0
3 1006 MERLIN-ROCKET * 3643 Alistair GLEN Moira STRETTON Met Police 3096 3 0:51:18 3.0
4 1046 BLAZE 678 Rob JONES   Hampshire Police 3394 3 0:54:05 4.0
5 950 RS 400 1337 Pete WALTERS Alex PIGGOTT Notts Police 3100 3 0:54:23 5.0
6 1035 PHANTOM 1350 Ken DANIELS   Met Police 3380 3 0:54:26 6.0
7 1080 LASER 174919 Andy TAVERNER   Met Police 3642 3 0:56:12 7.0
8 1006 MERLIN-ROCKET * 3525 Ian INGRAM Marie BOND West Mids Police 3421 3 0:56:41 8.0
9 982 FIREBALL 14659 Peter MUGGLETON Jeremy SUMMERS Leics Police 3487 3 0:59:11 9.0
10 1080 LASER 152815 Roger GLASS   Met Police 3922 3 1:00:31 10.0
11 1116 ENTERPRISE 22812 Stuart JENKINS Andy GARDINER Met Police 4109 3 1:01:22 11.0
12 1080 LASER 180274 Sean MOORE   Leicestershire Police 4008 3 1:01:51 12.0
13 1080 LASER 152663 Nick MASON   Met Police 4078 3 1:02:56 13.0
14 1104 LASER RADIAL 186265 Allen MARSH   Avon & Somerset Police 4254 3 1:04:13 14.0
15 1104 LASER RADIAL 5 Richard SIVERS   Northants Police 4364 3 1:05:53 15.0
16 1080 LASER 114000 Robert.TREVIS   Sussex Police 4272 3 1:05:56 16.0
17 1104 LASER RADIAL 132104 Rob ALLEN   Cheshire Police 3023 2 1:08:27 17.0
18 1100 LASER VAGO SD S/H 479 Paul WELSH   Cheshire Police 3056 2 1:09:27 18.0
19 1085 COMET TRIO 379 Jeff HINES Andrew GREENAWAY Avon & Somerset Police 4531 3 1:09:36 19.0
20 1090 LASER 2000 21564 Mark FORDHAM Barbara BRADLEY Avon & Somerset Police 3055 2 1:10:04 20.0
21 822 RS 800 847 Andy MOORE Peter WALKER Met Police 3474 3 1:10:26 21.0
22 1083 RS VISION 920 Iain HEALY Tony WHADCOCK Avon & Somerset Police 3087 2 1:11:16 22.0
23 1104 LASER RADIAL 140871 Phil OSBORNE   Northants Police 3149 2 1:11:19 23.0
24 1295 TOPPER 29710 Martyn TRIGGOL   Avon & Somerset Police 3936 2 1:15:59 24.0
25 1104 LASER RADIAL 139724 Jim SHAW   Avon & Somerset Police 3388 2 1:16:43 25.0
26 1090 LASER 2000 22096 David PUTTOCK Chrissie EDWARDS Avon & Somerset Police 3372 2 1:17:20 26.0
27 1295 TOPPER 45774 Mark ROLFE   Avon & Somerset Police 4107 2 1:19:17 27.0
28 1085 COMET TRIO 378 Russ JONES Mark HILL Avon & Somerset Police 3461 2 1:19:45 28.0
29 1083 RS VISION 255 Jeff STRATFORD Bob LOWRIE Avon & Somerset Police 3873 2 1:29:24 29.0

 

R5

Start: Start 1, Finishes: Elapsed time
Rank PY Class Sail No.   Helm Crew Force Elapsed Laps Corrected Points
1 1035 PHANTOM 1359 Simon HAWKES   Avon & Somerset Police 3170 4 0:51:03 1.0
2 950 RS 400 1337 Pete WALTERS Alex PIGGOTT Notts Police 2991 4 0:52:28 2.0
3 1006 MERLIN-ROCKET * 3643 Alistair GLEN Moira STRETTON Met Police 3181 4 0:52:42 3.0
4 1035 PHANTOM 1267 Andy CARTER   West Mids Police 3400 4 0:54:45 4.0
5 1046 BLAZE 678 Rob JONES   Hampshire Police 3461 4 0:55:09 5.0
6 1035 PHANTOM 1350 Ken DANIELS   Met Police 3531 4 0:56:52 6.0
7 1006 MERLIN-ROCKET * 3525 Ian INGRAM Marie BOND West Mids Police 3456 4 0:57:15 7.0
8 1116 ENTERPRISE 22812 Stuart JENKINS Andy GARDINER Met Police 4051 4 1:00:30 8.0
9 1080 LASER 152663 Nick MASON   Met Police 3930 4 1:00:39 9.0
10 1104 LASER RADIAL 186265 Allen MARSH   Avon & Somerset Police 4020 4 1:00:41 10.0
11 1080 LASER 152815 Roger GLASS   Met Police 3935 4 1:00:44 11.0
12 1080 LASER 174919 Andy TAVERNER   Met Police 3939 4 1:00:47 12.0
13 1080 LASER 180274 Sean MOORE   Leicestershire Police 4024 4 1:02:06 13.0
14 1085 COMET TRIO 379 Jeff HINES Andrew GREENAWAY Avon & Somerset Police 4065 4 1:02:27 14.0
15 1080 LASER 114000 Robert.TREVIS   Sussex Police 4110 4 1:03:26 15.0
16 982 FIREBALL 14659 Peter MUGGLETON Jeremy SUMMERS Leics Police 3821 4 1:04:51 16.0
17 1100 LASER VAGO SD S/H 479 Paul WELSH   Cheshire Police 3302 3 1:06:42 17.0
18 1090 LASER 2000 21564 Mark FORDHAM Barbara BRADLEY Avon & Somerset Police 3278 3 1:06:50 18.0
19 822 RS 800 847 Andy MOORE Peter WALKER Met Police 3482 4 1:10:36 19.0
20 1295 TOPPER 29710 Martyn TRIGGOL   Avon & Somerset Police 4147 3 1:11:10 20.0
21 1295 TOPPER 45774 Mark ROLFE   Avon & Somerset Police 4163 3 1:11:26 21.0
22 1104 LASER RADIAL 132104 Rob ALLEN   Cheshire Police 3601 3 1:12:29 22.0
23 1104 LASER RADIAL 140871 Phil OSBORNE   Northants Police 3690 3 1:14:17 23.0
24 1090 LASER 2000 22096 David PUTTOCK Chrissie EDWARDS Avon & Somerset Police 3675 3 1:14:55 24.0
25 1104 LASER RADIAL 139724 Jim SHAW   Avon & Somerset Police 3806 3 1:16:37 25.0
26 1085 COMET TRIO 378 Russ JONES Mark HILL Avon & Somerset Police 3801 3 1:17:51 26.0
27 1083 RS VISION 920 Iain HEALY Tony WHADCOCK Avon & Somerset Police 4086 3 1:23:50 27.0
28 1104 LASER RADIAL 5 Richard SIVERS   Northants Police DNS 3   31.0
28 1083 RS VISION 255 Jeff STRATFORD Bob LOWRIE Avon & Somerset Police DNS 3   31.0

 

Sailwave Scoring Software 2.02 build 4
www.sailwave.com