Police National Dinghy Championship, 2008

11th/12th June, Northampton Sailing Club

Overall & Individual Race Results

 

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 27, Scoring system: ISAF Appendix A
Rank Class Sail No. PY Helm Crew Force R1 R2 R3 R4 R5 Nett
1st 12 * 3431 1093 Frances Gifford Pete Walker Metro. 1.0 (2.0) 2.0 1.0 1.0 5.0
2nd RS 400 1135 952 Nick Hunt Paul Heath Cleveland 3.0 1.0 1.0 5.0 (6.0) 10.0
3rd RS 400 1337 952 Pete Walters Lindsay Ogden Notts 2.0 3.0 4.0 2.0 (7.0) 11.0
4th ROOSTER 8.1 267 1051 Alistair Glen   Metro. 5.0 5.0 5.0 (8.0) 3.0 18.0
5th BLAZE 747 1047 John Allen   Notts 6.0 6.0 3.0 (11.0) 5.0 20.0
6th ROOSTER 8.1 174 1051 Andy Taverner   Metro. 7.5 (8.0) 7.0 7.0 2.0 23.5
7th CONTENDER 596 993 Geoff Norman   Notts 4.0 11.0 10.0 4.0 (12.0) 29.0
8th PHANTOM 957 1043 Andy Carter   West Mids 7.5 9.0 9.0 6.0 (28.0 DNC) 31.5
9th LASER 136075 1078 Roger Glass   Metro. 12.0 7.0 (28.0 BFD) 12.0 8.0 39.0
10th LASER 133375 1078 Paul Franklin   Leics. 13.0 13.0 6.0 (14.0) 9.0 41.0
11th ROOSTER 8.1 176 1051 Stuart Jenkins   Metro. 11.0 (14.0) 12.0 10.0 10.0 43.0
12th PHANTOM 1115 1043 Ken Daniels   Metro. 10.0 (28.0 DNC) 28.0 DNC 3.0 4.0 45.0
13th SOLO 4524 1155 Ian Ingram   West Mids 9.0 4.0 8.0 (28.0 DNC) 28.0 DNC 49.0
14th RS 700 769 856 Rob Jones   Hampshire 14.0 12.0 (18.0) 9.0 14.0 49.0
15th LASER 5 1078 Richard Sivers   Northants (28.0 DNC) 10.0 11.0 19.0 11.0 51.0
16th LASER RADIAL 48157 1101 Gary Phillips   Metro. 15.0 (18.0) 15.0 13.0 15.0 58.0
17th LASER 161328 1078 Andrew Welch   Dorset 16.0 16.0 16.0 (17.0) 16.0 64.0
18th LASER 179681 1078 Steve Middleditch   Northants 18.0 15.0 14.0 18.0 (28.0 DNC) 65.0
19th LASER 165505 1078 Kevin Colman   Northants 19.0 20.0 (21.0) 16.0 13.0 68.0
20th LASER 2000 2626 1089 Tony Onions Jez Summers Leics. 20.0 17.0 13.0 (23.0) 19.0 69.0
21st COMET TRIO 379 1086 Jeff Hines Steve Butler Avon & Som. (23.0) 22.0 19.0 15.0 18.0 74.0
22nd FIREBALL 14659 982 Peter Muggleton Jane Muggleton Leics. 17.0 21.0 17.0 22.0 (28.0 DNF) 77.0
23rd LASER 159657 1078 Phil Osborne   Northants 22.0 (23.0) 20.0 20.0 17.0 79.0
24th LASER 126 1078 Martyn Dearsley   Northants 21.0 19.0 (24.0) 21.0 20.0 81.0
25th RS 400 630 952 Steve Brisley David Clough Cleveland (24.0) 24.0 22.0 24.0 22.0 92.0
26th RS VISION 255 1079 Jeff Stratford Bob Lowrie Avon & Som. 25.0 (28.0 DNF) 25.0 26.0 21.0 97.0
27th COMET TRIO 378 1086 Malcolm Dykes Andy Butler Avon & Som. 26.0 25.0 23.0 25.0 (28.0 DNC) 99.0

 

R1

Start: Race 1, Finishes: Elapsed time
Rank Class Sail No. PY Helm Crew Force Elapsed Laps Corrected Nett
1 12 * 3431 1093 Frances Gifford Pete Walker Metro. 44:22 3 0:54:07 1.0
2 RS 400 1337 952 Pete Walters Lindsay Ogden Notts 51:45 4 0:54:22 2.0
3 RS 400 1135 952 Nick Hunt Paul Heath Cleveland 51:51 4 0:54:28 3.0
4 CONTENDER 596 993 Geoff Norman   Notts 55:07 4 0:55:30 4.0
5 ROOSTER 8.1 267 1051 Alistair Glen   Metro. 44:59 3 0:57:04 5.0
6 BLAZE 747 1047 John Allen   Notts 45:02 3 0:57:21 6.0
7 ROOSTER 8.1 174 1051 Andy Taverner   Metro. 45:18 3 0:57:28 7.5
7 PHANTOM 957 1043 Andy Carter   West Mids 44:57 3 0:57:28 7.5
9 SOLO 4524 1155 Ian Ingram   West Mids 50:15 3 0:58:01 9.0
10 PHANTOM 1115 1043 Ken Daniels   Metro. 45:27 3 0:58:06 10.0
11 ROOSTER 8.1 176 1051 Stuart Jenkins   Metro. 46:03 3 0:58:25 11.0
12 LASER 136075 1078 Roger Glass   Metro. 48:32 3 1:00:02 12.0
13 LASER 133375 1078 Paul Franklin   Leics. 49:03 3 1:00:40 13.0
14 RS 700 769 856 Rob Jones   Hampshire 52:13 4 1:01:00 14.0
15 LASER RADIAL 48157 1101 Gary Phillips   Metro. 51:18 3 1:02:08 15.0
16 LASER 161328 1078 Andrew Welch   Dorset 50:21 3 1:02:17 16.0
17 FIREBALL 14659 982 Peter Muggleton Jane Muggleton Leics. 45:54 3 1:02:19 17.0
18 LASER 179681 1078 Steve Middleditch   Northants 51:23 3 1:03:33 18.0
19 LASER 165505 1078 Kevin Colman   Northants 51:41 3 1:03:55 19.0
20 LASER 2000 2626 1089 Tony Onions Jez Summers Leics. 52:18 3 1:04:02 20.0
21 LASER 126 1078 Martyn Dearsley   Northants 52:42 3 1:05:11 21.0
22 LASER 159657 1078 Phil Osborne   Northants 53:14 3 1:05:51 22.0
23 COMET TRIO 379 1086 Jeff Hines Steve Butler Avon & Som. 54:07 3 1:06:26 23.0
24 RS 400 630 952 Steve Brisley David Clough Cleveland 48:42 3 1:08:12 24.0
25 RS VISION 255 1079 Jeff Stratford Bob Lowrie Avon & Som. 59:57 3 1:14:05 25.0
26 COMET TRIO 378 1086 Malcolm Dykes Andy Butler Avon & Som. 64:56 3 1:19:43 26.0
27 LASER 5 1078 Richard Sivers   Northants DNC     28.0

 

R2

Start: Race 2, Finishes: Elapsed time
Rank Class Sail No. PY Helm Crew Force Elapsed Laps Corrected Nett
1 RS 400 1135 952 Nick Hunt Paul Heath Cleveland 56:54 5 0:59:46 1.0
2 12 * 3431 1093 Frances Gifford Pete Walker Metro. 52:24 4 0:59:56 2.0
3 RS 400 1337 952 Pete Walters Lindsay Ogden Notts 57:23 5 1:00:17 3.0
4 SOLO 4524 1155 Ian Ingram   West Mids 57:50 4 1:02:35 4.0
5 ROOSTER 8.1 267 1051 Alistair Glen   Metro. 52:56 4 1:02:57 5.0
6 BLAZE 747 1047 John Allen   Notts 53:09 4 1:03:27 6.0
7 LASER 136075 1078 Roger Glass   Metro. 54:44 4 1:03:28 7.0
8 ROOSTER 8.1 174 1051 Andy Taverner   Metro. 53:46 4 1:03:57 8.0
9 PHANTOM 957 1043 Andy Carter   West Mids 53:40 4 1:04:19 9.0
10 LASER 5 1078 Richard Sivers   Northants 55:38 4 1:04:31 10.0
11 CONTENDER 596 993 Geoff Norman   Notts 51:56 4 1:05:22 11.0
12 RS 700 769 856 Rob Jones   Hampshire 56:56 5 1:06:31 12.0
13 LASER 133375 1078 Paul Franklin   Leics. 58:19 4 1:07:37 13.0
14 ROOSTER 8.1 176 1051 Stuart Jenkins   Metro. 57:09 4 1:07:58 14.0
15 LASER 179681 1078 Steve Middleditch   Northants 59:24 4 1:08:53 15.0
16 LASER 161328 1078 Andrew Welch   Dorset 60:20 4 1:09:58 16.0
17 LASER 2000 2626 1089 Tony Onions Jez Summers Leics. 62:30 4 1:11:44 17.0
18 LASER RADIAL 48157 1101 Gary Phillips   Metro. 63:20 4 1:11:54 18.0
19 LASER 126 1078 Martyn Dearsley   Northants 62:33 4 1:12:32 19.0
20 LASER 165505 1078 Kevin Colman   Northants 62:43 4 1:12:43 20.0
21 FIREBALL 14659 982 Peter Muggleton Jane Muggleton Leics. 57:16 4 1:12:54 21.0
22 COMET TRIO 379 1086 Jeff Hines Steve Butler Avon & Som. 66:06 4 1:16:05 22.0
23 LASER 159657 1078 Phil Osborne   Northants 67:49 4 1:18:38 23.0
24 RS 400 630 952 Steve Brisley David Clough Cleveland 62:12 4 1:21:40 24.0
25 COMET TRIO 378 1086 Malcolm Dykes Andy Butler Avon & Som. 72:02 4 1:22:55 25.0
26 PHANTOM 1115 1043 Ken Daniels   Metro. DNC     28.0
26 RS VISION 255 1079 Jeff Stratford Bob Lowrie Avon & Som. DNF     28.0

 

R3

Start: Race 3, Finishes: Elapsed time
Rank Class Sail No. PY Helm Crew Force Elapsed Laps Corrected Nett
1 RS 400 1135 952 Nick Hunt Paul Heath Cleveland 53:00 4 0:55:40 1.0
2 12 * 3431 1093 Frances Gifford Pete Walker Metro. 46:29 3 0:56:42 2.0
3 BLAZE 747 1047 John Allen   Notts 45:14 3 0:57:36 3.0
4 RS 400 1337 952 Pete Walters Lindsay Ogden Notts 55:27 4 0:58:15 4.0
5 ROOSTER 8.1 267 1051 Alistair Glen   Metro. 47:04 3 0:59:43 5.0
6 LASER 133375 1078 Paul Franklin   Leics. 48:20 3 0:59:47 6.0
7 ROOSTER 8.1 174 1051 Andy Taverner   Metro. 47:10 3 0:59:50 7.0
8 SOLO 4524 1155 Ian Ingram   West Mids 52:10 3 1:00:13 8.0
9 PHANTOM 957 1043 Andy Carter   West Mids 47:15 3 1:00:24 9.0
10 CONTENDER 596 993 Geoff Norman   Notts 45:09 3 1:00:37 10.0
11 LASER 5 1078 Richard Sivers   Northants 49:15 3 1:00:55 11.0
12 ROOSTER 8.1 176 1051 Stuart Jenkins   Metro. 49:19 3 1:02:34 12.0
13 LASER 2000 2626 1089 Tony Onions Jez Summers Leics. 52:48 3 1:04:39 13.0
14 LASER 179681 1078 Steve Middleditch   Northants 53:57 3 1:06:44 14.0
15 LASER RADIAL 48157 1101 Gary Phillips   Metro. 55:56 3 1:07:44 15.0
16 LASER 161328 1078 Andrew Welch   Dorset 54:58 3 1:07:59 16.0
17 FIREBALL 14659 982 Peter Muggleton Jane Muggleton Leics. 50:43 3 1:08:52 17.0
18 RS 700 769 856 Rob Jones   Hampshire 44:29 3 1:09:17 18.0
19 COMET TRIO 379 1086 Jeff Hines Steve Butler Avon & Som. 56:54 3 1:09:52 19.0
20 LASER 159657 1078 Phil Osborne   Northants 57:59 3 1:11:43 20.0
21 LASER 165505 1078 Kevin Colman   Northants 59:17 3 1:13:20 21.0
22 RS 400 630 952 Steve Brisley David Clough Cleveland 52:33 3 1:13:36 22.0
23 COMET TRIO 378 1086 Malcolm Dykes Andy Butler Avon & Som. 63:25 3 1:17:52 23.0
24 LASER 126 1078 Martyn Dearsley   Northants 43:05 2 1:19:56 24.0
25 RS VISION 255 1079 Jeff Stratford Bob Lowrie Avon & Som. 44:53 2 1:23:12 25.0
26 LASER 136075 1078 Roger Glass   Metro. BFD     28.0
26 PHANTOM 1115 1043 Ken Daniels   Metro. DNC     28.0

 

R4

Start: Race 4, Finishes: Elapsed time
Rank Class Sail No. PY Helm Crew Force Elapsed Laps Corrected Nett
1 12 * 3431 1093 Frances Gifford Pete Walker Metro. 48:29 3 0:59:09 1.0
2 RS 400 1337 952 Pete Walters Lindsay Ogden Notts 58:36 4 1:01:33 2.0
3 PHANTOM 1115 1043 Ken Daniels   Metro. 48:36 3 1:02:08 3.0
4 CONTENDER 596 993 Geoff Norman   Notts 61:57 4 1:02:23 4.0
5 RS 400 1135 952 Nick Hunt Paul Heath Cleveland 59:39 4 1:02:39 5.0
6 PHANTOM 957 1043 Andy Carter   West Mids 49:50 3 1:03:42 6.0
7 ROOSTER 8.1 174 1051 Andy Taverner   Metro. 50:14 3 1:03:44 7.0
8 ROOSTER 8.1 267 1051 Alistair Glen   Metro. 51:05 3 1:04:48 8.0
9 RS 700 769 856 Rob Jones   Hampshire 56:03 4 1:05:29 9.0
10 ROOSTER 8.1 176 1051 Stuart Jenkins   Metro. 51:55 3 1:05:52 10.0
11 BLAZE 747 1047 John Allen   Notts 51:44 3 1:05:53 11.0
12 LASER 136075 1078 Roger Glass   Metro. 53:24 3 1:06:03 12.0
13 LASER RADIAL 48157 1101 Gary Phillips   Metro. 54:35 3 1:06:06 13.0
14 LASER 133375 1078 Paul Franklin   Leics. 53:47 3 1:06:31 14.0
15 COMET TRIO 379 1086 Jeff Hines Steve Butler Avon & Som. 54:38 3 1:07:05 15.0
16 LASER 165505 1078 Kevin Colman   Northants 54:22 3 1:07:15 16.0
17 LASER 161328 1078 Andrew Welch   Dorset 54:48 3 1:07:47 17.0
18 LASER 179681 1078 Steve Middleditch   Northants 54:57 3 1:07:58 18.0
19 LASER 5 1078 Richard Sivers   Northants 55:40 3 1:08:51 19.0
20 LASER 159657 1078 Phil Osborne   Northants 56:45 3 1:10:12 20.0
21 LASER 126 1078 Martyn Dearsley   Northants 57:06 3 1:10:37 21.0
22 FIREBALL 14659 982 Peter Muggleton Jane Muggleton Leics. 52:09 3 1:10:48 22.0
23 LASER 2000 2626 1089 Tony Onions Jez Summers Leics. 60:02 3 1:13:30 23.0
24 RS 400 630 952 Steve Brisley David Clough Cleveland 52:36 3 1:13:40 24.0
25 COMET TRIO 378 1086 Malcolm Dykes Andy Butler Avon & Som. 68:24 3 1:23:59 25.0
26 RS VISION 255 1079 Jeff Stratford Bob Lowrie Avon & Som. 47:50 2 1:28:40 26.0
27 SOLO 4524 1155 Ian Ingram   West Mids DNC 3   28.0

 

R5

Start: Race 5, Finishes: Elapsed time
Rank Class Sail No. PY Helm Crew Force Elapsed Laps Corrected Nett
1 12 * 3431 1093 Frances Gifford Pete Walker Metro. 52:34 3 0:48:06 1.0
2 ROOSTER 8.1 174 1051 Andy Taverner   Metro. 52:12 3 0:49:40 2.0
3 ROOSTER 8.1 267 1051 Alistair Glen   Metro. 52:18 3 0:49:46 3.0
4 PHANTOM 1115 1043 Ken Daniels   Metro. 52:13 3 0:50:04 4.0
5 BLAZE 747 1047 John Allen   Notts 52:39 3 0:50:17 5.0
6 RS 400 1135 952 Nick Hunt Paul Heath Cleveland 48:44 3 0:51:11 6.0
7 RS 400 1337 952 Pete Walters Lindsay Ogden Notts 48:54 3 0:51:22 7.0
8 LASER 136075 1078 Roger Glass   Metro. 55:55 3 0:51:52 8.0
9 LASER 133375 1078 Paul Franklin   Leics. 56:58 3 0:52:51 9.0
10 ROOSTER 8.1 176 1051 Stuart Jenkins   Metro. 55:38 3 0:52:56 10.0
11 LASER 5 1078 Richard Sivers   Northants 57:09 3 0:53:01 11.0
12 CONTENDER 596 993 Geoff Norman   Notts 53:00 3 0:53:22 12.0
13 LASER 165505 1078 Kevin Colman   Northants 58:03 3 0:53:51 13.0
14 RS 700 769 856 Rob Jones   Hampshire 47:42 3 0:55:43 14.0
15 LASER RADIAL 48157 1101 Gary Phillips   Metro. 61:22 3 0:55:44 15.0
16 LASER 161328 1078 Andrew Welch   Dorset 60:41 3 0:56:18 16.0
17 LASER 159657 1078 Phil Osborne   Northants 62:21 3 0:57:50 17.0
18 COMET TRIO 379 1086 Jeff Hines Steve Butler Avon & Som. 63:05 3 0:58:05 18.0
19 LASER 2000 2626 1089 Tony Onions Jez Summers Leics. 63:16 3 0:58:06 19.0
20 LASER 126 1078 Martyn Dearsley   Northants 63:15 3 0:58:40 20.0
21 RS VISION 255 1079 Jeff Stratford Bob Lowrie Avon & Som. 51:47 2 1:11:59 21.0
22 RS 400 630 952 Steve Brisley David Clough Cleveland 47:57 2 1:15:33 22.0
23 PHANTOM 957 1043 Andy Carter   West Mids DNC     28.0
23 SOLO 4524 1155 Ian Ingram   West Mids DNC     28.0
23 LASER 179681 1078 Steve Middleditch   Northants DNC     28.0
23 FIREBALL 14659 982 Peter Muggleton Jane Muggleton Leics. DNF     28.0
23 COMET TRIO 378 1086 Malcolm Dykes Andy Butler Avon & Som. DNC     28.0

 

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 28
DNC Did not come to the starting area 28
DNF Started but did not finish 28


 

www.policesailing.org.uk
sailing@nccnet.co.uk

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com