National Crime Agency Regattas

 

2019
 

NCA INVITATIONAL REGATTA
incorporating
The PSUK National Offshore Sailing Championships 2019

Sunday, 22nd to Thursday, 26th September, 2019

The Solent

Racing organised by the Island Sailing Club, Cowes

 

Race Results
Pos Sail Number Name Helm Force Race 1 Race 2 Race 3 Race 6 Net Pts
          24 Sep 24 Sep 25 Sep 26 Sep  
1 GBR2935L Vis a Vis     1 2 2 1 6
2 GBR 2326L Fleur de Lis     2 5 1 3 11
3 GBR2933L Protégé Nick Mason MPSC 3 1 4 7 15
4 GBR 2742L GSC_Modernistic Lady Senan Lynch Leicestershire 5 4 3 6 18
5 GBR 3321L GSC_Mon Dilemme Andrew Buchanan Hampshire 7 3 6 4 20
6 GBR 2743L C'est Si Bon Tony Riordan Cleveland 4 6 7 5 22
7 GBR 1961L Carte Blanche     11 10 5 2 28
8 GBR 2327L D'Artagnan     8 9 8 8 33
9 GBR1965L Mon Ami Mick Birchill Cambridge 9 7 11 12 39
10 GBR 2325L Apres Le Vent     6 14 10 13 43
11 GBR2934L Soiree Graham Higginson Devon & Cornwall 10 8 12 17/DNS 47
12 GBR 2324L Faux Pas     12 12 14 15 53
13 GBR 1963L Avant Garde     17 15 13 9 54
14 GBR 1962L Creme De La Creme     14 13 17/DNF 11 55
15 GBR2744L Tres Jolie     15 11 15 14 55
16 GBR1960L Par Excellence Alwyn Evans Sussex 19/DSQ 19/DNC 9 10 57
17 GBR 1966L Femme Fatale     13 18/DNF 19/DNC 19/DNC 69
18 GBR 1964L Mange Tout     16 18/DNF 19/DNC 19/DNC 72
Those yachts highlighted in blue denote competitors in this year's PSUK Offshore Sailing Championships

 

 

A brief report on the week's regatta appears in the Reports & Stories section of this website.

 

 

 

 

 

 


 

2018

Details from the NCA Invitational Regatta 2018.