Metropolitan Police Open Regatta - 11 Sept 2001
The details below are based on the times taken from the Committee Boat by Len Gooch and handicaps provided by the RYA

 
Race 1 started at 1110 hrs

Sail No Boat Class Elapsed Handicap Corrected

Finishing
Place

Points
732 Rob Jones RS600 1:03:48 920 1:09:21 1 1
14774 Richard Mansfield Fireball 1:10:35 988 1:11:26 2 2
1112 Ian Ingram RS400 1:08:22 952 1:11:49 3 3
173288 Brian Wood Laser 1:18:45 1078 1:13:03 4 4
375 John Oldham Comet Trio 1:21:08 1086 1:14:43 5 5
152553 Dick Sivers Laser 1:22:28 1078 1:16:30 6 6
113348 Robert Trevis Laser 1:25:02 1078 1:18:53 7 7
3 Andy Carter Laser 1:25:07 1078 1:18:57 8 8
379 Jeff Hines Comet Trio 1:27:19 1086 1:20:24 9 9
556 Paul Miller RS400 1:20:35 952 1:24:39 10 10
139356 Bradley Walter Laser 1:37:51 1078 1:30:46 11 11
2480 Phillip Mears Laser 2000   1092   DNF  13

 
Race 2 started at 1350 hrs

Sail No Boat Class Elapsed Handicap Corrected

Finishing
Place

Points
14774 Richard Mansfield Fireball 0:38:28 988 0:38:56 1 1
1112 Ian Ingram RS400 0:37:13 952 0:39:06 2 2
375 John Oldham Comet Trio 0:43:40 1086 0:40:13 3 3
152553 Dick Sivers Laser 0:44:00 1078 0:40:49 4 4
173288 Brian Wood Laser 0:44:41 1078 0:41:27 5 5
113348 Robert Trevis Laser 0:46:43 1078 0:43:20 6 6
379 Jeff Hines Comet Trio 0:48:00 1086 0:44:12 7 7
556 Paul Miller RS400 0:43:45 952 0:45:57 8 8
3 Andy Carter Laser 0:50:00 1078 0:46:23 9 9
2480 Phillip Mears Laser 2000 1:05:00 1092 0:59:31 10 10
732 Rob Jones RS600   920    RET 13
139356 Bradley Walter Laser   1078    DNS 14

Race 3 started at 1451 hrs

Sail No Boat Class Elapsed Handicap Corrected

Finishing
Place

Points
732 Rob Jones RS600 0:37:28 920 0:40:43 1 1
14774 Richard Mansfield Fireball 0:40:42 988 0:41:12 2 2
1112 Ian Ingram RS400 0:40:10 952 0:42:12 3 3
375 John Oldham Comet Trio 0:47:34 1086 0:43:48 4 4
173288 Brian Wood Laser 0:48:05 1078 0:44:36 5 5
152553 Dick Sivers Laser 0:48:19 1078 0:44:49 6 6
3 Andy Carter Laser 0:50:04 1078 0:46:27 7 7
379 Jeff Hines Comet Trio 0:50:34 1086 0:46:34 8 8
113348 Robert Trevis Laser 0:51:00 1078 0:47:19 9 9
556 Paul Miller RS400 0:49:50 952 0:52:21 10 10
2480 Phillip Mears Laser 2000 1:04:00 1092 0:58:36 11 11
139356 Bradley Walter Laser   1078    DNS 14

 

Overall Result
(greyed out position = discard)

Sail No Boat Class Handicap Race 1
Points
Race 2
Points
Race 3
Points

Series
Points

Series
Place

732 Rob Jones RS600 920 1 13 1 2 1st
14774 Richard Mansfield Fireball 988 2 1 2 3 2nd
1112 Ian Ingram RS400 952 3 2 3 5 3rd
375 John Oldham Comet Trio 1086 5 3 4 7 4th
173288 Brian Wood Laser 1078 4 5 5 9 5th
152553 Dick Sivers Laser 1078 6 4 6 10 6th
113348 Robert Trevis Laser 1078 7 6 9 13 7th
3 Andy Carter Laser 1078 8 9 7 15 8th
379 Jeff Hines Comet Trio 1086 9 7 8 15 9th
556 Paul Miller RS400 952 10 8 10 18 10th
2480 Phillip Mears Laser 2000 1092 13 10 11 21 11th
139356 Bradley Walter Laser 1078 11 14 14 25 12th

You can return to the 'Other Force regattas' section by closing down this window