|
Results |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Class | Sail No. | Club | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
| 1st | Phantom | 1359 | Avon & Somerset | Simon Hawkes | 1035 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Blaze | 678 | Hampshire | Rob Jones | 1046 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
| 3rd | Phantom | 1350 | Met | Ken Daniels | 1035 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | |
| 4th | Merlin Rocket | 3525 | West Midlands | Ian Ingram | Marie Bond | 1006 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 |
| 5th | Laser | 152663 | Met | Nick Mason | 1080 | 4.0 | (7.0) | 5.0 | 16.0 | 9.0 | |
| 6th | Laser | 5 | Northants | Richard Sivers | 1080 | 6.0 | 5.0 | (14.0 DNS) | 25.0 | 11.0 | |
| 7th | Laser 2000 | 21767 | Hampshire | Andy Williams | Martin Wilkins | 1090 | 8.0 | (10.0) | 6.0 | 24.0 | 14.0 |
| 8th | Osprey | 1271 | Dorset | Rob Gillespie | Sophie Greetham | 940 | 7.0 | (11.0) | 7.0 | 25.0 | 14.0 |
| 9th | Contender | 2447 | Sussex | Mike Scrivener | 993 | (9.0) | 6.0 | 9.0 | 24.0 | 15.0 | |
| 10th | Laser 2000 | 21564 | Avon & Somerset | Mark Rolfe | Mark Fordham | 1090 | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 |
| 11th | Xenon | 6865 | Dorset | Paul Smith | Chris Bundy | 1070 | (10.0) | 8.0 | 10.0 | 28.0 | 18.0 |
| 12th | Comet Trio | 379 | Avon & Somerset | Jeff Stratford | Bob Lowrie | 1085 | (13.0) | 12.0 | 11.0 | 36.0 | 23.0 |
| 13th | GP14 | 13658 | Dorset | Alan Card | Tim Galloway | 1127 | 11.0 | 13.0 | (14.0 DNS) | 38.0 | 24.0 |
| Pos. | Class | Sail No. | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaze | 678 | Hampshire | Rob Jones | 1046 | 0.43.52 | 0.41.56 | 1.0 | |
| 2 | Phantom | 1359 | Avon & Somerset | Simon Hawkes | 1035 | 0.43.34 | 0.42.06 | 2.0 | |
| 3 | Merlin Rocket | 3525 | West Midlands | Ian Ingram | Marie Bond | 1006 | 0.43.43 | 0.43.27 | 3.0 |
| 4 | Laser | 152663 | Met | Nick Mason | 1080 | 0.47.51 | 0.44.18 | 4.0 | |
| 5 | Phantom | 1350 | Met | Ken Daniels | 1035 | 0.46.02 | 0.44.29 | 5.0 | |
| 6 | Laser | 5 | Northants | Richard Sivers | 1080 | 0.48.42 | 0.45.06 | 6.0 | |
| 7 | Osprey | 1271 | Dorset | Rob Gillespie | Sophie Greetham | 940 | 0.43.45 | 0.46.33 | 7.0 |
| 8 | Laser 2000 | 21767 | Hampshire | Andy Williams | Martin Wilkins | 1090 | 0.51.19 | 0.47.05 | 8.0 |
| 9 | Contender | 2447 | Sussex | Mike Scrivener | 993 | 0.48.20 | 0.48.40 | 9.0 | |
| 10 | Xenon | 6865 | Dorset | Paul Smith | Chris Bundy | 1070 | 0.53.39 | 0.50.08 | 10.0 |
| 11 | GP14 | 13658 | Dorset | Alan Card | Tim Galloway | 1127 | 0.57.22 | 0.50.54 | 11.0 |
| 12 | Laser 2000 | 21564 | Avon & Somerset | Mark Rolfe | Mark Fordham | 1090 | 0.56.36 | 0.51.56 | 12.0 |
| 13 | Comet Trio | 379 | Avon & Somerset | Jeff Stratford | Bob Lowrie | 1085 | 0.56.52 | 0.52.25 | 13.0 |
| Pos. | Class | Sail No. | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1359 | Avon & Somerset | Simon Hawkes | 1035 | 0.41.52 | 0.40.27 | 1.0 | |
| 2 | Blaze | 678 | Hampshire | Rob Jones | 1046 | 0.42.38 | 0.40.46 | 2.0 | |
| 3 | Phantom | 1350 | Met | Ken Daniels | 1035 | 0.43.01 | 0.41.34 | 3.0 | |
| 4 | Merlin Rocket | 3525 | West Midlands | Ian Ingram | Marie Bond | 1006 | 0.43.06 | 0.42.51 | 4.0 |
| 5 | Laser | 5 | Northants | Richard Sivers | 1080 | 0.50.24 | 0.46.40 | 5.0 | |
| 6 | Contender | 2447 | Sussex | Mike Scrivener | 993 | 0.47.40 | 0.48.00 | 6.0 | |
| 7 | Laser | 152663 | Met | Nick Mason | 1080 | 0.52.02 | 0.48.11 | 7.0 | |
| 8 | Xenon | 6865 | Dorset | Paul Smith | Chris Bundy | 1070 | 0.53.22 | 0.49.53 | 8.0 |
| 9 | Laser 2000 | 21564 | Avon & Somerset | Mark Rolfe | Mark Fordham | 1090 | 0.54.33 | 0.50.03 | 9.0 |
| 10 | Laser 2000 | 21767 | Hampshire | Andy Williams | Martin Wilkins | 1090 | 0.55.02 | 0.50.29 | 10.0 |
| 11 | Osprey | 1271 | Dorset | Rob Gillespie | Sophie Greetham | 940 | 0.48.00 | 0.51.04 | 11.0 |
| 12 | Comet Trio | 379 | Avon & Somerset | Jeff Stratford | Bob Lowrie | 1085 | 0.58.54 | 0.54.17 | 12.0 |
| 13 | GP14 | 13658 | Dorset | Alan Card | Tim Galloway | 1127 | 1.01.34 | 0.54.38 | 13.0 |
| Pos. | Class | Sail No. | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1359 | Avon & Somerset | Simon Hawkes | 1035 | 0.45.16 | 0.43.44 | 1.0 | |
| 2 | Blaze | 678 | Hampshire | Rob Jones | 1046 | 0.47.27 | 0.45.22 | 2.0 | |
| 3 | Phantom | 1350 | Met | Ken Daniels | 1035 | 0.49.13 | 0.47.33 | 3.0 | |
| 4 | Merlin Rocket | 3525 | West Midlands | Ian Ingram | Marie Bond | 1006 | 0.48.17 | 0.48.00 | 4.0 |
| 5 | Laser | 152663 | Met | Nick Mason | 1080 | 0.52.19 | 0.48.26 | 5.0 | |
| 6 | Laser 2000 | 21767 | Hampshire | Andy Williams | Martin Wilkins | 1090 | 0.53.56 | 0.49.29 | 6.0 |
| 7 | Osprey | 1271 | Dorset | Rob Gillespie | Sophie Greetham | 940 | 0.46.34 | 0.49.32 | 7.0 |
| 8 | Laser 2000 | 21564 | Avon & Somerset | Mark Rolfe | Mark Fordham | 1090 | 0.56.16 | 0.51.37 | 8.0 |
| 9 | Contender | 2447 | Sussex | Mike Scrivener | 993 | 0.51.30 | 0.51.52 | 9.0 | |
| 10 | Xenon | 6865 | Dorset | Paul Smith | Chris Bundy | 1070 | 0.59.58 | 0.56.03 | 10.0 |
| 11 | Comet Trio | 379 | Avon & Somerset | Jeff Stratford | Bob Lowrie | 1085 | 1.09.22 | 1.03.56 | 11.0 |
| 12 | Laser | 5 | Northants | Richard Sivers | 1080 | DNS | 14.0 | ||
| 12 | GP14 | 13658 | Dorset | Alan Card | Tim Galloway | 1127 | DNS | 14.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com