event burgee venue burgee

Avon & Somerset Constabulary
Dinghy Open Regatta 2013

Chew Valley Lake Sailing Club

HANDICAP Fleet

Provisional Results

Sailed: 3, Discards: 1, To count: 2, Ratings: CVLSC Yardsticks, Entries: 16, Scoring system: Default scoring system

Rank PY Class Sail No. Helm Crew Force R1 R2 R3 Total Nett
1st 1143 Enterprise 22907 Ian Ingram Marie Bond West Midlands 1.0 (2.0) 1.0 4.0 2.0
2nd 1015 Phantom 1351 John Oldham   Met (6.0) 1.0 3.0 10.0 4.0
3rd 1116 Laser 201362 Tony Hyland   Met 2.0 (3.0) 2.0 7.0 4.0
4th 1116 Laser 5 Richard Sivers   Northants 3.0 (6.0) 5.0 14.0 8.0
5th 1116 Laser 165624 Alan Marsh   Avon & Somerset (4.0) 4.0 4.0 12.0 8.0
6th 1015 Phantom 1350 Ken Daniels   Met 5.0 (7.0) 6.0 18.0 11.0
7th 1111 Comet Trio 379 Jeff Hines Barbara Bradshaw Avon & Somerset (10.0) 5.0 9.0 24.0 14.0
8th 994 Merlin Rocket 3567 Martin Smith Karen Beston British Transport 7.0 (9.0) 7.0 23.0 14.0
9th 1237 Feva 4047 Mark Rolfe   Avon & Somerset 8.0 (11.0) 11.0 30.0 19.0
10th 1122 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 13.0 8.0 (14.0) 35.0 21.0
11th 1090 Laser Bahia 880 Malcolm Dykes Andy Baird Avon & Somerset 11.0 (13.0) 10.0 34.0 21.0
12th 953 RS400 666 Mark Fordham Alison Woodiwiss Avon & Somerset 12.0 10.0 (17.0 DNF) 39.0 22.0
13th 1116 Laser 2000 21564 Andy Gwyther Gary Dark Avon & Somerset (16.0) 15.0 8.0 39.0 23.0
14th 1111 Comet Trio 378 Russ Jones Fiona Jones Avon & Somerset (15.0) 12.0 12.0 39.0 24.0
15th 1237 Feva 4046 Martyn Triggol   Avon & Somerset 9.0 (17.0 DNS) 17.0 DNF 43.0 26.0
16th 1116 Laser 139724 Darren Crew   Avon & Somerset (14.0) 14.0 13.0 41.0 27.0

 

R1

Start: Start 1, Finishes: Elapsed time
Rank PY Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 1143 Enterprise 22907 Ian Ingram Marie Bond West Midlands 32.51 2 0.28.44 1.0
2 1116 Laser 201362 Tony Hyland   Met 33.49 2 0.30.18 2.0
3 1116 Laser 5 Richard Sivers   Northants 34.33 2 0.30.58 3.0
4 1116 Laser 165624 Alan Marsh   Avon & Somerset 34.35 2 0.30.59 4.0
5 1015 Phantom 1350 Ken Daniels   Met 32.22 2 0.31.53 5.0
6 1015 Phantom 1351 John Oldham   Met 33.07 2 0.32.38 6.0
7 994 Merlin Rocket 3567 Martin Smith Karen Beston British Transport 34.12 2 0.34.24 7.0
8 1237 Feva 4047 Mark Rolfe   Avon & Somerset 48.37 2 0.39.18 8.0
9 1237 Feva 4046 Martyn Triggol   Avon & Somerset 49.17 2 0.39.50 9.0
10 1111 Comet Trio 379 Jeff Hines Barbara Bradshaw Avon & Somerset 44.19 2 0.39.53 10.0
11 1090 Laser Bahia 880 Malcolm Dykes Andy Baird Avon & Somerset 44.53 2 0.41.11 11.0
12 953 RS400 666 Mark Fordham Alison  Woodiwiss Avon & Somerset 39.47 2 0.41.45 12.0
13 1122 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 47.59 2 0.42.46 13.0
14 1116 Laser 139724 Darren Crew   Avon & Somerset 48.29 2 0.43.27 14.0
15 1111 Comet Trio 378 Russ Jones Fiona Jones Avon & Somerset 51.08 2 0.46.01 15.0
16 1116 Laser 2000 21564 Andy Gwyther Gary Dark Avon & Somerset 32.08 1 0.57.35 16.0

 

R2

Start: Start 1, Finishes: Elapsed time
Rank PY Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 1015 Phantom 1351 John Oldham   Met 36.53 3 0.36.20 1.0
2 1143 Enterprise 22907 Ian Ingram Marie Bond West Midlands 42.47 3 0.37.26 2.0
3 1116 Laser 201362 Tony Hyland   Met 42.53 3 0.38.26 3.0
4 1116 Laser 165624 Alan Marsh   Avon & Somerset 43.47 3 0.39.14 4.0
5 1111 Comet Trio 379 Jeff Hines Barbara Bradshaw Avon & Somerset 44.25 3 0.39.59 5.0
6 1116 Laser 5 Richard Sivers   Northants 44.49 3 0.40.09 6.0
7 1015 Phantom 1350 Ken Daniels   Met 42.17 3 0.41.40 7.0
8 1122 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 47.24 3 0.42.15 8.0
9 994 Merlin Rocket 3567 Martin Smith Karen Beston British Transport 42.04 3 0.42.19 9.0
10 953 RS400 666 Mark Fordham Alison  Woodiwiss Avon & Somerset 40.27 3 0.42.27 10.0
11 1237 Feva 4047 Mark Rolfe   Avon & Somerset 38.23 2 0.46.33 11.0
12 1111 Comet Trio 378 Russ Jones Fiona Jones Avon & Somerset 36.48 2 0.49.41 12.0
13 1090 Laser Bahia 880 Malcolm Dykes Andy Baird Avon & Somerset 36.26 2 0.50.08 13.0
14 1116 Laser 139724 Darren Crew   Avon & Somerset 37.27 2 0.50.20 14.0
15 1116 Laser 2000 21564 Andy Gwyther Gary Dark Avon & Somerset 32.25 1 1.27.08 15.0
16 1237 Feva 4046 Martyn Triggol   Avon & Somerset DNS     17.0

 

R3

Start: Start 1, Finishes: Elapsed time
Rank PY Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 1143 Enterprise 22907 Ian Ingram Marie Bond West Midlands 44.51 3 0.39.14 1.0
2 1116 Laser 201362 Tony Hyland   Met 45.40 3 0.40.55 2.0
3 1015 Phantom 1351 John Oldham   Met 42.53 3 0.42.15 3.0
4 1116 Laser 165624 Alan Marsh   Avon & Somerset 47.14 3 0.42.19 4.0
5 1116 Laser 5 Richard Sivers   Northants 47.40 3 0.42.43 5.0
6 1015 Phantom 1350 Ken Daniels   Met 44.24 3 0.43.45 6.0
7 994 Merlin Rocket 3567 Martin Smith Karen Beston British Transport 45.53 3 0.46.10 7.0
8 1116 Laser 2000 21564 Andy Gwyther Gary Dark Avon & Somerset 34.54 2 0.46.55 8.0
9 1111 Comet Trio 379 Jeff Hines Barbara Bradshaw Avon & Somerset 54.26 3 0.49.00 9.0
10 1090 Laser Bahia 880 Malcolm Dykes Andy Baird Avon & Somerset 56.41 3 0.52.00 10.0
11 1237 Feva 4047 Mark Rolfe   Avon & Somerset 44.21 2 0.53.47 11.0
12 1111 Comet Trio 378 Russ Jones Fiona Jones Avon & Somerset 43.43 2 0.59.01 12.0
13 1116 Laser 139724 Darren Crew   Avon & Somerset 44.26 2 0.59.43 13.0
14 1122 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 46.33 2 1.02.14 14.0
15 953 RS400 666 Mark Fordham Alison  Woodiwiss Avon & Somerset DNF     17.0
15 1237 Feva 4046 Martyn Triggol   Avon & Somerset DNF     17.0

 


 


 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com