| Rank | PY | Class | Sail No. | Helm | Crew | Force | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1140 | Enterprise | 22907 | Ian Ingram | Marie Bond | West Midlands | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 1115 | Laser | 201362 | Tony Hyland | Met | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | 1115 | Laser | 152663 | John Oldham | Met | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | 1115 | Laser | 5 | Richard Sivers | Northants | 5.0 | 4.0 | 9.0 | 9.0 | |
| 5th | 1018 | Phantom | 1386 | Nick Mason | Met | 3.0 | 7.0 | 10.0 | 10.0 | |
| 6th | 1018 | Phantom | 1350 | Ken Daniels | Met | 6.0 | 5.0 | 11.0 | 11.0 | |
| 7th | 1021 | Merlin Rocket | 3567 | Martin Smith | Karen Beston | British Transport | 7.0 | 6.0 | 13.0 | 13.0 |
| 8th | 1115 | Laser | 139724 | Martyn Triggol | Avon & Somerset | 9.0 | 8.0 | 17.0 | 17.0 | |
| 9th | 1108 | Comet Trio | 379 | Jeff Hines | Andy Greenaway | Avon & Somerset | 8.0 | 12.0 | 20.0 | 20.0 |
| 10th | 1118 | Comet Trio | 378 | Malcolm Dykes | Andy Baird | Avon & Somerset | 11.0 | 9.0 | 20.0 | 20.0 |
| 11th | 1113 | Laser 2000 | 21564 | Jim Shaw | Tony Whadcock | Avon & Somerset | 10.0 | 10.0 | 20.0 | 20.0 |
| 12th | 1108 | RS Vision | 255 | Chris Reagen | Mark Rolfe | Avon & Somerset | 13.0 | 11.0 | 24.0 | 24.0 |
| 13th | 1260 | Pico | 0 | Barbara Bradley | Avon & Somerset | 12.0 | 13.0 | 25.0 | 25.0 | |
| 14th | 1115 | Laser | 198901 | Sean Moore | Leicestershire | 15.0 DNS | 15.0 DNS | 30.0 | 30.0 |
| Rank | PY | Class | Sail No. | Helm | Crew | Force | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1140 | Enterprise | 22907 | Ian Ingram | Marie Bond | West Midlands | 2192 | 2 | 0:32:03 | 1.0 |
| 2 | 1115 | Laser | 201362 | Tony Hyland | Met | 2207 | 2 | 0:32:59 | 2.0 | |
| 3 | 1018 | Phantom | 1386 | Nick Mason | Met | 2123 | 2 | 0:34:45 | 3.0 | |
| 4 | 1115 | Laser | 152663 | John Oldham | Met | 2363 | 2 | 0:35:19 | 4.0 | |
| 5 | 1115 | Laser | 5 | Richard Sivers | Northants | 2415 | 2 | 0:36:06 | 5.0 | |
| 6 | 1018 | Phantom | 1350 | Ken Daniels | Met | 2241 | 2 | 0:36:41 | 6.0 | |
| 7 | 1021 | Merlin Rocket | 3567 | Martin Smith | Karen Beston | British Transport | 2264 | 2 | 0:36:57 | 7.0 |
| 8 | 1108 | Comet Trio | 379 | Jeff Hines | Andy Greenaway | Avon & Somerset | 2701 | 2 | 0:40:38 | 8.0 |
| 9 | 1115 | Laser | 139724 | Martyn Triggol | Avon & Somerset | 2782 | 2 | 0:41:35 | 9.0 | |
| 10 | 1113 | Laser 2000 | 21564 | Jim Shaw | Tony Whadcock | Avon & Somerset | 2930 | 2 | 0:43:53 | 10.0 |
| 11 | 1118 | Comet Trio | 378 | Malcolm Dykes | Andy Baird | Avon & Somerset | 1821 | 1 | 0:54:18 | 11.0 |
| 12 | 1260 | Pico | 0 | Barbara Bradley | Avon & Somerset | 2131 | 1 | 0:56:23 | 12.0 | |
| 13 | 1108 | RS Vision | 255 | Chris Reagen | Mark Rolfe | Avon & Somerset | 2127 | 1 | 1:03:59 | 13.0 |
| 14 | 1115 | Laser | 198901 | Sean Moore | Leicestershire | DNS | 15.0 |
| Rank | PY | Class | Sail No. | Helm | Crew | Force | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1140 | Enterprise | 22907 | Ian Ingram | Marie Bond | West Midlands | 1267 | 0:18:31 | 1.0 | |
| 2 | 1115 | Laser | 201362 | Tony Hyland | Met | 1310 | 0:19:35 | 2.0 | ||
| 3 | 1115 | Laser | 152663 | John Oldham | Met | 1335 | 0:19:57 | 3.0 | ||
| 4 | 1115 | Laser | 5 | Richard Sivers | Northants | 1355 | 0:20:15 | 4.0 | ||
| 5 | 1018 | Phantom | 1350 | Ken Daniels | Met | 1243 | 0:20:21 | 5.0 | ||
| 6 | 1021 | Merlin Rocket | 3567 | Martin Smith | Karen Beston | British Transport | 1265 | 0:20:39 | 6.0 | |
| 7 | 1018 | Phantom | 1386 | Nick Mason | Met | 1331 | 0:21:47 | 7.0 | ||
| 8 | 1115 | Laser | 139724 | Martyn Triggol | Avon & Somerset | 1561 | 0:23:20 | 8.0 | ||
| 9 | 1118 | Comet Trio | 378 | Malcolm Dykes | Andy Baird | Avon & Somerset | 1700 | 0:25:21 | 9.0 | |
| 10 | 1113 | Laser 2000 | 21564 | Jim Shaw | Tony Whadcock | Avon & Somerset | 2099 | 0:31:26 | 10.0 | |
| 11 | 1108 | RS Vision | 255 | Chris Reagen | Mark Rolfe | Avon & Somerset | 2276 | 0:34:14 | 11.0 | |
| 12 | 1108 | Comet Trio | 379 | Jeff Hines | Andy Greenaway | Avon & Somerset | 2365 | 0:35:34 | 12.0 | |
| 13 | 1260 | Pico | 0 | Barbara Bradley | Avon & Somerset | 3330 | 0:44:03 | 13.0 | ||
| 14 | 1115 | Laser | 198901 | Sean Moore | Leicestershire | DNS | 15.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com