event burgee venue burgee

Avon & Somerset Constabulary
Dinghy Open Regatta 2011

Chew Valley Lake Sailing Club

HANDICAP Fleet

 
Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Default scoring system
Rank Class PY SailNo Helm Crew Force R1 R2 R3 Total Nett
1st PHANTOM 1030 1378 SIMON HAWKES   A&S 1.0 (20.0 DNF) 1.0 22.0 2.0
2nd PHANTOM 1030 1359 NICK MASON   MET 2.0 1.0 (4.0) 7.0 3.0
3rd RS 400 949 1112 IAN INGRAM MARIE BOND WEST MIDLANDS (3.0) 2.0 2.0 7.0 4.0
4th PHANTOM 1030 1350 KEN DANIELS   MET (20.0 DNF) 3.0 3.0 26.0 6.0
5th LASER 4.7 1175 55 RICHARD SIVERS   NORTHANTS 4.0 4.0 (20.0 DNS) 28.0 8.0
6th COMET TRIO 1085 379 ANDY GREENAWAY ALAN HOLBROOK A&S 5.0 5.0 (6.0) 16.0 10.0
7th COMET TRIO 1085 378 JIM SHAW TONY WOODCOCK A&S 6.0 7.0 (8.0) 21.0 13.0
8th LASER RADIAL 1106 186265 ALLEN MARSH   A&S 9.0 (20.0 DNF) 5.0 34.0 14.0
9th RS VISION 1085 255 JEFF STRATFORD BOB LOWRIE A & S 8.0 6.0 (9.0) 23.0 14.0
10th RS VISION 1085 920 HUW GIBBY CRIS MCDOWELL A&S (20.0 DNF) 8.0 7.0 35.0 15.0
11th RS FEVA 1200 4047 MARK FORDHAM   A&S 7.0 (20.0 DNF) 10.0 37.0 17.0
12th LASER 2000 1090 21564 BOB HOLT MARK HILL A & S 10.0 9.0 (11.0) 30.0 19.0
13th TOPPER 1297 45774 PETE HIGHWAY   A&S 12.0 10.0 (20.0 DNF) 42.0 22.0
14th RS FEVA 1200 4046 MARK ROLFE   A&S (14.0) 11.0 13.0 38.0 24.0
15th TOPPER 1297 42690 PAT MOORE   A&S 13.0 (20.0 DNF) 12.0 45.0 25.0
16th LASER 2000 1090 22096 RUS JONES FIONA HENDRY A&S 11.0 (20.0 DNS) 20.0 DNS 51.0 31.0
17th LASER BAHIA 1055 880 MALCOLM DYKES ANDY BUTLER A&S (20.0 DNF) 20.0 DNS 20.0 DNS 60.0 40.0
17th WAYFARER 1101 5794 ROSE BROAD DAVE GARLICK A&S (20.0 DNS) 20.0 DNS 20.0 DNS 60.0 40.0
17th PICO 1260 BLUE SAIL BARBARA BRADLEY   A&S (20.0 DNF) 20.0 DNS 20.0 DNS 60.0 40.0

 

R1 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo Helm Crew Force Elapsed Laps Corrected Points
1 PHANTOM 1030 1378 SIMON HAWKES   A&S 2063 3 0:34:23 1.0
2 PHANTOM 1030 1359 NICK MASON   MET 2146 3 0:35:46 2.0
3 RS 400 949 1112 IAN INGRAM MARIE BOND WEST MIDLANDS 2148 3 0:35:48 3.0
4 LASER 4.7 1175 55 RICHARD SIVERS   NORTHANTS 2639 3 0:43:59 4.0
5 COMET TRIO 1085 379 ANDY GREENAWAY ALAN HOLBROOK A&S 2707 3 0:45:07 5.0
6 COMET TRIO 1085 378 JIM SHAW TONY WOODCOCK A&S 2945 3 0:49:05 6.0
7 RS FEVA 1200 4047 MARK FORDHAM   A&S 2308 2 0:57:42 7.0
8 RS VISION 1085 255 JEFF STRATFORD BOB LOWRIE A & S 2410 2 1:00:15 8.0
9 LASER RADIAL 1106 186265 ALLEN MARSH   A&S 2525 2 1:03:08 9.0
10 LASER 2000 1090 21564 BOB HOLT MARK HILL A & S 2864 2 1:11:36 10.0
11 LASER 2000 1090 22096 RUS JONES FIONA HENDRY A&S 2886 2 1:12:09 11.0
12 TOPPER 1297 45774 PETE HIGHWAY   A&S 2971 2 1:14:17 12.0
13 TOPPER 1297 42690 PAT MOORE   A&S 3398 2 1:24:57 13.0
14 RS FEVA 1200 4046 MARK ROLFE   A&S 2198 1 1:49:54 14.0
15 PHANTOM 1030 1350 KEN DANIELS   MET DNF 2   20.0
15 RS VISION 1085 920 HUW GIBBY CRIS MCDOWELL A&S DNF 2   20.0
15 LASER BAHIA 1055 880 MALCOLM DYKES ANDY BUTLER A&S DNF 2   20.0
15 WAYFARER 1101 5794 ROSE BROAD DAVE GARLICK A&S DNS 2   20.0
15 PICO 1260 BLUE SAIL BARBARA BRADLEY   A&S DNF 2   20.0

 

R2 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo Helm Crew Force Elapsed Laps Corrected Points
1 PHANTOM 1030 1359 NICK MASON   MET 2074 3 0:34:34 1.0
2 RS 400 949 1112 IAN INGRAM MARIE BOND WEST MIDLANDS 2168 3 0:36:08 2.0
3 PHANTOM 1030 1350 KEN DANIELS   MET 2296 3 0:38:16 3.0
4 LASER 4.7 1175 55 RICHARD SIVERS   NORTHANTS 2530 3 0:42:10 4.0
5 COMET TRIO 1085 379 ANDY GREENAWAY ALAN HOLBROOK A&S 2585 3 0:43:05 5.0
6 RS VISION 1085 255 JEFF STRATFORD BOB LOWRIE A & S 2103 2 0:52:35 6.0
7 COMET TRIO 1085 378 JIM SHAW TONY WOODCOCK A&S 2180 2 0:54:30 7.0
8 RS VISION 1085 920 HUW GIBBY CRIS MCDOWELL A&S 2206 2 0:55:09 8.0
9 LASER 2000 1090 21564 BOB HOLT MARK HILL A & S 2229 2 0:55:44 9.0
10 TOPPER 1297 45774 PETE HIGHWAY   A&S 2575 2 1:04:23 10.0
11 RS FEVA 1200 4046 MARK ROLFE   A&S 2923 2 1:13:05 11.0
12 PHANTOM 1030 1378 SIMON HAWKES   A&S DNF     20.0
12 LASER RADIAL 1106 186265 ALLEN MARSH   A&S DNF     20.0
12 RS FEVA 1200 4047 MARK FORDHAM   A&S DNF 2   20.0
12 TOPPER 1297 42690 PAT MOORE   A&S DNF 2   20.0
12 LASER 2000 1090 22096 RUS JONES FIONA HENDRY A&S DNS 2   20.0
12 LASER BAHIA 1055 880 MALCOLM DYKES ANDY BUTLER A&S DNS 2   20.0
12 WAYFARER 1101 5794 ROSE BROAD DAVE GARLICK A&S DNS 2   20.0
12 PICO 1260 BLUE SAIL BARBARA BRADLEY   A&S DNS 2   20.0

 

R3 - HANDICAP Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo Helm Crew Force Elapsed Laps Corrected Points
1 PHANTOM 1030 1378 SIMON HAWKES   A&S 2479 2 0:41:19 1.0
2 RS 400 949 1112 IAN INGRAM MARIE BOND WEST MIDLANDS 2566 2 0:42:46 2.0
3 PHANTOM 1030 1350 KEN DANIELS   MET 2853 2 0:47:33 3.0
4 PHANTOM 1030 1359 NICK MASON   MET 2972 2 0:49:32 4.0
5 LASER RADIAL 1106 186265 ALLEN MARSH   A&S 3291 2 0:54:51 5.0
6 COMET TRIO 1085 379 ANDY GREENAWAY ALAN HOLBROOK A&S 3824 2 1:03:44 6.0
7 RS VISION 1085 920 HUW GIBBY CRIS MCDOWELL A&S 4276 2 1:11:16 7.0
8 COMET TRIO 1085 378 JIM SHAW TONY WOODCOCK A&S 4302 2 1:11:42 8.0
9 RS VISION 1085 255 JEFF STRATFORD BOB LOWRIE A & S 4803 2 1:20:03 9.0
10 RS FEVA 1200 4047 MARK FORDHAM   A&S 5074 2 1:24:34 10.0
11 LASER 2000 1090 21564 BOB HOLT MARK HILL A & S 5094 2 1:24:54 11.0
12 TOPPER 1297 42690 PAT MOORE   A&S 2679 1 1:29:18 12.0
13 RS FEVA 1200 4046 MARK ROLFE   A&S 5402 2 1:30:02 13.0
14 LASER 4.7 1175 55 RICHARD SIVERS   NORTHANTS DNS 2   20.0
14 TOPPER 1297 45774 PETE HIGHWAY   A&S DNF     20.0
14 LASER 2000 1090 22096 RUS JONES FIONA HENDRY A&S DNS 2   20.0
14 LASER BAHIA 1055 880 MALCOLM DYKES ANDY BUTLER A&S DNS 2   20.0
14 WAYFARER 1101 5794 ROSE BROAD DAVE GARLICK A&S DNS 2   20.0
14 PICO 1260 BLUE SAIL BARBARA BRADLEY   A&S DNS 2   20.0

 


 


 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com